Cracker
Kashi TLC Crackers Honey Sesame
Cracker meal
Crackers, cheese, low sodium
Crackers, cheese, reduced fat
Crackers, cheese, regular
Crackers, cheese, sandwich-type with cheese filling
Crackers, cheese, sandwich-type with peanut butter filling
Crackers, cream, GAMESA SABROSAS
Crackers, cream, LA MODERNA RIKIS CREAM CRACKERS
Crackers, matzo, egg
Crackers, matzo, egg and onion
Crackers, matzo, plain
Crackers, matzo, whole-wheat
Crackers, melba toast, plain
Crackers, melba toast, plain, without salt
Crackers, melba toast, rye (includes pumpernickel)
Crackers, melba toast, wheat
Crackers, milk
Crackers, rusk toast
Crackers, rye, sandwich-type with cheese filling
Crackers, rye, wafers, plain
Crackers, rye, wafers, seasoned
Crackers, saltines (includes oyster, soda, soup)
Crackers, saltines, fat-free, low-sodium
Crackers, saltines, low salt (includes oyster, soda, soup)
Crackers, saltines, unsalted tops (includes oyster, soda, soup)
Crackers, saltines, whole wheat (includes multi-grain)
Crackers, snack, GOYA CRACKERS
Crackers, standard snack-type, regular
Crackers, standard snack-type, regular, low salt
Crackers, standard snack-type, sandwich, with cheese filling
Crackers, standard snack-type, sandwich, with peanut butter filling
Crackers, wheat, low salt
Crackers, wheat, reduced fat
Crackers, wheat, regular
Crackers, wheat, sandwich, with cheese filling
Crackers, wheat, sandwich, with peanut butter filling
Crackers, whole-wheat
Crackers, whole-wheat, low salt
Crackers, whole-wheat, reduced fat
Kashi H2H Woven Wheat Cracker Original
Kashi H2H Woven Wheat Cracker Roasted Garlic
Kashi TLC Crackers Asiago Cheese
Kashi TLC Crackers Country Cheddar
Kashi TLC Crackers Fire Roasted Vegetable
Kashi TLC Crackers Honey Sesame
Kashi TLC Crackers Original 7 Grain
NABISCO, NABISCO GRAHAMS Crackers
NABISCO, NABISCO RITZ Crackers
19.9%
398 kcal
398 kcal
Energy
14.9%
10.4 g
10.4 g
Fat
4.5%
0.9 g
0.9 g
Saturates
17.9%
16.1 g
16.1 g
Sugar
19.6%
1.2 g
1.2 g
Salt
69%
22%
8%
Caloric Ratio
Nutrition
Calories % Daily Value | ||
---|---|---|
Total Calories | 398 (1665 kJ) | |
from Carbohydrate | 289 (1209 kJ) | |
from Fat | 94 (392 kJ) | |
from Protein | 35 (146 kJ) | |
from Alcohol | 0 (0 kJ) |
Carbohydrates % Daily Value | ||
---|---|---|
Total Carbohydrates | 72.2 g | |
Dietary Fiber | 5.8 g | |
Starch | ~ | |
Sugars | 16.1 g | |
Sucrose | ~ | |
Glucose | ~ | |
Fructose | ~ | |
Lactose | ~ | |
Maltose | ~ | |
Galactose | ~ |
Fats & Fatty Acids % Daily Value | ||
---|---|---|
Total Fat | 10.4 g | |
Saturated Fat | 0.9 g | |
Butyric Acid | ~ | |
Caproic Acid | ~ | |
Caprylic Acid | ~ | |
Capric Acid | ~ | |
Lauric Acid | ~ | |
Tridecylic Acid | ~ | |
Myristic Acid | ~ | |
Pentadecanoic Acid | ~ | |
Palmitic Acid | ~ | |
Margaric Acid | ~ | |
Stearic Acid | ~ | |
Arachidic Acid | ~ | |
Behenic Acid | ~ | |
Lignoceric Acid | ~ | |
Monounsaturated Fat | 5.0 g | |
Myristoleic Acid | ~ | |
15:1 | ~ | |
Palmitoleic Acid | ~ | |
16:1 c | ~ | |
16:1 t | ~ | |
17:1 | ~ | |
Oleic Acid | ~ | |
18:1 c | ~ | |
18:1 t | ~ | |
Gadoleic Acid | ~ | |
Erucic Acid | ~ | |
22:1 c | ~ | |
22:1 t | ~ | |
Nervonic Acid | ~ | |
Polyunsaturated Fat | 3.6 g | |
Linoleic Acid | ~ | |
18:2 CLAs | ~ | |
18:2 n-6 c,c | ~ | |
18:2 t,t | ~ | |
18:2 i | ~ | |
18:2 t | ~ | |
Linolenic Acid | ~ | |
alpha-Linolenic Acid | ~ | |
gamma-Linolenic acid | ~ | |
Parinaric Acid | ~ | |
Eicosadienoic Acid | ~ | |
Eicosatrienoic Acid | ~ | |
20:3 n-3 | ~ | |
Dihomo-gamma-linolenic acid | ~ | |
Arachidonic Acid | ~ | |
20:4 n-6 | ~ | |
Timnodonic Acid | ~ | |
Clupanodonic Acid | ~ | |
Docosahexaenoic Acid | ~ | |
Trans Fat | 0.0 g | |
Omega-3 Fatty Acids | ~ | |
Omega-6 Fatty Acids | ~ |
Sterols % Daily Value | ||
---|---|---|
Cholesterol | 0.0 mg | |
Phytosterols | ~ | |
Campesterol | ~ | |
Stigmasterol | ~ | |
Beta-sitosterol | ~ |
Protein & Amino Acids % Daily Value | ||
---|---|---|
Protein | 8.7 g | |
Essential Aminos | ||
Histidine | ~ | |
Isoleucine | ~ | |
Leucine | ~ | |
Lysine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ | |
Threonine | ~ | |
Tryptophan | ~ | |
Valine | ~ | |
Non-essential Aminos | ||
Alanine | ~ | |
Arginine | ~ | |
Aspartic Acid | ~ | |
Cystine | ~ | |
Glutamic Acid | ~ | |
Glycine | ~ | |
Proline | ~ | |
Serine | ~ | |
Tyrosine | ~ |
Other Nutrients % Daily Value | |
---|---|
Alcohol | ~ |
Water | 3.0 g |
Ash | 5.7 g |
Caffiene | ~ |
Theobromine | ~ |
Vitamins % Daily Value | ||
---|---|---|
Betaine | ~ | |
Choline | ~ | |
Vitamin A | 41 IU | |
Vitamin B1 (thiamine) | 0.2 mg | |
Vitamin B2 (riboflavin) | 0.1 mg | |
Vitamin B3 (niacin) | 1.5 mg | |
Vitamin B5 (pantothenic acid) | ~ | |
Vitamin B6 (pyridoxine) | 0.1 mg | |
Vitamin B9 (folate) | 12 mcg | |
Vitamin B12 (cobalamin) | 0 mcg | |
Vitamin C | 1.0 mg | |
Vitamin D | 0 IU | |
Vitamin E | ~ | |
Vitamin K | ~ |
Minerals % Daily Value | ||
---|---|---|
Calcium | 126.0 mg | |
Copper | ~ | |
Fluoride | ~ | |
Iron | 2.4 mg | |
Magnesium | 24.0 mg | |
Manganese | ~ | |
Phosphorus | 332.0 mg | |
Potassium | 591.0 mg | |
Sodium | 471.0 mg | |
Zinc | 0.8 mg |
About Cracker
A cracker is a baked good typically made from grain flour dough and usually manufactured in large quantities. Crackers (equivalent to savory biscuits in the UK) are usually flat, crisp, small in size and are made in various shapes, though are commonly round or square. Flavorings or seasonings, such as salt, herbs, seeds, and/or cheese, may be added to the dough or sprinkled on top before baking. Crackers are eaten on their own, or can accompany other food items, such as cheese or meat slices, or dips.