Other Dish
Rice bowl with chicken, frozen entree, prepared (includes fried, teriyaki, and sweet and sour varieties)
Beef, corned beef hash, with potato, canned
Cheese fondue
Cheese puffs and twists, corn based, baked, low fat
Chicken roll, light meat
Corn pudding, home prepared
Corn with red and green peppers, canned, solids and liquids
Corned beef and potatoes in tortilla (Apache)
Entrees, crab cake
Fast foods, frijoles with cheese
LEAN POCKETS, Ham N Cheddar
Lean Pockets, Meatballs & Mozzarella
Restaurant, Chinese, beef and vegetables
Restaurant, Chinese, chicken chow mein
Restaurant, Chinese, fried rice
Restaurant, Chinese, general tso's chicken
Restaurant, Chinese, kung pao chicken
Restaurant, Chinese, lemon chicken
Restaurant, Chinese, shrimp and vegetables
Restaurant, Chinese, sweet and sour chicken
Restaurant, family style, fried mozzarella sticks
Restaurant, Latino, Arroz con frijoles negros (rice and black beans)
Restaurant, Latino, Arroz con grandules (rice and pigeonpeas)
Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans)
Restaurant, Latino, arroz con leche (rice pudding)
Restaurant, Latino, bunuelos (fried yeast bread)
Restaurant, Latino, chicken and rice, entree, prepared
Rice bowl with chicken, frozen entree, prepared (includes fried, teriyaki, and sweet and sour varieties)
Spinach souffle
6.3%
126 kcal
126 kcal
Energy
2.2%
1.6 g
1.6 g
Fat
1.6%
0.3 g
0.3 g
Saturates
4.5%
4.1 g
4.1 g
Sugar
13.9%
0.8 g
0.8 g
Salt
71%
11%
18%
Caloric Ratio
Nutrition
Calories % Daily Value | ||
---|---|---|
Total Calories | 126 (529 kJ) | |
from Carbohydrate | 90 (376 kJ) | |
from Fat | 14 (59 kJ) | |
from Protein | 23 (95 kJ) | |
from Alcohol | 0 (0 kJ) |
Carbohydrates % Daily Value | ||
---|---|---|
Total Carbohydrates | 22.5 g | |
Dietary Fiber | 0.7 g | |
Starch | 15.1 g | |
Sugars | 4.1 g | |
Sucrose | 3,500.0 mg | |
Glucose | 250.0 mg | |
Fructose | 320.0 mg | |
Lactose | 0.0 mg | |
Maltose | 0.0 mg | |
Galactose | 0.0 mg |
Fats & Fatty Acids % Daily Value | ||
---|---|---|
Total Fat | 1.6 g | |
Saturated Fat | 0.3 g | |
Butyric Acid | 0.0 mg | |
Caproic Acid | 0.0 mg | |
Caprylic Acid | 0.0 mg | |
Capric Acid | 0.0 mg | |
Lauric Acid | 0.0 mg | |
Tridecylic Acid | ~ | |
Myristic Acid | 6.0 mg | |
Pentadecanoic Acid | 0.0 mg | |
Palmitic Acid | 245.0 mg | |
Margaric Acid | 0.0 mg | |
Stearic Acid | 75.0 mg | |
Arachidic Acid | 0.0 mg | |
Behenic Acid | 0.0 mg | |
Lignoceric Acid | 0.0 mg | |
Monounsaturated Fat | 0.5 g | |
Myristoleic Acid | 0.0 mg | |
15:1 | 0.0 mg | |
Palmitoleic Acid | 38.0 mg | |
16:1 c | ~ | |
16:1 t | ~ | |
17:1 | 0.0 mg | |
Oleic Acid | 465.0 mg | |
18:1 c | ~ | |
18:1 t | ~ | |
Gadoleic Acid | 0.0 mg | |
Erucic Acid | 0.0 mg | |
22:1 c | ~ | |
22:1 t | ~ | |
Nervonic Acid | 0.0 mg | |
Polyunsaturated Fat | 0.4 g | |
Linoleic Acid | 384.0 mg | |
18:2 CLAs | ~ | |
18:2 n-6 c,c | ~ | |
18:2 t,t | ~ | |
18:2 i | ~ | |
18:2 t | ~ | |
Linolenic Acid | 19.0 mg | |
alpha-Linolenic Acid | ~ | |
gamma-Linolenic acid | ~ | |
Parinaric Acid | 0.0 mg | |
Eicosadienoic Acid | 0.0 mg | |
Eicosatrienoic Acid | 0.0 mg | |
20:3 n-3 | ~ | |
Dihomo-gamma-linolenic acid | ~ | |
Arachidonic Acid | 13.0 mg | |
20:4 n-6 | ~ | |
Timnodonic Acid | 0.0 mg | |
Clupanodonic Acid | 0.0 mg | |
Docosahexaenoic Acid | 0.0 mg | |
Trans Fat | ~ | |
Omega-3 Fatty Acids | 19.0 mg | |
Omega-6 Fatty Acids | 384.0 mg |
Sterols % Daily Value | ||
---|---|---|
Cholesterol | 16.0 mg | |
Phytosterols | ~ | |
Campesterol | ~ | |
Stigmasterol | ~ | |
Beta-sitosterol | ~ |
Protein & Amino Acids % Daily Value | ||
---|---|---|
Protein | 5.7 g | |
Essential Aminos | ||
Histidine | 187.0 mg | |
Isoleucine | 267.0 mg | |
Leucine | 461.0 mg | |
Lysine | 424.0 mg | |
Methionine | 134.0 mg | |
Phenylalanine | 255.0 mg | |
Threonine | 251.0 mg | |
Tryptophan | 66.0 mg | |
Valine | 307.0 mg | |
Non-essential Aminos | ||
Alanine | 342.0 mg | |
Arginine | 387.0 mg | |
Aspartic Acid | 572.0 mg | |
Cystine | 82.0 mg | |
Glutamic Acid | 930.0 mg | |
Glycine | 257.0 mg | |
Proline | 241.0 mg | |
Serine | 245.0 mg | |
Tyrosine | 158.0 mg |
Other Nutrients % Daily Value | |
---|---|
Alcohol | 0.0 g |
Water | 69.1 g |
Ash | 1.3 g |
Caffiene | 0.0 mg |
Theobromine | 0.0 mg |
Vitamins % Daily Value | ||
---|---|---|
Betaine | 1.8 mg | |
Choline | 13.4 mg | |
Vitamin A | 609 IU | |
Vitamin B1 (thiamine) | 0.1 mg | |
Vitamin B2 (riboflavin) | 0.1 mg | |
Vitamin B3 (niacin) | 2.3 mg | |
Vitamin B5 (pantothenic acid) | 0.4 mg | |
Vitamin B6 (pyridoxine) | 0.2 mg | |
Vitamin B9 (folate) | 18 mcg | |
Vitamin B12 (cobalamin) | 0 mcg | |
Vitamin C | 3.0 mg | |
Vitamin D | 1 IU | |
Vitamin E | 0 IU | |
Vitamin K | 4 mcg |
Minerals % Daily Value | ||
---|---|---|
Calcium | 13.0 mg | |
Copper | 0.0 mg | |
Fluoride | ~ | |
Iron | 0.4 mg | |
Magnesium | 14.0 mg | |
Manganese | 0.2 mg | |
Phosphorus | 94.0 mg | |
Potassium | 123.0 mg | |
Sodium | 333.0 mg | |
Zinc | 0.4 mg |