Popcorn
Snacks, popcorn, air-popped
Popcorn, microwave, low fat and sodium
Popcorn, microwave, regular (butter) flavor, made with palm oil
Popcorn, sugar syrup/caramel, fat-free
Snacks, popcorn, air-popped
Snacks, popcorn, air-popped, white popcorn
Snacks, popcorn, cakes
Snacks, popcorn, caramel-coated, with peanuts
Snacks, popcorn, caramel-coated, without peanuts
Snacks, popcorn, cheese-flavor
Snacks, popcorn, home-prepared, oil-popped, unsalted
Snacks, popcorn, microwave, 94% fat free
Snacks, popcorn, microwave, low fat
Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil
Snacks, popcorn, oil-popped, microwave, regular flavor
Snacks, popcorn, oil-popped, white popcorn
Snacks, popcorn, unpopped kernels
19.4%
387 kcal
387 kcal
Energy
6.5%
4.5 g
4.5 g
Fat
2.9%
0.6 g
0.6 g
Saturates
1%
0.9 g
0.9 g
Sugar
0.3%
0.0 g
0.0 g
Salt
77%
10%
13%
Caloric Ratio
Nutrition
Calories % Daily Value | ||
---|---|---|
Total Calories | 387 (1620 kJ) | |
from Carbohydrate | 312 (1305 kJ) | |
from Fat | 41 (171 kJ) | |
from Protein | 52 (217 kJ) | |
from Alcohol | 0 (0 kJ) |
Carbohydrates % Daily Value | ||
---|---|---|
Total Carbohydrates | 77.9 g | |
Dietary Fiber | 14.5 g | |
Starch | 54.4 g | |
Sugars | 0.9 g | |
Sucrose | 720.0 mg | |
Glucose | 70.0 mg | |
Fructose | 70.0 mg | |
Lactose | 0.0 mg | |
Maltose | 0.0 mg | |
Galactose | 0.0 mg |
Fats & Fatty Acids % Daily Value | ||
---|---|---|
Total Fat | 4.5 g | |
Saturated Fat | 0.6 g | |
Butyric Acid | 0.0 mg | |
Caproic Acid | 0.0 mg | |
Caprylic Acid | 0.0 mg | |
Capric Acid | 0.0 mg | |
Lauric Acid | 0.0 mg | |
Tridecylic Acid | ~ | |
Myristic Acid | 0.0 mg | |
Pentadecanoic Acid | 0.0 mg | |
Palmitic Acid | 592.0 mg | |
Margaric Acid | 0.0 mg | |
Stearic Acid | 84.0 mg | |
Arachidic Acid | 18.0 mg | |
Behenic Acid | 9.0 mg | |
Lignoceric Acid | ~ | |
Monounsaturated Fat | 1.1 g | |
Myristoleic Acid | 0.0 mg | |
15:1 | 0.0 mg | |
Palmitoleic Acid | 6.0 mg | |
16:1 c | ~ | |
16:1 t | ~ | |
17:1 | 0.0 mg | |
Oleic Acid | 1,028.0 mg | |
18:1 c | ~ | |
18:1 t | ~ | |
Gadoleic Acid | 15.0 mg | |
Erucic Acid | 0.0 mg | |
22:1 c | ~ | |
22:1 t | ~ | |
Nervonic Acid | ~ | |
Polyunsaturated Fat | 1.9 g | |
Linoleic Acid | 2,499.0 mg | |
18:2 CLAs | ~ | |
18:2 n-6 c,c | ~ | |
18:2 t,t | ~ | |
18:2 i | ~ | |
18:2 t | ~ | |
Linolenic Acid | 60.0 mg | |
alpha-Linolenic Acid | ~ | |
gamma-Linolenic acid | 0.0 mg | |
Parinaric Acid | 0.0 mg | |
Eicosadienoic Acid | 0.0 mg | |
Eicosatrienoic Acid | 0.0 mg | |
20:3 n-3 | ~ | |
Dihomo-gamma-linolenic acid | ~ | |
Arachidonic Acid | 0.0 mg | |
20:4 n-6 | ~ | |
Timnodonic Acid | 0.0 mg | |
Clupanodonic Acid | 0.0 mg | |
Docosahexaenoic Acid | 0.0 mg | |
Trans Fat | ~ | |
Omega-3 Fatty Acids | 60.0 mg | |
Omega-6 Fatty Acids | 2,499.0 mg |
Sterols % Daily Value | ||
---|---|---|
Cholesterol | 0.0 mg | |
Phytosterols | ~ | |
Campesterol | ~ | |
Stigmasterol | ~ | |
Beta-sitosterol | ~ |
Protein & Amino Acids % Daily Value | ||
---|---|---|
Protein | 12.9 g | |
Essential Aminos | ||
Histidine | 367.0 mg | |
Isoleucine | 431.0 mg | |
Leucine | 1,473.0 mg | |
Lysine | 338.0 mg | |
Methionine | 252.0 mg | |
Phenylalanine | 590.0 mg | |
Threonine | 452.0 mg | |
Tryptophan | 85.0 mg | |
Valine | 607.0 mg | |
Non-essential Aminos | ||
Alanine | 900.0 mg | |
Arginine | 598.0 mg | |
Aspartic Acid | 836.0 mg | |
Cystine | 217.0 mg | |
Glutamic Acid | 2,255.0 mg | |
Glycine | 492.0 mg | |
Proline | 1,048.0 mg | |
Serine | 571.0 mg | |
Tyrosine | 488.0 mg |
Other Nutrients % Daily Value | |
---|---|
Alcohol | 0.0 g |
Water | 3.3 g |
Ash | 1.4 g |
Caffiene | 0.0 mg |
Theobromine | 0.0 mg |
Vitamins % Daily Value | ||
---|---|---|
Betaine | 0.8 mg | |
Choline | 21.2 mg | |
Vitamin A | 196 IU | |
Vitamin B1 (thiamine) | 0.1 mg | |
Vitamin B2 (riboflavin) | 0.1 mg | |
Vitamin B3 (niacin) | 2.3 mg | |
Vitamin B5 (pantothenic acid) | 0.5 mg | |
Vitamin B6 (pyridoxine) | 0.2 mg | |
Vitamin B9 (folate) | 31 mcg | |
Vitamin B12 (cobalamin) | 0 mcg | |
Vitamin C | 0.0 mg | |
Vitamin D | 0 IU | |
Vitamin E | 0 IU | |
Vitamin K | 1 mcg |
Minerals % Daily Value | ||
---|---|---|
Calcium | 7.0 mg | |
Copper | 0.3 mg | |
Fluoride | ~ | |
Iron | 3.2 mg | |
Magnesium | 144.0 mg | |
Manganese | 1.1 mg | |
Phosphorus | 358.0 mg | |
Potassium | 329.0 mg | |
Sodium | 8.0 mg | |
Zinc | 3.1 mg |
About Popcorn
Popcorn, or popping corn, is corn (maize) which expands from the kernel and puffs up when heated. Corn is able to pop because, like sorghum, quinoa and millet, its kernels have a hard moisture-sealed hull and a dense starchy interior. This allows pressure to build inside the kernel until an explosive "pop" results. Some strains of corn are now cultivated specifically as popping corns.