Other Bread Product
Croutons, seasoned
Bread crumbs, dry, grated, plain
Bread crumbs, dry, grated, seasoned
Bread stuffing, bread, dry mix
Bread stuffing, bread, dry mix, prepared
Bread stuffing, cornbread, dry mix
Bread stuffing, cornbread, dry mix, prepared
Croutons, plain
Croutons, seasoned
PILLSBURY, Crusty French Loaf, refrigerated dough
23.3%
465 kcal
465 kcal
Energy
26.1%
18.3 g
18.3 g
Fat
26.2%
5.2 g
5.2 g
Saturates
4.9%
4.4 g
4.4 g
Sugar
45.4%
2.7 g
2.7 g
Salt
55%
36%
9%
Caloric Ratio
Nutrition
Calories % Daily Value | ||
---|---|---|
Total Calories | 465 (1946 kJ) | |
from Carbohydrate | 254 (1063 kJ) | |
from Fat | 165 (690 kJ) | |
from Protein | 43 (181 kJ) | |
from Alcohol | 0 (0 kJ) |
Carbohydrates % Daily Value | ||
---|---|---|
Total Carbohydrates | 63.5 g | |
Dietary Fiber | 5.0 g | |
Starch | ~ | |
Sugars | 4.4 g | |
Sucrose | ~ | |
Glucose | ~ | |
Fructose | ~ | |
Lactose | ~ | |
Maltose | ~ | |
Galactose | ~ |
Fats & Fatty Acids % Daily Value | ||
---|---|---|
Total Fat | 18.3 g | |
Saturated Fat | 5.2 g | |
Butyric Acid | 92.0 mg | |
Caproic Acid | 34.0 mg | |
Caprylic Acid | 18.0 mg | |
Capric Acid | 45.0 mg | |
Lauric Acid | 61.0 mg | |
Tridecylic Acid | ~ | |
Myristic Acid | 282.0 mg | |
Pentadecanoic Acid | ~ | |
Palmitic Acid | 2,634.0 mg | |
Margaric Acid | ~ | |
Stearic Acid | 2,023.0 mg | |
Arachidic Acid | ~ | |
Behenic Acid | ~ | |
Lignoceric Acid | ~ | |
Monounsaturated Fat | 9.5 g | |
Myristoleic Acid | ~ | |
15:1 | ~ | |
Palmitoleic Acid | 47.0 mg | |
16:1 c | ~ | |
16:1 t | ~ | |
17:1 | ~ | |
Oleic Acid | 9,451.0 mg | |
18:1 c | ~ | |
18:1 t | ~ | |
Gadoleic Acid | 0.0 mg | |
Erucic Acid | 0.0 mg | |
22:1 c | ~ | |
22:1 t | ~ | |
Nervonic Acid | ~ | |
Polyunsaturated Fat | 2.4 g | |
Linoleic Acid | 2,227.0 mg | |
18:2 CLAs | ~ | |
18:2 n-6 c,c | ~ | |
18:2 t,t | ~ | |
18:2 i | ~ | |
18:2 t | ~ | |
Linolenic Acid | 142.0 mg | |
alpha-Linolenic Acid | ~ | |
gamma-Linolenic acid | ~ | |
Parinaric Acid | 0.0 mg | |
Eicosadienoic Acid | ~ | |
Eicosatrienoic Acid | ~ | |
20:3 n-3 | ~ | |
Dihomo-gamma-linolenic acid | ~ | |
Arachidonic Acid | 0.0 mg | |
20:4 n-6 | ~ | |
Timnodonic Acid | 0.0 mg | |
Clupanodonic Acid | 0.0 mg | |
Docosahexaenoic Acid | 0.0 mg | |
Trans Fat | ~ | |
Omega-3 Fatty Acids | 142.0 mg | |
Omega-6 Fatty Acids | 2,227.0 mg |
Sterols % Daily Value | ||
---|---|---|
Cholesterol | 7.0 mg | |
Phytosterols | ~ | |
Campesterol | ~ | |
Stigmasterol | ~ | |
Beta-sitosterol | ~ |
Protein & Amino Acids % Daily Value | ||
---|---|---|
Protein | 10.8 g | |
Essential Aminos | ||
Histidine | 246.0 mg | |
Isoleucine | 428.0 mg | |
Leucine | 774.0 mg | |
Lysine | 344.0 mg | |
Methionine | 195.0 mg | |
Phenylalanine | 525.0 mg | |
Threonine | 326.0 mg | |
Tryptophan | 125.0 mg | |
Valine | 488.0 mg | |
Non-essential Aminos | ||
Alanine | 357.0 mg | |
Arginine | 402.0 mg | |
Aspartic Acid | 540.0 mg | |
Cystine | 218.0 mg | |
Glutamic Acid | 3,378.0 mg | |
Glycine | 361.0 mg | |
Proline | 1,163.0 mg | |
Serine | 527.0 mg | |
Tyrosine | 331.0 mg |
Other Nutrients % Daily Value | |
---|---|
Alcohol | 0.0 g |
Water | 3.6 g |
Ash | 3.8 g |
Caffiene | 0.0 mg |
Theobromine | 0.0 mg |
Vitamins % Daily Value | ||
---|---|---|
Betaine | ~ | |
Choline | 14.6 mg | |
Vitamin A | 32 IU | |
Vitamin B1 (thiamine) | 0.5 mg | |
Vitamin B2 (riboflavin) | 0.4 mg | |
Vitamin B3 (niacin) | 4.6 mg | |
Vitamin B5 (pantothenic acid) | 0.8 mg | |
Vitamin B6 (pyridoxine) | 0.1 mg | |
Vitamin B9 (folate) | 105 mcg | |
Vitamin B12 (cobalamin) | 0 mcg | |
Vitamin C | 0.0 mg | |
Vitamin D | 0 IU | |
Vitamin E | 1 IU | |
Vitamin K | 8 mcg |
Minerals % Daily Value | ||
---|---|---|
Calcium | 96.0 mg | |
Copper | 0.2 mg | |
Fluoride | ~ | |
Iron | 2.8 mg | |
Magnesium | 42.0 mg | |
Manganese | 0.5 mg | |
Phosphorus | 140.0 mg | |
Potassium | 181.0 mg | |
Sodium | 1,089.0 mg | |
Zinc | 0.9 mg |