Soy Cream
SILK Hazelnut Creamer
6.7%
133 kcal
133 kcal
Energy
9.5%
6.7 g
6.7 g
Fat
0%
0.0 g
0.0 g
Saturates
22.2%
20.0 g
20.0 g
Sugar
2.8%
0.2 g
0.2 g
Salt
57%
43%
0%
Caloric Ratio
Nutrition
Calories % Daily Value | ||
---|---|---|
Total Calories | 133 (556 kJ) | |
from Carbohydrate | 80 (335 kJ) | |
from Fat | 60 (251 kJ) | |
from Protein | 0 (0 kJ) | |
from Alcohol | 0 (0 kJ) |
Carbohydrates % Daily Value | ||
---|---|---|
Total Carbohydrates | 20.0 g | |
Dietary Fiber | 0.0 g | |
Starch | ~ | |
Sugars | 20.0 g | |
Sucrose | ~ | |
Glucose | ~ | |
Fructose | ~ | |
Lactose | ~ | |
Maltose | ~ | |
Galactose | ~ |
Fats & Fatty Acids % Daily Value | ||
---|---|---|
Total Fat | 6.7 g | |
Saturated Fat | 0.0 g | |
Butyric Acid | ~ | |
Caproic Acid | ~ | |
Caprylic Acid | ~ | |
Capric Acid | ~ | |
Lauric Acid | ~ | |
Tridecylic Acid | ~ | |
Myristic Acid | ~ | |
Pentadecanoic Acid | ~ | |
Palmitic Acid | ~ | |
Margaric Acid | ~ | |
Stearic Acid | ~ | |
Arachidic Acid | ~ | |
Behenic Acid | ~ | |
Lignoceric Acid | ~ | |
Monounsaturated Fat | ~ | |
Myristoleic Acid | ~ | |
15:1 | ~ | |
Palmitoleic Acid | ~ | |
16:1 c | ~ | |
16:1 t | ~ | |
17:1 | ~ | |
Oleic Acid | ~ | |
18:1 c | ~ | |
18:1 t | ~ | |
Gadoleic Acid | ~ | |
Erucic Acid | ~ | |
22:1 c | ~ | |
22:1 t | ~ | |
Nervonic Acid | ~ | |
Polyunsaturated Fat | ~ | |
Linoleic Acid | ~ | |
18:2 CLAs | ~ | |
18:2 n-6 c,c | ~ | |
18:2 t,t | ~ | |
18:2 i | ~ | |
18:2 t | ~ | |
Linolenic Acid | ~ | |
alpha-Linolenic Acid | ~ | |
gamma-Linolenic acid | ~ | |
Parinaric Acid | ~ | |
Eicosadienoic Acid | ~ | |
Eicosatrienoic Acid | ~ | |
20:3 n-3 | ~ | |
Dihomo-gamma-linolenic acid | ~ | |
Arachidonic Acid | ~ | |
20:4 n-6 | ~ | |
Timnodonic Acid | ~ | |
Clupanodonic Acid | ~ | |
Docosahexaenoic Acid | ~ | |
Trans Fat | 0.0 g | |
Omega-3 Fatty Acids | ~ | |
Omega-6 Fatty Acids | ~ |
Sterols % Daily Value | ||
---|---|---|
Cholesterol | 0.0 mg | |
Phytosterols | ~ | |
Campesterol | ~ | |
Stigmasterol | ~ | |
Beta-sitosterol | ~ |
Protein & Amino Acids % Daily Value | ||
---|---|---|
Protein | 0.0 g | |
Essential Aminos | ||
Histidine | ~ | |
Isoleucine | ~ | |
Leucine | ~ | |
Lysine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ | |
Threonine | ~ | |
Tryptophan | ~ | |
Valine | ~ | |
Non-essential Aminos | ||
Alanine | ~ | |
Arginine | ~ | |
Aspartic Acid | ~ | |
Cystine | ~ | |
Glutamic Acid | ~ | |
Glycine | ~ | |
Proline | ~ | |
Serine | ~ | |
Tyrosine | ~ |
Other Nutrients % Daily Value | |
---|---|
Alcohol | ~ |
Water | 73.0 g |
Ash | 0.4 g |
Caffiene | ~ |
Theobromine | ~ |
Vitamins % Daily Value | ||
---|---|---|
Betaine | ~ | |
Choline | ~ | |
Vitamin A | 0 IU | |
Vitamin B1 (thiamine) | ~ | |
Vitamin B2 (riboflavin) | ~ | |
Vitamin B3 (niacin) | ~ | |
Vitamin B5 (pantothenic acid) | ~ | |
Vitamin B6 (pyridoxine) | ~ | |
Vitamin B9 (folate) | ~ | |
Vitamin B12 (cobalamin) | ~ | |
Vitamin C | 200.0 mg | |
Vitamin D | ~ | |
Vitamin E | ~ | |
Vitamin K | ~ |
Minerals % Daily Value | ||
---|---|---|
Calcium | 0.0 mg | |
Copper | ~ | |
Fluoride | ~ | |
Iron | 0.0 mg | |
Magnesium | ~ | |
Manganese | ~ | |
Phosphorus | ~ | |
Potassium | ~ | |
Sodium | 67.0 mg | |
Zinc | ~ |