Hippoglossus (halibut)
Fish, halibut, raw, with skin (Alaska Native)
5.8%
116 kcal
116 kcal
Energy
4.2%
2.9 g
2.9 g
Fat
3.6%
0.7 g
0.7 g
Saturates
0%
0.0 g
0.0 g
Sugar
3.3%
0.2 g
0.2 g
Salt
6%
23%
71%
Caloric Ratio
Nutrition
| Calories % Daily Value | ||
|---|---|---|
| Total Calories | 116 (484 kJ) | |
| from Carbohydrate | 7 (30 kJ) | |
| from Fat | 26 (110 kJ) | |
| from Protein | 82 (344 kJ) | |
| from Alcohol | 0 (0 kJ) | |
| Carbohydrates % Daily Value | ||
|---|---|---|
| Total Carbohydrates | 1.8 g | |
| Dietary Fiber | 0.0 g | |
| Starch | 0.0 g | |
| Sugars | 0.0 g | |
| Sucrose | 0.0 mg | |
| Glucose | 0.0 mg | |
| Fructose | 0.0 mg | |
| Lactose | 0.0 mg | |
| Maltose | 0.0 mg | |
| Galactose | 0.0 mg | |
| Fats & Fatty Acids % Daily Value | ||
|---|---|---|
| Total Fat | 2.9 g | |
| Saturated Fat | 0.7 g | |
| Butyric Acid | ~ | |
| Caproic Acid | ~ | |
| Caprylic Acid | 0.0 mg | |
| Capric Acid | 0.0 mg | |
| Lauric Acid | 0.0 mg | |
| Tridecylic Acid | ~ | |
| Myristic Acid | 88.0 mg | |
| Pentadecanoic Acid | 8.0 mg | |
| Palmitic Acid | 383.0 mg | |
| Margaric Acid | 4.0 mg | |
| Stearic Acid | 88.0 mg | |
| Arachidic Acid | 5.0 mg | |
| Behenic Acid | 0.0 mg | |
| Lignoceric Acid | 0.0 mg | |
| Monounsaturated Fat | 1.2 g | |
| Myristoleic Acid | 4.0 mg | |
| 15:1 | 0.0 mg | |
| Palmitoleic Acid | 231.0 mg | |
| 16:1 c | ~ | |
| 16:1 t | ~ | |
| 17:1 | 0.0 mg | |
| Oleic Acid | 591.0 mg | |
| 18:1 c | ~ | |
| 18:1 t | ~ | |
| Gadoleic Acid | 106.0 mg | |
| Erucic Acid | 2.0 mg | |
| 22:1 c | 0.0 mg | |
| 22:1 t | ~ | |
| Nervonic Acid | 10.0 mg | |
| Polyunsaturated Fat | 0.9 g | |
| Linoleic Acid | 18.0 mg | |
| 18:2 CLAs | ~ | |
| 18:2 n-6 c,c | ~ | |
| 18:2 t,t | ~ | |
| 18:2 i | ~ | |
| 18:2 t | ~ | |
| Linolenic Acid | 9.0 mg | |
| alpha-Linolenic Acid | 12.0 mg | |
| gamma-Linolenic acid | 0.0 mg | |
| Parinaric Acid | 0.0 mg | |
| Eicosadienoic Acid | 10.0 mg | |
| Eicosatrienoic Acid | 3.0 mg | |
| 20:3 n-3 | ~ | |
| Dihomo-gamma-linolenic acid | ~ | |
| Arachidonic Acid | 28.0 mg | |
| 20:4 n-6 | ~ | |
| Timnodonic Acid | 217.0 mg | |
| Clupanodonic Acid | 59.0 mg | |
| Docosahexaenoic Acid | 393.0 mg | |
| Trans Fat | ~ | |
| Omega-3 Fatty Acids | 9.0 mg | |
| Omega-6 Fatty Acids | 18.0 mg | |
| Sterols % Daily Value | ||
|---|---|---|
| Cholesterol | 72.0 mg | |
| Phytosterols | ~ | |
| Campesterol | ~ | |
| Stigmasterol | ~ | |
| Beta-sitosterol | ~ | |
| Protein & Amino Acids % Daily Value | ||
|---|---|---|
| Protein | 20.5 g | |
| Essential Aminos | ||
| Histidine | 499.0 mg | |
| Isoleucine | 943.0 mg | |
| Leucine | 1,598.0 mg | |
| Lysine | 1,820.0 mg | |
| Methionine | 799.0 mg | |
| Phenylalanine | 821.0 mg | |
| Threonine | 954.0 mg | |
| Tryptophan | 311.0 mg | |
| Valine | 1,032.0 mg | |
| Non-essential Aminos | ||
| Alanine | 1,187.0 mg | |
| Arginine | 1,210.0 mg | |
| Aspartic Acid | 2,796.0 mg | |
| Cystine | 355.0 mg | |
| Glutamic Acid | 3,174.0 mg | |
| Glycine | 932.0 mg | |
| Proline | 732.0 mg | |
| Serine | 910.0 mg | |
| Tyrosine | 699.0 mg | |
| Other Nutrients % Daily Value | |
|---|---|
| Alcohol | 0.0 g |
| Water | 73.4 g |
| Ash | 1.3 g |
| Caffiene | 0.0 mg |
| Theobromine | 0.0 mg |
| Vitamins % Daily Value | ||
|---|---|---|
| Betaine | ~ | |
| Choline | ~ | |
| Vitamin A | 157 IU | |
| Vitamin B1 (thiamine) | 0.1 mg | |
| Vitamin B2 (riboflavin) | 0.1 mg | |
| Vitamin B3 (niacin) | 5.8 mg | |
| Vitamin B5 (pantothenic acid) | 0.4 mg | |
| Vitamin B6 (pyridoxine) | 0.4 mg | |
| Vitamin B9 (folate) | 15 mcg | |
| Vitamin B12 (cobalamin) | 2 mcg | |
| Vitamin C | 0.0 mg | |
| Vitamin D | ~ | |
| Vitamin E | 3 IU | |
| Vitamin K | 0 mcg | |
| Minerals % Daily Value | ||
|---|---|---|
| Calcium | 20.0 mg | |
| Copper | 0.0 mg | |
| Fluoride | ~ | |
| Iron | 0.3 mg | |
| Magnesium | 26.0 mg | |
| Manganese | 0.0 mg | |
| Phosphorus | 244.0 mg | |
| Potassium | 449.0 mg | |
| Sodium | 79.0 mg | |
| Zinc | 0.6 mg | |
About Hippoglossus (halibut)
Hippoglossus is a genus of righteye flounders with one species native to the Atlantic Ocean and one to the Pacific Ocean.