Other Bread
Rolls, hard (includes kaiser)
Bread sticks, plain
Bread, boston brown, canned
Bread, cheese
Bread, egg
Bread, egg, toasted
Bread, irish soda, prepared from recipe
Bread, italian
Bread, kneel down (Navajo)
Bread, pound cake type, pan de torta salvadoran
Bread, protein (includes gluten)
Bread, protein, toasted (includes gluten)
Cinnamon buns, frosted (includes honey buns)
Garlic bread, frozen
INTERSTATE BRANDS CORP, WONDER Hamburger Rolls
Pretzels, soft
Pretzels, soft, unsalted
Rolls, dinner, egg
Rolls, dinner, plain, commercially prepared (includes brown-and-serve)
Rolls, dinner, plain, prepared from recipe, made with low fat (2%) milk
Rolls, french
Rolls, hamburger or hotdog, mixed-grain
Rolls, hamburger or hotdog, plain
Rolls, hamburger or hotdog, reduced-calorie
Rolls, hard (includes kaiser)
14.7%
293 kcal
293 kcal
Energy
6.1%
4.3 g
4.3 g
Fat
3%
0.6 g
0.6 g
Saturates
2%
1.8 g
1.8 g
Sugar
22.7%
1.4 g
1.4 g
Salt
73%
13%
14%
Caloric Ratio
Nutrition
Calories % Daily Value | ||
---|---|---|
Total Calories | 293 (1226 kJ) | |
from Carbohydrate | 211 (883 kJ) | |
from Fat | 39 (162 kJ) | |
from Protein | 40 (166 kJ) | |
from Alcohol | 0 (0 kJ) |
Carbohydrates % Daily Value | ||
---|---|---|
Total Carbohydrates | 52.7 g | |
Dietary Fiber | 2.3 g | |
Starch | ~ | |
Sugars | 1.8 g | |
Sucrose | ~ | |
Glucose | ~ | |
Fructose | ~ | |
Lactose | ~ | |
Maltose | ~ | |
Galactose | ~ |
Fats & Fatty Acids % Daily Value | ||
---|---|---|
Total Fat | 4.3 g | |
Saturated Fat | 0.6 g | |
Butyric Acid | 0.0 mg | |
Caproic Acid | 0.0 mg | |
Caprylic Acid | 0.0 mg | |
Capric Acid | 0.0 mg | |
Lauric Acid | 1.0 mg | |
Tridecylic Acid | ~ | |
Myristic Acid | 2.0 mg | |
Pentadecanoic Acid | ~ | |
Palmitic Acid | 476.0 mg | |
Margaric Acid | ~ | |
Stearic Acid | 127.0 mg | |
Arachidic Acid | ~ | |
Behenic Acid | ~ | |
Lignoceric Acid | ~ | |
Monounsaturated Fat | 1.1 g | |
Myristoleic Acid | ~ | |
15:1 | ~ | |
Palmitoleic Acid | 33.0 mg | |
16:1 c | ~ | |
16:1 t | ~ | |
17:1 | ~ | |
Oleic Acid | 1,100.0 mg | |
18:1 c | ~ | |
18:1 t | ~ | |
Gadoleic Acid | 0.0 mg | |
Erucic Acid | 0.0 mg | |
22:1 c | ~ | |
22:1 t | ~ | |
Nervonic Acid | ~ | |
Polyunsaturated Fat | 1.7 g | |
Linoleic Acid | 1,621.0 mg | |
18:2 CLAs | ~ | |
18:2 n-6 c,c | ~ | |
18:2 t,t | ~ | |
18:2 i | ~ | |
18:2 t | ~ | |
Linolenic Acid | 97.0 mg | |
alpha-Linolenic Acid | ~ | |
gamma-Linolenic acid | ~ | |
Parinaric Acid | 0.0 mg | |
Eicosadienoic Acid | ~ | |
Eicosatrienoic Acid | ~ | |
20:3 n-3 | ~ | |
Dihomo-gamma-linolenic acid | ~ | |
Arachidonic Acid | 0.0 mg | |
20:4 n-6 | ~ | |
Timnodonic Acid | 0.0 mg | |
Clupanodonic Acid | 0.0 mg | |
Docosahexaenoic Acid | 0.0 mg | |
Trans Fat | ~ | |
Omega-3 Fatty Acids | 97.0 mg | |
Omega-6 Fatty Acids | 1,621.0 mg |
Sterols % Daily Value | ||
---|---|---|
Cholesterol | 0.0 mg | |
Phytosterols | ~ | |
Campesterol | ~ | |
Stigmasterol | ~ | |
Beta-sitosterol | ~ |
Protein & Amino Acids % Daily Value | ||
---|---|---|
Protein | 9.9 g | |
Essential Aminos | ||
Histidine | 214.0 mg | |
Isoleucine | 383.0 mg | |
Leucine | 693.0 mg | |
Lysine | 242.0 mg | |
Methionine | 176.0 mg | |
Phenylalanine | 489.0 mg | |
Threonine | 285.0 mg | |
Tryptophan | 117.0 mg | |
Valine | 432.0 mg | |
Non-essential Aminos | ||
Alanine | 331.0 mg | |
Arginine | 360.0 mg | |
Aspartic Acid | 449.0 mg | |
Cystine | 216.0 mg | |
Glutamic Acid | 3,314.0 mg | |
Glycine | 350.0 mg | |
Proline | 1,105.0 mg | |
Serine | 480.0 mg | |
Tyrosine | 284.0 mg |
Other Nutrients % Daily Value | |
---|---|
Alcohol | 0.0 g |
Water | 31.0 g |
Ash | 2.0 g |
Caffiene | 0.0 mg |
Theobromine | 0.0 mg |
Vitamins % Daily Value | ||
---|---|---|
Betaine | ~ | |
Choline | 14.6 mg | |
Vitamin A | 0 IU | |
Vitamin B1 (thiamine) | 0.5 mg | |
Vitamin B2 (riboflavin) | 0.3 mg | |
Vitamin B3 (niacin) | 4.2 mg | |
Vitamin B5 (pantothenic acid) | 0.4 mg | |
Vitamin B6 (pyridoxine) | 0.0 mg | |
Vitamin B9 (folate) | 95 mcg | |
Vitamin B12 (cobalamin) | 0 mcg | |
Vitamin C | 0.0 mg | |
Vitamin D | 0 IU | |
Vitamin E | 1 IU | |
Vitamin K | 1 mcg |
Minerals % Daily Value | ||
---|---|---|
Calcium | 95.0 mg | |
Copper | 0.2 mg | |
Fluoride | ~ | |
Iron | 3.3 mg | |
Magnesium | 27.0 mg | |
Manganese | 0.5 mg | |
Phosphorus | 100.0 mg | |
Potassium | 108.0 mg | |
Sodium | 544.0 mg | |
Zinc | 0.9 mg |
About Other Bread
Bread is the staple food in Europe, European-derived cultures such as the Americas, and the Middle East and North Africa, as opposed to East Asia whose staple is rice. Bread is usually made from a wheat-flour dough that is cultured with yeast, allowed to rise, and finally baked in an oven. Owing to its high levels of gluten (which give the dough sponginess and elasticity), common wheat (also known as bread wheat) is the most common grain used for the preparation of bread, but bread is also made from the flour of other wheat species (including durum, spelt and emmer), rye, barley, maize (corn), and oats, usually, but not always, in combination with wheat flour.