Margarine
Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils)
Margarine Spread, approximately 48% fat, tub
Margarine, 80% fat, stick, includes regular and hydrogenated corn and soybean oils
Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils)
Margarine, industrial, non-dairy, cottonseed, soy oil (partially hydrogenated ), for flaky pastries
Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy
Margarine, margarine-type vegetable oil spread, 70% fat, soybean and partially hydrogenated soybean, stick
Margarine, regular, 80% fat, composite, stick, with salt
Margarine, regular, 80% fat, composite, stick, with salt, with added vitamin D
Margarine, regular, 80% fat, composite, stick, without salt
Margarine, regular, 80% fat, composite, stick, without salt, with added vitamin D
Margarine, regular, 80% fat, composite, tub, with salt
Margarine, regular, 80% fat, composite, tub, with salt, with added vitamin D
Margarine, regular, 80% fat, composite, tub, without salt
Margarine, regular, hard, soybean (hydrogenated)
36.5%
730 kcal
730 kcal
Energy
114.7%
80.3 g
80.3 g
Fat
58.2%
11.6 g
11.6 g
Saturates
29.8%
1.8 g
1.8 g
Salt
1%
99%
0%
Caloric Ratio
Nutrition
Calories % Daily Value | ||
---|---|---|
Total Calories | 730 (3055 kJ) | |
from Carbohydrate | 6 (23 kJ) | |
from Fat | 723 (3027 kJ) | |
from Protein | 2 (7 kJ) | |
from Alcohol | 0 (0 kJ) |
Carbohydrates % Daily Value | ||
---|---|---|
Total Carbohydrates | 1.4 g | |
Dietary Fiber | ~ | |
Starch | ~ | |
Sugars | ~ | |
Sucrose | ~ | |
Glucose | ~ | |
Fructose | ~ | |
Lactose | ~ | |
Maltose | ~ | |
Galactose | ~ |
Fats & Fatty Acids % Daily Value | ||
---|---|---|
Total Fat | 80.3 g | |
Saturated Fat | 11.6 g | |
Butyric Acid | 0.0 mg | |
Caproic Acid | 0.0 mg | |
Caprylic Acid | 15.0 mg | |
Capric Acid | 46.0 mg | |
Lauric Acid | 1,183.0 mg | |
Tridecylic Acid | ~ | |
Myristic Acid | 572.0 mg | |
Pentadecanoic Acid | 21.0 mg | |
Palmitic Acid | 7,362.0 mg | |
Margaric Acid | 47.0 mg | |
Stearic Acid | 1,812.0 mg | |
Arachidic Acid | 434.0 mg | |
Behenic Acid | 59.0 mg | |
Lignoceric Acid | 98.0 mg | |
Monounsaturated Fat | 45.3 g | |
Myristoleic Acid | 0.0 mg | |
15:1 | 0.0 mg | |
Palmitoleic Acid | 142.0 mg | |
16:1 c | 142.0 mg | |
16:1 t | 0.0 mg | |
17:1 | 53.0 mg | |
Oleic Acid | 43,641.0 mg | |
18:1 c | 43,556.0 mg | |
18:1 t | 85.0 mg | |
Gadoleic Acid | 1,263.0 mg | |
Erucic Acid | 33.0 mg | |
22:1 c | 33.0 mg | |
22:1 t | 0.0 mg | |
Nervonic Acid | 131.0 mg | |
Polyunsaturated Fat | 21.3 g | |
Linoleic Acid | 14,489.0 mg | |
18:2 CLAs | 40.0 mg | |
18:2 n-6 c,c | 14,231.0 mg | |
18:2 t,t | ~ | |
18:2 i | ~ | |
18:2 t | 219.0 mg | |
Linolenic Acid | 6,766.0 mg | |
alpha-Linolenic Acid | 6,176.0 mg | |
gamma-Linolenic acid | 590.0 mg | |
Parinaric Acid | 0.0 mg | |
Eicosadienoic Acid | 41.0 mg | |
Eicosatrienoic Acid | 39.0 mg | |
20:3 n-3 | 0.0 mg | |
Dihomo-gamma-linolenic acid | 39.0 mg | |
Arachidonic Acid | 0.0 mg | |
20:4 n-6 | ~ | |
Timnodonic Acid | 0.0 mg | |
Clupanodonic Acid | 5.0 mg | |
Docosahexaenoic Acid | 3.0 mg | |
Trans Fat | 0.3 g | |
Omega-3 Fatty Acids | 6,766.0 mg | |
Omega-6 Fatty Acids | 14,489.0 mg |
Sterols % Daily Value | ||
---|---|---|
Cholesterol | ~ | |
Phytosterols | ~ | |
Campesterol | ~ | |
Stigmasterol | ~ | |
Beta-sitosterol | ~ |
Protein & Amino Acids % Daily Value | ||
---|---|---|
Protein | 0.4 g | |
Essential Aminos | ||
Histidine | ~ | |
Isoleucine | ~ | |
Leucine | ~ | |
Lysine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ | |
Threonine | ~ | |
Tryptophan | ~ | |
Valine | ~ | |
Non-essential Aminos | ||
Alanine | ~ | |
Arginine | ~ | |
Aspartic Acid | ~ | |
Cystine | ~ | |
Glutamic Acid | ~ | |
Glycine | ~ | |
Proline | ~ | |
Serine | ~ | |
Tyrosine | ~ |
Other Nutrients % Daily Value | |
---|---|
Alcohol | ~ |
Water | 16.1 g |
Ash | 1.8 g |
Caffiene | ~ |
Theobromine | ~ |
Vitamins % Daily Value | ||
---|---|---|
Betaine | ~ | |
Choline | ~ | |
Vitamin A | ~ | |
Vitamin B1 (thiamine) | ~ | |
Vitamin B2 (riboflavin) | ~ | |
Vitamin B3 (niacin) | ~ | |
Vitamin B5 (pantothenic acid) | ~ | |
Vitamin B6 (pyridoxine) | ~ | |
Vitamin B9 (folate) | ~ | |
Vitamin B12 (cobalamin) | ~ | |
Vitamin C | ~ | |
Vitamin D | ~ | |
Vitamin E | 40 IU | |
Vitamin K | ~ |
Minerals % Daily Value | ||
---|---|---|
Calcium | ~ | |
Copper | ~ | |
Fluoride | ~ | |
Iron | ~ | |
Magnesium | ~ | |
Manganese | ~ | |
Phosphorus | ~ | |
Potassium | ~ | |
Sodium | 714.0 mg | |
Zinc | ~ |
About Margarine
Margarine can indicate any of a wide range of butter or butter substitutes, typically composed of vegetable oils. Specifically the principle difference between butter and margarine is that butter is derived from animal fats (typically milk fats) while margarine is derived from plant fats (oils) and skim milk.