Baby Food
Babyfood, snack, GERBER GRADUATE YOGURT MELTS
Nutrition facts per 100 g · edible portion
Baby Foods327 forms & preparations
Dietary labels are inferred automatically from Babyfood, snack, GERBER GRADUATE YOGURT MELTS's food group, name and nutrient profile — a helpful guide, not a guarantee. Recipes and brands vary, so always read the label on packaged foods.
Good nutrient density 28/100
How many beneficial nutrients Babyfood, snack, GERBER GRADUATE YOGURT MELTS delivers for its calories — scored across 24 vitamins, minerals, protein and fiber, minus saturated fat and sodium. See the most nutrient-dense foods.
Caloric ratio
Where the calories in Babyfood, snack, GERBER GRADUATE YOGURT MELTS come from — the split across carbs, fat & protein.
75% from carbs
-
Carbs 75%71.4 g per serving
-
Fat 10%4.0 g per serving
-
Protein 15%14.3 g per serving
What Babyfood, snack, GERBER GRADUATE YOGURT MELTS is a good source of
Stand-out nutrients per 100 g, by share of your Daily Value. Bold figures are an excellent source (20%+ DV).
Full nutrition breakdown
- Beneficial
- Moderate
- Limit
- Neutral
Bars are shaded by how a high amount affects your diet — green for nutrients to seek out (fiber, protein, vitamins), red for those best kept low (saturated fat, sodium, cholesterol), neutral where it depends. Each bar shows the % of your Daily Value per serving.
| Carbohydrates | Amount | % DV |
|---|---|---|
| Total Carbohydrate | 71.4 g | |
| Dietary Fiber | 2.3 g | |
| Total Sugars | 57.1 g | — |
| Fats & Fatty Acids | Amount | % DV |
|---|---|---|
| Total Fat | 4.0 g | |
| Saturated Fat | 2.2 g | |
| Monounsaturated Fat | 1.0 g | — |
| Polyunsaturated Fat | 0.2 g | — |
| Omega-3 Fatty Acids | 55.0 mg | — |
| Omega-6 Fatty Acids | 139.0 mg | — |
| Butyric Acid | 86.0 mg | — |
| Caproic Acid | 62.0 mg | — |
| Caprylic Acid | 43.0 mg | — |
| Capric Acid | 95.0 mg | — |
| Lauric Acid | 103.0 mg | — |
| Myristic Acid | 321.0 mg | — |
| Palmitic Acid | 1,031.0 mg | — |
| Stearic Acid | 439.0 mg | — |
| Arachidic Acid | 6.0 mg | — |
| Behenic Acid | 0.0 mg | — |
| Palmitoleic Acid | 60.0 mg | — |
| Oleic Acid | 873.0 mg | — |
| Gadoleic Acid | 0.0 mg | — |
| Erucic Acid | 0.0 mg | — |
| Nervonic Acid | 0.0 mg | — |
| Linoleic Acid | 139.0 mg | — |
| Arachidonic Acid | 0.0 mg | — |
| Eicosapentaenoic Acid (EPA) | 0.0 mg | — |
| Docosahexaenoic Acid (DHA) | 0.0 mg | — |
| Protein & Amino Acids | Amount | % DV |
|---|---|---|
| Protein | 14.3 g | |
| Histidine | 317.0 mg | — |
| Isoleucine | 710.0 mg | — |
| Leucine | 1,377.0 mg | — |
| Lysine | 1,060.0 mg | — |
| Methionine | 312.0 mg | — |
| Phenylalanine | 622.0 mg | — |
| Threonine | 368.0 mg | — |
| Tryptophan | 155.0 mg | — |
| Valine | 818.0 mg | — |
| Alanine | 403.0 mg | — |
| Arginine | 374.0 mg | — |
| Aspartic Acid | 1,132.0 mg | — |
| Cystine | 387.0 mg | — |
| Glutamic Acid | 2,881.0 mg | — |
| Glycine | 241.0 mg | — |
| Proline | 1,325.0 mg | — |
| Serine | 762.0 mg | — |
| Tyrosine | 542.0 mg | — |
| Vitamins | Amount | % DV |
|---|---|---|
| Vitamin A (RAE) | 107.0 mcg | |
| Vitamin C | 57.1 mg | |
| Vitamin D | 0.1 mcg | |
| Vitamin E | 6.4 mg | |
| Vitamin K | 12.2 mcg | |
| Thiamin (B1) | 0.1 mg | |
| Riboflavin (B2) | 0.8 mg | |
| Niacin (B3) | 3.3 mg | |
| Vitamin B6 | 0.2 mg | |
| Folate (B9) | 55.0 mcg | |
| Vitamin B12 | 1.7 mcg | |
| Pantothenic Acid (B5) | 1.5 mg | |
| Choline | 78.0 mg | |
| Betaine | 2.6 mg | — |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium | 457.0 mg | |
| Iron | 0.0 mg | |
| Magnesium | 53.0 mg | |
| Phosphorus | 382.0 mg | |
| Potassium | 714.0 mg | |
| Sodium | 286.0 mg | |
| Zinc | 1.8 mg | |
| Copper | 0.1 mg | |
| Manganese | 0.1 mg | |
| Selenium | 11.8 mcg | |
| Fluoride | 8.2 mcg | — |
| Sterols | Amount | % DV |
|---|---|---|
| Cholesterol | 0.0 mg | |
| Phytosterols | ~ | — |
| Campesterol | 0.0 mg | — |
| Stigmasterol | 0.0 mg | — |
| Beta-sitosterol | 0.0 mg | — |
| Other | Amount | % DV |
|---|---|---|
| Alcohol | 0.0 g | — |
| Caffeine | 0.0 mg | — |
| Theobromine | 0.0 mg | — |
| Ash | 3.9 g | — |
About Babyfood, snack, GERBER GRADUATE YOGURT MELTS
Baby food is any soft, easy-to-eat food made for infants who are moving beyond breast milk or formula, typically starting somewhere around four to six months and continuing to about age two. It bridges the gap between an all-liquid diet and regular family meals, introducing new flavors and textures as a baby learns to chew and swallow. The category runs from single-ingredient purees of fruits, vegetables, and grains to blended combinations and, later, soft finger foods and lumpier mashes.
Parents can buy it ready-made in jars, pouches, and dried form, or make it at home simply by steaming and mashing whatever the rest of the family is eating, holding back the salt and sugar. Iron-rich options such as fortified cereals and pureed meats or legumes matter especially as a baby's natural iron stores decline. Commercial products are held to strict safety and labeling standards, and introducing common allergens early, one new food at a time, helps parents spot any reactions.
Source: USDA FoodData Central & FooDB. Values are per 100 g, edible portion.
Frequently asked questions
How many calories are in Babyfood, snack, GERBER GRADUATE YOGURT MELTS?
There are 428 calories in 100 g of Babyfood, snack, GERBER GRADUATE YOGURT MELTS, or about 30 calories in 1 serving (7 g).
How much protein is in Babyfood, snack, GERBER GRADUATE YOGURT MELTS?
Babyfood, snack, GERBER GRADUATE YOGURT MELTS contains 14.3 g of protein per 100 g.
How many carbs are in Babyfood, snack, GERBER GRADUATE YOGURT MELTS?
Babyfood, snack, GERBER GRADUATE YOGURT MELTS has 71.4 g of carbohydrates per 100 g.
How much fat is in Babyfood, snack, GERBER GRADUATE YOGURT MELTS?
Babyfood, snack, GERBER GRADUATE YOGURT MELTS provides 4.0 g of total fat per 100 g.
What is Babyfood, snack, GERBER GRADUATE YOGURT MELTS a good source of?
Babyfood, snack, GERBER GRADUATE YOGURT MELTS is an excellent source of Vitamin B12 (71% DV), Vitamin C (63% DV), Riboflavin (B2) (63% DV), Vitamin E (43% DV), Calcium (35% DV) and Phosphorus (31% DV) and a good source of Zinc, Potassium, Folate (B9), Choline, Magnesium and Vitamin A (RAE) (per 100 g). Daily Values are based on a 2,000-calorie diet.