3.5%
70 kcal
70 kcal
Energy
6.3%
4.4 g
4.4 g
Fat
10%
2.0 g
2.0 g
Saturates
7.7%
6.9 g
6.9 g
Sugar
0.7%
0.0 g
0.0 g
Salt
39%
55%
6%
Caloric Ratio
Nutrition
| Calories % Daily Value | ||
|---|---|---|
| Total Calories | 70 (291 kJ) | |
| from Carbohydrate | 28 (115 kJ) | |
| from Fat | 39 (165 kJ) | |
| from Protein | 4 (17 kJ) | |
| from Alcohol | 0 (0 kJ) | |
| Carbohydrates % Daily Value | ||
|---|---|---|
| Total Carbohydrates | 6.9 g | |
| Dietary Fiber | 0.0 g | |
| Starch | ~ | |
| Sugars | 6.9 g | |
| Sucrose | ~ | |
| Glucose | ~ | |
| Fructose | ~ | |
| Lactose | ~ | |
| Maltose | ~ | |
| Galactose | ~ | |
| Fats & Fatty Acids % Daily Value | ||
|---|---|---|
| Total Fat | 4.4 g | |
| Saturated Fat | 2.0 g | |
| Butyric Acid | 0.0 mg | |
| Caproic Acid | 0.0 mg | |
| Caprylic Acid | 0.0 mg | |
| Capric Acid | 63.0 mg | |
| Lauric Acid | 256.0 mg | |
| Tridecylic Acid | ~ | |
| Myristic Acid | 321.0 mg | |
| Pentadecanoic Acid | ~ | |
| Palmitic Acid | 919.0 mg | |
| Margaric Acid | ~ | |
| Stearic Acid | 293.0 mg | |
| Arachidic Acid | ~ | |
| Behenic Acid | ~ | |
| Lignoceric Acid | ~ | |
| Monounsaturated Fat | 1.7 g | |
| Myristoleic Acid | ~ | |
| 15:1 | ~ | |
| Palmitoleic Acid | 129.0 mg | |
| 16:1 c | ~ | |
| 16:1 t | ~ | |
| 17:1 | ~ | |
| Oleic Acid | 1,475.0 mg | |
| 18:1 c | ~ | |
| 18:1 t | ~ | |
| Gadoleic Acid | 40.0 mg | |
| Erucic Acid | 0.0 mg | |
| 22:1 c | ~ | |
| 22:1 t | ~ | |
| Nervonic Acid | ~ | |
| Polyunsaturated Fat | 0.5 g | |
| Linoleic Acid | 374.0 mg | |
| 18:2 CLAs | ~ | |
| 18:2 n-6 c,c | ~ | |
| 18:2 t,t | ~ | |
| 18:2 i | ~ | |
| 18:2 t | ~ | |
| Linolenic Acid | 52.0 mg | |
| alpha-Linolenic Acid | ~ | |
| gamma-Linolenic acid | ~ | |
| Parinaric Acid | 0.0 mg | |
| Eicosadienoic Acid | ~ | |
| Eicosatrienoic Acid | ~ | |
| 20:3 n-3 | ~ | |
| Dihomo-gamma-linolenic acid | ~ | |
| Arachidonic Acid | 26.0 mg | |
| 20:4 n-6 | ~ | |
| Timnodonic Acid | 0.0 mg | |
| Clupanodonic Acid | 0.0 mg | |
| Docosahexaenoic Acid | 0.0 mg | |
| Trans Fat | ~ | |
| Omega-3 Fatty Acids | 52.0 mg | |
| Omega-6 Fatty Acids | 374.0 mg | |
| Sterols % Daily Value | ||
|---|---|---|
| Cholesterol | 14.0 mg | |
| Phytosterols | ~ | |
| Campesterol | ~ | |
| Stigmasterol | ~ | |
| Beta-sitosterol | ~ | |
| Protein & Amino Acids % Daily Value | ||
|---|---|---|
| Protein | 1.0 g | |
| Essential Aminos | ||
| Histidine | 23.0 mg | |
| Isoleucine | 56.0 mg | |
| Leucine | 95.0 mg | |
| Lysine | 68.0 mg | |
| Methionine | 21.0 mg | |
| Phenylalanine | 46.0 mg | |
| Threonine | 46.0 mg | |
| Tryptophan | 17.0 mg | |
| Valine | 63.0 mg | |
| Non-essential Aminos | ||
| Alanine | 36.0 mg | |
| Arginine | 43.0 mg | |
| Aspartic Acid | 82.0 mg | |
| Cystine | 19.0 mg | |
| Glutamic Acid | 168.0 mg | |
| Glycine | 26.0 mg | |
| Proline | 82.0 mg | |
| Serine | 43.0 mg | |
| Tyrosine | 53.0 mg | |
| Other Nutrients % Daily Value | |
|---|---|
| Alcohol | 0.0 g |
| Water | 87.5 g |
| Ash | 0.2 g |
| Caffiene | 0.0 mg |
| Theobromine | 0.0 mg |
| Vitamins % Daily Value | ||
|---|---|---|
| Betaine | ~ | |
| Choline | 16.0 mg | |
| Vitamin A | 212 IU | |
| Vitamin B1 (thiamine) | 0.0 mg | |
| Vitamin B2 (riboflavin) | 0.0 mg | |
| Vitamin B3 (niacin) | 0.2 mg | |
| Vitamin B5 (pantothenic acid) | 0.2 mg | |
| Vitamin B6 (pyridoxine) | 0.0 mg | |
| Vitamin B9 (folate) | 5 mcg | |
| Vitamin B12 (cobalamin) | 0 mcg | |
| Vitamin C | 5.0 mg | |
| Vitamin D | 3 IU | |
| Vitamin E | 0 IU | |
| Vitamin K | 0 mcg | |
| Minerals % Daily Value | ||
|---|---|---|
| Calcium | 32.0 mg | |
| Copper | 0.1 mg | |
| Fluoride | ~ | |
| Iron | 0.0 mg | |
| Magnesium | 3.0 mg | |
| Manganese | 0.0 mg | |
| Phosphorus | 14.0 mg | |
| Potassium | 51.0 mg | |
| Sodium | 17.0 mg | |
| Zinc | 0.2 mg | |
About Milk (Human)
Milk is a white liquid produced by the mammary glands of mammals. It is the primary source of nutrition for young mammals before they are able to digest other types of food. Early-lactation milk contains colostrum, which carries the mother's antibodies to the baby and can reduce the risk of many diseases in the baby. It also contains many other nutrients.