Margarine
Margarine, regular, 80% fat, composite, stick, without salt, with added vitamin D
Margarine Spread, approximately 48% fat, tub
Margarine, 80% fat, stick, includes regular and hydrogenated corn and soybean oils
Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils)
Margarine, industrial, non-dairy, cottonseed, soy oil (partially hydrogenated ), for flaky pastries
Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy
Margarine, margarine-type vegetable oil spread, 70% fat, soybean and partially hydrogenated soybean, stick
Margarine, regular, 80% fat, composite, stick, with salt
Margarine, regular, 80% fat, composite, stick, with salt, with added vitamin D
Margarine, regular, 80% fat, composite, stick, without salt
Margarine, regular, 80% fat, composite, stick, without salt, with added vitamin D
Margarine, regular, 80% fat, composite, tub, with salt
Margarine, regular, 80% fat, composite, tub, with salt, with added vitamin D
Margarine, regular, 80% fat, composite, tub, without salt
Margarine, regular, hard, soybean (hydrogenated)
35.8%
716 kcal
716 kcal
Energy
115.3%
80.7 g
80.7 g
Fat
75.9%
15.2 g
15.2 g
Saturates
0%
0.0 g
0.0 g
Sugar
0.1%
0.0 g
0.0 g
Salt
0%
99%
0%
Caloric Ratio
Nutrition
Calories % Daily Value | ||
---|---|---|
Total Calories | 716 (2999 kJ) | |
from Carbohydrate | 3 (12 kJ) | |
from Fat | 726 (3041 kJ) | |
from Protein | 1 (3 kJ) | |
from Alcohol | 0 (0 kJ) |
Carbohydrates % Daily Value | ||
---|---|---|
Total Carbohydrates | 0.7 g | |
Dietary Fiber | 0.0 g | |
Starch | ~ | |
Sugars | 0.0 g | |
Sucrose | ~ | |
Glucose | ~ | |
Fructose | ~ | |
Lactose | ~ | |
Maltose | ~ | |
Galactose | ~ |
Fats & Fatty Acids % Daily Value | ||
---|---|---|
Total Fat | 80.7 g | |
Saturated Fat | 15.2 g | |
Butyric Acid | 0.0 mg | |
Caproic Acid | 0.0 mg | |
Caprylic Acid | 0.0 mg | |
Capric Acid | 0.0 mg | |
Lauric Acid | 0.0 mg | |
Tridecylic Acid | ~ | |
Myristic Acid | 46.0 mg | |
Pentadecanoic Acid | ~ | |
Palmitic Acid | 8,431.0 mg | |
Margaric Acid | ~ | |
Stearic Acid | 6,173.0 mg | |
Arachidic Acid | ~ | |
Behenic Acid | ~ | |
Lignoceric Acid | ~ | |
Monounsaturated Fat | 38.9 g | |
Myristoleic Acid | ~ | |
15:1 | ~ | |
Palmitoleic Acid | 45.0 mg | |
16:1 c | 45.0 mg | |
16:1 t | 0.0 mg | |
17:1 | ~ | |
Oleic Acid | 38,675.0 mg | |
18:1 c | 24,488.0 mg | |
18:1 t | 14,187.0 mg | |
Gadoleic Acid | 133.0 mg | |
Erucic Acid | 0.0 mg | |
22:1 c | ~ | |
22:1 t | ~ | |
Nervonic Acid | ~ | |
Polyunsaturated Fat | 24.3 g | |
Linoleic Acid | 22,252.0 mg | |
18:2 CLAs | ~ | |
18:2 n-6 c,c | 21,522.0 mg | |
18:2 t,t | ~ | |
18:2 i | ~ | |
18:2 t | ~ | |
Linolenic Acid | 2,040.0 mg | |
alpha-Linolenic Acid | ~ | |
gamma-Linolenic acid | ~ | |
Parinaric Acid | 0.0 mg | |
Eicosadienoic Acid | ~ | |
Eicosatrienoic Acid | ~ | |
20:3 n-3 | ~ | |
Dihomo-gamma-linolenic acid | ~ | |
Arachidonic Acid | 0.0 mg | |
20:4 n-6 | ~ | |
Timnodonic Acid | 0.0 mg | |
Clupanodonic Acid | 6.0 mg | |
Docosahexaenoic Acid | 0.0 mg | |
Trans Fat | ~ | |
Omega-3 Fatty Acids | 2,040.0 mg | |
Omega-6 Fatty Acids | 22,252.0 mg |
Sterols % Daily Value | ||
---|---|---|
Cholesterol | 0.0 mg | |
Phytosterols | ~ | |
Campesterol | ~ | |
Stigmasterol | ~ | |
Beta-sitosterol | ~ |
Protein & Amino Acids % Daily Value | ||
---|---|---|
Protein | 0.2 g | |
Essential Aminos | ||
Histidine | ~ | |
Isoleucine | ~ | |
Leucine | ~ | |
Lysine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ | |
Threonine | ~ | |
Tryptophan | ~ | |
Valine | ~ | |
Non-essential Aminos | ||
Alanine | ~ | |
Arginine | ~ | |
Aspartic Acid | ~ | |
Cystine | ~ | |
Glutamic Acid | ~ | |
Glycine | ~ | |
Proline | ~ | |
Serine | ~ | |
Tyrosine | ~ |
Other Nutrients % Daily Value | |
---|---|
Alcohol | 0.0 g |
Water | 16.5 g |
Ash | 1.9 g |
Caffiene | 0.0 mg |
Theobromine | 0.0 mg |
Vitamins % Daily Value | ||
---|---|---|
Betaine | ~ | |
Choline | 12.4 mg | |
Vitamin A | 3,577 IU | |
Vitamin B1 (thiamine) | 0.0 mg | |
Vitamin B2 (riboflavin) | 0.0 mg | |
Vitamin B3 (niacin) | 0.0 mg | |
Vitamin B5 (pantothenic acid) | ~ | |
Vitamin B6 (pyridoxine) | 0.0 mg | |
Vitamin B9 (folate) | 1 mcg | |
Vitamin B12 (cobalamin) | 0 mcg | |
Vitamin C | 0.2 mg | |
Vitamin D | 429 IU | |
Vitamin E | 13 IU | |
Vitamin K | 93 mcg |
Minerals % Daily Value | ||
---|---|---|
Calcium | 3.0 mg | |
Copper | 0.0 mg | |
Fluoride | ~ | |
Iron | 0.1 mg | |
Magnesium | 3.0 mg | |
Manganese | ~ | |
Phosphorus | 5.0 mg | |
Potassium | 18.0 mg | |
Sodium | 2.0 mg | |
Zinc | 0.0 mg |
About Margarine
Margarine can indicate any of a wide range of butter or butter substitutes, typically composed of vegetable oils. Specifically the principle difference between butter and margarine is that butter is derived from animal fats (typically milk fats) while margarine is derived from plant fats (oils) and skim milk.