Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) vs Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type)
Nutrition comparison per 100 g.
Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat)
607 kcal
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type)
594 kcal
Key takeaways
- Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) has 2% fewer calories (594 kcal vs 607 kcal).
- Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) has more protein (18.0 g vs 17.0 g).
- Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) has fewer carbs (17.9 g vs 21.2 g).
- Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) has less fat (53.8 g vs 56.4 g).
- Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) has less sodium (1 mg vs 115 mg).
| Macronutrients | Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) |
|---|---|---|
| Calories | 607 kcal | 594 kcal |
| Protein | 18.0 g | 17.0 g |
| Total Fat | 56.4 g | 53.8 g |
| Total Carbohydrate | 17.9 g | 21.2 g |
| Dietary Fiber | 9.3 g | 9.3 g |
| Total Sugars | ~ | 0.5 g |
| Water | 3.0 g | 3.1 g |
| Carbohydrates | Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) |
|---|---|---|
| Total Carbohydrate | 17.9 g | 21.2 g |
| Dietary Fiber | 9.3 g | 9.3 g |
| Total Sugars | ~ | 0.5 g |
| Fats & Fatty Acids | Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) |
|---|---|---|
| Total Fat | 56.4 g | 53.8 g |
| Saturated Fat | 7.9 g | 7.5 g |
| Monounsaturated Fat | 21.3 g | 20.3 g |
| Polyunsaturated Fat | 24.7 g | 23.6 g |
| Omega-3 Fatty Acids | 427.0 mg | 407.0 mg |
| Omega-6 Fatty Acids | 24,285.0 mg | 23,133.0 mg |
| Protein & Amino Acids | Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) |
|---|---|---|
| Protein | 18.0 g | 17.0 g |
| Histidine | 528.0 mg | 500.0 mg |
| Isoleucine | 772.0 mg | 731.0 mg |
| Leucine | 1,375.0 mg | 1,302.0 mg |
| Lysine | 576.0 mg | 545.0 mg |
| Methionine | 593.0 mg | 561.0 mg |
| Phenylalanine | 951.0 mg | 901.0 mg |
| Threonine | 745.0 mg | 706.0 mg |
| Tryptophan | 393.0 mg | 372.0 mg |
| Valine | 1,002.0 mg | 950.0 mg |
| Alanine | 938.0 mg | 889.0 mg |
| Arginine | 2,661.0 mg | 2,521.0 mg |
| Aspartic Acid | 1,666.0 mg | 1,578.0 mg |
| Cystine | 362.0 mg | 343.0 mg |
| Glutamic Acid | 4,002.0 mg | 3,792.0 mg |
| Glycine | 1,229.0 mg | 1,165.0 mg |
| Proline | 819.0 mg | 776.0 mg |
| Serine | 979.0 mg | 927.0 mg |
| Tyrosine | 752.0 mg | 712.0 mg |
| Vitamins | Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) |
|---|---|---|
| Vitamin A (RAE) | 3.0 mcg | 3.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.3 mg |
| Vitamin K | ~ | 0.0 mcg |
| Thiamin (B1) | 1.6 mg | 1.2 mg |
| Riboflavin (B2) | 0.1 mg | 0.5 mg |
| Niacin (B3) | 5.6 mg | 5.5 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 98.0 mcg | 98.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.7 mg |
| Choline | ~ | 25.8 mg |
| Minerals | Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) |
|---|---|---|
| Calcium | 141.0 mg | 426.0 mg |
| Iron | 6.4 mg | 9.0 mg |
| Magnesium | 353.0 mg | 95.0 mg |
| Phosphorus | 790.0 mg | 732.0 mg |
| Potassium | 459.0 mg | 414.0 mg |
| Sodium | 1.0 mg | 115.0 mg |
| Zinc | 10.5 mg | 4.6 mg |
| Copper | 1.5 mg | 1.6 mg |
| Manganese | 1.5 mg | 1.5 mg |
| Selenium | ~ | 34.4 mcg |
| Sterols | Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 4.7 g | 5.0 g |
Frequently asked questions
Which has fewer calories, Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) or Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type)?
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) has fewer calories: 607 kcal for Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) vs 594 kcal for Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) per 100 g.
Which has more protein, Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) or Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type)?
Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) has more protein: 18.0 g for Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) vs 17.0 g for Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) per 100 g.
Is Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) or Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) healthier?
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) is lower in calories, and Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.