Rice cake, cracker (include hain mini rice cakes) vs Fast foods, pancakes with butter and syrup
Nutrition comparison per 100 g.
Rice cake, cracker (include hain mini rice cakes)
391 kcal
Fast foods, pancakes with butter and syrup
224 kcal
Calories
391 kcal
224 kcal
Protein
7.1 g
3.6 g
Carbs
81.1 g
39.2 g
Fiber
4.2 g
~
Sugars
0.9 g
~
Fat
4.3 g
6.0 g
Sodium
71 mg
476 mg
Key takeaways
- Fast foods, pancakes with butter and syrup has 43% fewer calories (224 kcal vs 391 kcal).
- Rice cake, cracker (include hain mini rice cakes) has more protein (7.1 g vs 3.6 g).
- Fast foods, pancakes with butter and syrup has more carbs (39.2 g vs 81.1 g).
- Rice cake, cracker (include hain mini rice cakes) has more fat (4.3 g vs 6.0 g).
- Rice cake, cracker (include hain mini rice cakes) has more sodium (71 mg vs 476 mg).
| Macronutrients | Rice cake, cracker (include hain mini rice cakes) | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calories | 391 kcal | 224 kcal |
| Protein | 7.1 g | 3.6 g |
| Total Fat | 4.3 g | 6.0 g |
| Total Carbohydrate | 81.1 g | 39.2 g |
| Dietary Fiber | 4.2 g | ~ |
| Total Sugars | 0.9 g | ~ |
| Water | 5.8 g | 49.7 g |
| Carbohydrates | Rice cake, cracker (include hain mini rice cakes) | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Carbohydrate | 81.1 g | 39.2 g |
| Dietary Fiber | 4.2 g | ~ |
| Total Sugars | 0.9 g | ~ |
| Fats & Fatty Acids | Rice cake, cracker (include hain mini rice cakes) | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Fat | 4.3 g | 6.0 g |
| Saturated Fat | 0.9 g | 2.5 g |
| Monounsaturated Fat | 1.6 g | 2.3 g |
| Polyunsaturated Fat | 1.5 g | 0.8 g |
| Omega-3 Fatty Acids | 15.0 mg | 64.0 mg |
| Omega-6 Fatty Acids | 1,490.0 mg | 753.0 mg |
| Protein & Amino Acids | Rice cake, cracker (include hain mini rice cakes) | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Protein | 7.1 g | 3.6 g |
| Histidine | ~ | 89.0 mg |
| Isoleucine | ~ | 166.0 mg |
| Leucine | ~ | 307.0 mg |
| Lysine | ~ | 181.0 mg |
| Methionine | ~ | 75.0 mg |
| Phenylalanine | ~ | 173.0 mg |
| Threonine | ~ | 131.0 mg |
| Tryptophan | ~ | 44.0 mg |
| Valine | ~ | 195.0 mg |
| Alanine | ~ | 140.0 mg |
| Arginine | ~ | 151.0 mg |
| Aspartic Acid | ~ | 233.0 mg |
| Cystine | ~ | 55.0 mg |
| Glutamic Acid | ~ | 868.0 mg |
| Glycine | ~ | 110.0 mg |
| Proline | ~ | 340.0 mg |
| Serine | ~ | 180.0 mg |
| Tyrosine | ~ | 137.0 mg |
| Vitamins | Rice cake, cracker (include hain mini rice cakes) | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 35.0 mcg |
| Vitamin C | 0.0 mg | 1.5 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 1.2 mg | 0.6 mg |
| Vitamin K | 1.9 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 7.8 mg | 1.5 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 21.0 mcg | 22.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Choline | 18.9 mg | ~ |
| Minerals | Rice cake, cracker (include hain mini rice cakes) | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calcium | 11.0 mg | 55.0 mg |
| Iron | 1.5 mg | 1.1 mg |
| Magnesium | 131.0 mg | 21.0 mg |
| Phosphorus | 360.0 mg | 205.0 mg |
| Potassium | 428.0 mg | 108.0 mg |
| Sodium | 71.0 mg | 476.0 mg |
| Zinc | 3.0 mg | 0.4 mg |
| Copper | 0.4 mg | 0.1 mg |
| Manganese | ~ | 0.1 mg |
| Selenium | 24.6 mcg | 8.3 mcg |
| Sterols | Rice cake, cracker (include hain mini rice cakes) | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Cholesterol | 0.0 mg | 25.0 mg |
| Other | Rice cake, cracker (include hain mini rice cakes) | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.7 g | 1.5 g |
Frequently asked questions
Which has fewer calories, Rice cake, cracker (include hain mini rice cakes) or Fast foods, pancakes with butter and syrup?
Fast foods, pancakes with butter and syrup has fewer calories: 391 kcal for Rice cake, cracker (include hain mini rice cakes) vs 224 kcal for Fast foods, pancakes with butter and syrup per 100 g.
Which has more protein, Rice cake, cracker (include hain mini rice cakes) or Fast foods, pancakes with butter and syrup?
Rice cake, cracker (include hain mini rice cakes) has more protein: 7.1 g for Rice cake, cracker (include hain mini rice cakes) vs 3.6 g for Fast foods, pancakes with butter and syrup per 100 g.
Is Rice cake, cracker (include hain mini rice cakes) or Fast foods, pancakes with butter and syrup healthier?
Fast foods, pancakes with butter and syrup is lower in calories, and Rice cake, cracker (include hain mini rice cakes) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.