Restaurant, Chinese, fried rice vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Restaurant, Chinese, fried rice
163 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
163 kcal
376 kcal
Protein
4.7 g
9.6 g
Carbs
31.0 g
27.2 g
Fiber
1.1 g
1.2 g
Sugars
0.4 g
2.0 g
Fat
2.3 g
25.4 g
Sodium
396 mg
875 mg
Key takeaways
- Restaurant, Chinese, fried rice has 57% fewer calories (163 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 4.7 g).
- McDONALD'S, Sausage Biscuit has more carbs (27.2 g vs 31.0 g).
- McDONALD'S, Sausage Biscuit has more fiber (1.2 g vs 1.1 g).
- Restaurant, Chinese, fried rice has more sugars (0.4 g vs 2.0 g).
| Macronutrients | Restaurant, Chinese, fried rice | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 163 kcal | 376 kcal |
| Protein | 4.7 g | 9.6 g |
| Total Fat | 2.3 g | 25.4 g |
| Total Carbohydrate | 31.0 g | 27.2 g |
| Dietary Fiber | 1.1 g | 1.2 g |
| Total Sugars | 0.4 g | 2.0 g |
| Water | 61.0 g | 34.7 g |
| Carbohydrates | Restaurant, Chinese, fried rice | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 31.0 g | 27.2 g |
| Dietary Fiber | 1.1 g | 1.2 g |
| Starch | 30.8 g | ~ |
| Total Sugars | 0.4 g | 2.0 g |
| Fats & Fatty Acids | Restaurant, Chinese, fried rice | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 2.3 g | 25.4 g |
| Saturated Fat | 0.5 g | 10.7 g |
| Monounsaturated Fat | 0.6 g | 8.8 g |
| Polyunsaturated Fat | 0.9 g | 3.4 g |
| Trans Fat | ~ | 0.2 g |
| Omega-3 Fatty Acids | 91.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 844.0 mg | 3,123.0 mg |
| Protein & Amino Acids | Restaurant, Chinese, fried rice | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 4.7 g | 9.6 g |
| Histidine | 94.0 mg | ~ |
| Isoleucine | 173.0 mg | ~ |
| Leucine | 335.0 mg | ~ |
| Lysine | 173.0 mg | ~ |
| Methionine | 114.0 mg | ~ |
| Phenylalanine | 225.0 mg | ~ |
| Threonine | 173.0 mg | ~ |
| Tryptophan | 52.0 mg | ~ |
| Valine | 251.0 mg | ~ |
| Alanine | 241.0 mg | ~ |
| Arginine | 335.0 mg | ~ |
| Aspartic Acid | 407.0 mg | ~ |
| Cystine | 84.0 mg | ~ |
| Glutamic Acid | 1,073.0 mg | ~ |
| Glycine | 178.0 mg | ~ |
| Proline | 188.0 mg | ~ |
| Serine | 210.0 mg | ~ |
| Tyrosine | 154.0 mg | ~ |
| Vitamins | Restaurant, Chinese, fried rice | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 9.0 mcg | 8.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.2 mg | 0.8 mg |
| Vitamin K | 2.8 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.4 mg |
| Riboflavin (B2) | 0.0 mg | 0.3 mg |
| Niacin (B3) | 0.6 mg | 4.3 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 6.0 mcg | 91.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Choline | 17.7 mg | ~ |
| Minerals | Restaurant, Chinese, fried rice | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 14.0 mg | 55.0 mg |
| Iron | 0.7 mg | 2.0 mg |
| Magnesium | 10.0 mg | 13.0 mg |
| Phosphorus | 55.0 mg | 323.0 mg |
| Potassium | 88.0 mg | 177.0 mg |
| Sodium | 396.0 mg | 875.0 mg |
| Zinc | 0.8 mg | 0.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.5 mg | 0.2 mg |
| Selenium | 8.3 mcg | ~ |
| Sterols | Restaurant, Chinese, fried rice | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 23.0 mg | 29.0 mg |
| Other | Restaurant, Chinese, fried rice | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 3.1 g |
Frequently asked questions
Which has fewer calories, Restaurant, Chinese, fried rice or McDONALD'S, Sausage Biscuit?
Restaurant, Chinese, fried rice has fewer calories: 163 kcal for Restaurant, Chinese, fried rice vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Restaurant, Chinese, fried rice or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 4.7 g for Restaurant, Chinese, fried rice vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, Restaurant, Chinese, fried rice or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more fiber: 1.1 g for Restaurant, Chinese, fried rice vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Restaurant, Chinese, fried rice or McDONALD'S, Sausage Biscuit healthier?
Restaurant, Chinese, fried rice is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.