Potato puffs, frozen, unprepared vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Potato puffs, frozen, unprepared
175 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
175 kcal
376 kcal
Protein
2.0 g
9.6 g
Carbs
26.0 g
27.2 g
Fiber
1.9 g
1.2 g
Sugars
0.2 g
2.0 g
Fat
7.8 g
25.4 g
Sodium
457 mg
875 mg
Key takeaways
- Potato puffs, frozen, unprepared has 53% fewer calories (175 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 2.0 g).
- Potato puffs, frozen, unprepared has more carbs (26.0 g vs 27.2 g).
- Potato puffs, frozen, unprepared has more fiber (1.9 g vs 1.2 g).
- Potato puffs, frozen, unprepared has more sugars (0.2 g vs 2.0 g).
| Macronutrients | Potato puffs, frozen, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 175 kcal | 376 kcal |
| Protein | 2.0 g | 9.6 g |
| Total Fat | 7.8 g | 25.4 g |
| Total Carbohydrate | 26.0 g | 27.2 g |
| Dietary Fiber | 1.9 g | 1.2 g |
| Total Sugars | 0.2 g | 2.0 g |
| Water | 62.4 g | 34.7 g |
| Carbohydrates | Potato puffs, frozen, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 26.0 g | 27.2 g |
| Dietary Fiber | 1.9 g | 1.2 g |
| Starch | 19.8 g | ~ |
| Total Sugars | 0.2 g | 2.0 g |
| Fats & Fatty Acids | Potato puffs, frozen, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 7.8 g | 25.4 g |
| Saturated Fat | 1.6 g | 10.7 g |
| Monounsaturated Fat | 5.4 g | 8.8 g |
| Polyunsaturated Fat | 0.4 g | 3.4 g |
| Trans Fat | 0.1 g | 0.2 g |
| Omega-3 Fatty Acids | 21.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 360.0 mg | 3,123.0 mg |
| Protein & Amino Acids | Potato puffs, frozen, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 2.0 g | 9.6 g |
| Histidine | 46.0 mg | ~ |
| Isoleucine | 86.0 mg | ~ |
| Leucine | 151.0 mg | ~ |
| Lysine | 133.0 mg | ~ |
| Methionine | 32.0 mg | ~ |
| Phenylalanine | 98.0 mg | ~ |
| Threonine | 83.0 mg | ~ |
| Tryptophan | 19.0 mg | ~ |
| Valine | 122.0 mg | ~ |
| Alanine | 94.0 mg | ~ |
| Arginine | 128.0 mg | ~ |
| Aspartic Acid | 371.0 mg | ~ |
| Cystine | 37.0 mg | ~ |
| Glutamic Acid | 320.0 mg | ~ |
| Glycine | 82.0 mg | ~ |
| Proline | 89.0 mg | ~ |
| Serine | 100.0 mg | ~ |
| Tyrosine | 74.0 mg | ~ |
| Vitamins | Potato puffs, frozen, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 8.0 mcg |
| Vitamin C | 7.5 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.2 mg | 0.8 mg |
| Vitamin K | 3.4 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.4 mg |
| Riboflavin (B2) | 0.0 mg | 0.3 mg |
| Niacin (B3) | 1.4 mg | 4.3 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 35.0 mcg | 91.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.5 mg |
| Minerals | Potato puffs, frozen, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 13.0 mg | 55.0 mg |
| Iron | 0.6 mg | 2.0 mg |
| Magnesium | 16.0 mg | 13.0 mg |
| Phosphorus | 97.0 mg | 323.0 mg |
| Potassium | 285.0 mg | 177.0 mg |
| Sodium | 457.0 mg | 875.0 mg |
| Zinc | 0.3 mg | 0.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.2 mg |
| Sterols | Potato puffs, frozen, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 0.0 mg | 29.0 mg |
| Other | Potato puffs, frozen, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Ash | 1.8 g | 3.1 g |
Frequently asked questions
Which has fewer calories, Potato puffs, frozen, unprepared or McDONALD'S, Sausage Biscuit?
Potato puffs, frozen, unprepared has fewer calories: 175 kcal for Potato puffs, frozen, unprepared vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Potato puffs, frozen, unprepared or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 2.0 g for Potato puffs, frozen, unprepared vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, Potato puffs, frozen, unprepared or McDONALD'S, Sausage Biscuit?
Potato puffs, frozen, unprepared has more fiber: 1.9 g for Potato puffs, frozen, unprepared vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Potato puffs, frozen, unprepared or McDONALD'S, Sausage Biscuit healthier?
Potato puffs, frozen, unprepared is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.