Peanuts, all types, raw vs McDONALD'S, Peanuts (for Sundaes)
Nutrition comparison per 100 g.
Peanuts, all types, raw
567 kcal
McDONALD'S, Peanuts (for Sundaes)
640 kcal
Calories
567 kcal
640 kcal
Protein
25.8 g
28.0 g
Carbs
16.1 g
16.2 g
Fiber
8.5 g
~
Sugars
4.0 g
4.2 g
Fat
49.2 g
52.9 g
Sodium
18 mg
0 mg
Key takeaways
- Peanuts, all types, raw has 11% fewer calories (567 kcal vs 640 kcal).
- McDONALD'S, Peanuts (for Sundaes) has more protein (28.0 g vs 25.8 g).
- Peanuts, all types, raw has more carbs (16.1 g vs 16.2 g).
- Peanuts, all types, raw has more sugars (4.0 g vs 4.2 g).
- Peanuts, all types, raw has more fat (49.2 g vs 52.9 g).
| Macronutrients | Peanuts, all types, raw | McDONALD'S, Peanuts (for Sundaes) |
|---|---|---|
| Calories | 567 kcal | 640 kcal |
| Protein | 25.8 g | 28.0 g |
| Total Fat | 49.2 g | 52.9 g |
| Total Carbohydrate | 16.1 g | 16.2 g |
| Dietary Fiber | 8.5 g | ~ |
| Total Sugars | 4.0 g | 4.2 g |
| Water | 6.5 g | 0.6 g |
| Carbohydrates | Peanuts, all types, raw | McDONALD'S, Peanuts (for Sundaes) |
|---|---|---|
| Total Carbohydrate | 16.1 g | 16.2 g |
| Dietary Fiber | 8.5 g | ~ |
| Total Sugars | 4.0 g | 4.2 g |
| Fats & Fatty Acids | Peanuts, all types, raw | McDONALD'S, Peanuts (for Sundaes) |
|---|---|---|
| Total Fat | 49.2 g | 52.9 g |
| Saturated Fat | 6.8 g | 8.3 g |
| Monounsaturated Fat | 24.4 g | 25.7 g |
| Polyunsaturated Fat | 15.6 g | 14.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 3.0 mg | 0.0 mg |
| Omega-6 Fatty Acids | 15,555.0 mg | 13,979.0 mg |
| Protein & Amino Acids | Peanuts, all types, raw | McDONALD'S, Peanuts (for Sundaes) |
|---|---|---|
| Protein | 25.8 g | 28.0 g |
| Histidine | 652.0 mg | ~ |
| Isoleucine | 907.0 mg | ~ |
| Leucine | 1,672.0 mg | ~ |
| Lysine | 926.0 mg | ~ |
| Methionine | 317.0 mg | ~ |
| Phenylalanine | 1,337.0 mg | ~ |
| Threonine | 883.0 mg | ~ |
| Tryptophan | 250.0 mg | ~ |
| Valine | 1,082.0 mg | ~ |
| Alanine | 1,025.0 mg | ~ |
| Arginine | 3,085.0 mg | ~ |
| Aspartic Acid | 3,146.0 mg | ~ |
| Cystine | 331.0 mg | ~ |
| Glutamic Acid | 5,390.0 mg | ~ |
| Glycine | 1,554.0 mg | ~ |
| Proline | 1,138.0 mg | ~ |
| Serine | 1,271.0 mg | ~ |
| Tyrosine | 1,049.0 mg | ~ |
| Vitamins | Peanuts, all types, raw | McDONALD'S, Peanuts (for Sundaes) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 8.3 mg | 8.2 mg |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.6 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 12.1 mg | 16.5 mg |
| Vitamin B6 | 0.3 mg | 0.7 mg |
| Folate (B9) | 240.0 mcg | 159.0 mcg |
| Vitamin B12 | 0.0 mcg | ~ |
| Pantothenic Acid (B5) | 1.8 mg | 1.0 mg |
| Choline | 52.5 mg | ~ |
| Betaine | 0.6 mg | ~ |
| Minerals | Peanuts, all types, raw | McDONALD'S, Peanuts (for Sundaes) |
|---|---|---|
| Calcium | 92.0 mg | 46.0 mg |
| Iron | 4.6 mg | 1.5 mg |
| Magnesium | 168.0 mg | 193.0 mg |
| Phosphorus | 376.0 mg | 364.0 mg |
| Potassium | 705.0 mg | 634.0 mg |
| Sodium | 18.0 mg | 0.0 mg |
| Zinc | 3.3 mg | 2.8 mg |
| Copper | 1.1 mg | 0.4 mg |
| Manganese | 1.9 mg | 2.0 mg |
| Selenium | 7.2 mcg | ~ |
| Sterols | Peanuts, all types, raw | McDONALD'S, Peanuts (for Sundaes) |
|---|---|---|
| Cholesterol | 0.0 mg | ~ |
| Phytosterols | 220.0 mg | ~ |
| Other | Peanuts, all types, raw | McDONALD'S, Peanuts (for Sundaes) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.3 g | 2.3 g |
Frequently asked questions
Which has fewer calories, Peanuts, all types, raw or McDONALD'S, Peanuts (for Sundaes)?
Peanuts, all types, raw has fewer calories: 567 kcal for Peanuts, all types, raw vs 640 kcal for McDONALD'S, Peanuts (for Sundaes) per 100 g.
Which has more protein, Peanuts, all types, raw or McDONALD'S, Peanuts (for Sundaes)?
McDONALD'S, Peanuts (for Sundaes) has more protein: 25.8 g for Peanuts, all types, raw vs 28.0 g for McDONALD'S, Peanuts (for Sundaes) per 100 g.
Is Peanuts, all types, raw or McDONALD'S, Peanuts (for Sundaes) healthier?
Peanuts, all types, raw is lower in calories, and McDONALD'S, Peanuts (for Sundaes) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.