Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese vs Salad, grape and apple with yogurt and candied walnuts
Nutrition comparison per 100 g.
Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese
82 kcal
Salad, grape and apple with yogurt and candied walnuts
117 kcal
Key takeaways
- Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese has 30% fewer calories (82 kcal vs 117 kcal).
- Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese has more protein (8.0 g vs 2.2 g).
- Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese has more carbs (1.5 g vs 15.7 g).
- Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese has more fat (4.9 g vs 5.1 g).
- Salad, grape and apple with yogurt and candied walnuts has more sodium (33 mg vs 228 mg).
| Macronutrients | Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calories | 82 kcal | 117 kcal |
| Protein | 8.0 g | 2.2 g |
| Total Fat | 4.9 g | 5.1 g |
| Total Carbohydrate | 1.5 g | 15.7 g |
| Dietary Fiber | ~ | 2.2 g |
| Total Sugars | ~ | 12.4 g |
| Water | 82.5 g | 76.5 g |
| Carbohydrates | Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Carbohydrate | 1.5 g | 15.7 g |
| Dietary Fiber | ~ | 2.2 g |
| Total Sugars | ~ | 12.4 g |
| Fats & Fatty Acids | Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Fat | 4.9 g | 5.1 g |
| Saturated Fat | 2.5 g | 0.7 g |
| Monounsaturated Fat | 1.6 g | 0.9 g |
| Polyunsaturated Fat | 0.4 g | 3.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | ~ | 597.0 mg |
| Omega-6 Fatty Acids | ~ | 2,639.0 mg |
| Protein & Amino Acids | Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Protein | 8.0 g | 2.2 g |
| Histidine | 248.0 mg | ~ |
| Isoleucine | 412.0 mg | ~ |
| Leucine | 641.0 mg | ~ |
| Lysine | 657.0 mg | ~ |
| Methionine | 207.0 mg | ~ |
| Phenylalanine | 348.0 mg | ~ |
| Threonine | 329.0 mg | ~ |
| Tryptophan | 93.0 mg | ~ |
| Valine | 426.0 mg | ~ |
| Alanine | 397.0 mg | ~ |
| Arginine | 456.0 mg | ~ |
| Aspartic Acid | 698.0 mg | ~ |
| Cystine | 88.0 mg | ~ |
| Glutamic Acid | 1,420.0 mg | ~ |
| Glycine | 314.0 mg | ~ |
| Proline | 456.0 mg | ~ |
| Serine | 375.0 mg | ~ |
| Tyrosine | 303.0 mg | ~ |
| Vitamins | Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Vitamin A (RAE) | 45.0 mcg | 4.0 mcg |
| Vitamin C | 5.0 mg | 4.8 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 4.3 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 1.8 mg | 0.2 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 31.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.3 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.2 mg |
| Choline | ~ | 5.8 mg |
| Minerals | Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calcium | 72.0 mg | 43.0 mg |
| Iron | 0.6 mg | 0.3 mg |
| Magnesium | 15.0 mg | 17.0 mg |
| Phosphorus | 123.0 mg | 60.0 mg |
| Potassium | 123.0 mg | 162.0 mg |
| Sodium | 228.0 mg | 33.0 mg |
| Zinc | 1.0 mg | 0.4 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.2 mg |
| Selenium | 11.3 mcg | 1.0 mcg |
| Sterols | Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Cholesterol | 43.0 mg | 1.0 mg |
| Other | Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.3 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese or Salad, grape and apple with yogurt and candied walnuts?
Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese has fewer calories: 82 kcal for Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese vs 117 kcal for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more protein, Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese or Salad, grape and apple with yogurt and candied walnuts?
Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese has more protein: 8.0 g for Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Is Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese or Salad, grape and apple with yogurt and candied walnuts healthier?
Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese is lower in calories, and Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.