Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg
47 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
47 kcal
376 kcal
Protein
4.0 g
9.6 g
Carbs
2.2 g
27.2 g
Fiber
~
1.2 g
Sugars
~
2.0 g
Fat
2.7 g
25.4 g
Sodium
55 mg
875 mg
Key takeaways
- Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg has 87% fewer calories (47 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 4.0 g).
- Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg has more carbs (2.2 g vs 27.2 g).
- Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg has more fat (2.7 g vs 25.4 g).
- Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg has more sodium (55 mg vs 875 mg).
| Macronutrients | Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 47 kcal | 376 kcal |
| Protein | 4.0 g | 9.6 g |
| Total Fat | 2.7 g | 25.4 g |
| Total Carbohydrate | 2.2 g | 27.2 g |
| Dietary Fiber | ~ | 1.2 g |
| Total Sugars | ~ | 2.0 g |
| Water | 90.5 g | 34.7 g |
| Carbohydrates | Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 2.2 g | 27.2 g |
| Dietary Fiber | ~ | 1.2 g |
| Total Sugars | ~ | 2.0 g |
| Fats & Fatty Acids | Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 2.7 g | 25.4 g |
| Saturated Fat | 1.4 g | 10.7 g |
| Monounsaturated Fat | 0.8 g | 8.8 g |
| Polyunsaturated Fat | 0.2 g | 3.4 g |
| Trans Fat | ~ | 0.2 g |
| Omega-3 Fatty Acids | ~ | 193.0 mg |
| Omega-6 Fatty Acids | ~ | 3,123.0 mg |
| Protein & Amino Acids | Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 4.0 g | 9.6 g |
| Histidine | 104.0 mg | ~ |
| Isoleucine | 230.0 mg | ~ |
| Leucine | 318.0 mg | ~ |
| Lysine | 276.0 mg | ~ |
| Methionine | 92.0 mg | ~ |
| Phenylalanine | 191.0 mg | ~ |
| Threonine | 157.0 mg | ~ |
| Tryptophan | 47.0 mg | ~ |
| Valine | 243.0 mg | ~ |
| Alanine | 153.0 mg | ~ |
| Arginine | 185.0 mg | ~ |
| Aspartic Acid | 337.0 mg | ~ |
| Cystine | 47.0 mg | ~ |
| Glutamic Acid | 760.0 mg | ~ |
| Glycine | 106.0 mg | ~ |
| Proline | 272.0 mg | ~ |
| Serine | 215.0 mg | ~ |
| Tyrosine | 152.0 mg | ~ |
| Vitamins | Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 48.0 mcg | 8.0 mcg |
| Vitamin C | 4.5 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Thiamin (B1) | 0.0 mg | 0.4 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 0.5 mg | 4.3 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 39.0 mcg | 91.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.5 mg |
| Minerals | Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 46.0 mg | 55.0 mg |
| Iron | 0.3 mg | 2.0 mg |
| Magnesium | 11.0 mg | 13.0 mg |
| Phosphorus | 61.0 mg | 323.0 mg |
| Potassium | 171.0 mg | 177.0 mg |
| Sodium | 55.0 mg | 875.0 mg |
| Zinc | 0.5 mg | 0.9 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.2 mg |
| Selenium | 3.4 mcg | ~ |
| Sterols | Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 45.0 mg | 29.0 mg |
| Other | Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Ash | 0.8 g | 3.1 g |
Frequently asked questions
Which has fewer calories, Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg or McDONALD'S, Sausage Biscuit?
Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg has fewer calories: 47 kcal for Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 4.0 g for Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg or McDONALD'S, Sausage Biscuit healthier?
Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.