WENDY'S, CLASSIC SINGLE Hamburger, with cheese vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
WENDY'S, CLASSIC SINGLE Hamburger, with cheese
220 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Key takeaways
- WENDY'S, CLASSIC SINGLE Hamburger, with cheese has 26% fewer calories (220 kcal vs 298 kcal).
- WENDY'S, CLASSIC SINGLE Hamburger, with cheese has more protein (14.9 g vs 12.0 g).
- WENDY'S, CLASSIC SINGLE Hamburger, with cheese has more carbs (14.2 g vs 30.5 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber (1.8 g vs 1.4 g).
- WENDY'S, CLASSIC SINGLE Hamburger, with cheese has more fat (11.6 g vs 14.2 g).
| Macronutrients | WENDY'S, CLASSIC SINGLE Hamburger, with cheese | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 220 kcal | 298 kcal |
| Protein | 14.9 g | 12.0 g |
| Total Fat | 11.6 g | 14.2 g |
| Total Carbohydrate | 14.2 g | 30.5 g |
| Dietary Fiber | 1.4 g | 1.8 g |
| Total Sugars | ~ | 3.2 g |
| Water | 57.5 g | 40.8 g |
| Carbohydrates | WENDY'S, CLASSIC SINGLE Hamburger, with cheese | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 14.2 g | 30.5 g |
| Dietary Fiber | 1.4 g | 1.8 g |
| Starch | 9.9 g | 23.1 g |
| Total Sugars | ~ | 3.2 g |
| Fats & Fatty Acids | WENDY'S, CLASSIC SINGLE Hamburger, with cheese | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 11.6 g | 14.2 g |
| Saturated Fat | 5.2 g | 5.3 g |
| Monounsaturated Fat | 4.4 g | 4.4 g |
| Polyunsaturated Fat | 1.4 g | 3.5 g |
| Trans Fat | 0.4 g | ~ |
| Omega-3 Fatty Acids | 161.0 mg | 357.0 mg |
| Omega-6 Fatty Acids | 1,195.0 mg | 3,058.0 mg |
| Protein & Amino Acids | WENDY'S, CLASSIC SINGLE Hamburger, with cheese | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 14.9 g | 12.0 g |
| Histidine | 310.0 mg | 322.0 mg |
| Isoleucine | 470.0 mg | 487.0 mg |
| Leucine | 850.0 mg | 952.0 mg |
| Lysine | 780.0 mg | 652.0 mg |
| Methionine | 250.0 mg | 247.0 mg |
| Phenylalanine | 470.0 mg | 564.0 mg |
| Threonine | 450.0 mg | 374.0 mg |
| Tryptophan | 120.0 mg | 116.0 mg |
| Valine | 530.0 mg | 604.0 mg |
| Alanine | 630.0 mg | 434.0 mg |
| Arginine | 630.0 mg | 485.0 mg |
| Aspartic Acid | 980.0 mg | 739.0 mg |
| Cystine | 140.0 mg | 178.0 mg |
| Glutamic Acid | 2,200.0 mg | 3,160.0 mg |
| Glycine | 690.0 mg | 400.0 mg |
| Proline | 790.0 mg | 1,134.0 mg |
| Serine | 510.0 mg | 588.0 mg |
| Tyrosine | 270.0 mg | 427.0 mg |
| Vitamins | WENDY'S, CLASSIC SINGLE Hamburger, with cheese | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | ~ | 47.0 mcg |
| Vitamin C | 0.5 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Vitamin K | 9.3 mcg | 19.3 mcg |
| Thiamin (B1) | 0.3 mg | 0.3 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 3.2 mg | 3.8 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Vitamin B12 | 1.5 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.4 mg |
| Minerals | WENDY'S, CLASSIC SINGLE Hamburger, with cheese | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 75.0 mg | 146.0 mg |
| Iron | 2.3 mg | 2.1 mg |
| Magnesium | 19.0 mg | 22.0 mg |
| Phosphorus | 126.0 mg | 205.0 mg |
| Potassium | 187.0 mg | 199.0 mg |
| Sodium | 476.0 mg | 692.0 mg |
| Zinc | 2.6 mg | 1.5 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.4 mg |
| Selenium | 19.1 mcg | 20.6 mcg |
| Sterols | WENDY'S, CLASSIC SINGLE Hamburger, with cheese | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 38.0 mg | 25.0 mg |
| Other | WENDY'S, CLASSIC SINGLE Hamburger, with cheese | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Ash | 1.8 g | 2.5 g |
Frequently asked questions
Which has fewer calories, WENDY'S, CLASSIC SINGLE Hamburger, with cheese or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
WENDY'S, CLASSIC SINGLE Hamburger, with cheese has fewer calories: 220 kcal for WENDY'S, CLASSIC SINGLE Hamburger, with cheese vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, WENDY'S, CLASSIC SINGLE Hamburger, with cheese or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
WENDY'S, CLASSIC SINGLE Hamburger, with cheese has more protein: 14.9 g for WENDY'S, CLASSIC SINGLE Hamburger, with cheese vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, WENDY'S, CLASSIC SINGLE Hamburger, with cheese or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber: 1.4 g for WENDY'S, CLASSIC SINGLE Hamburger, with cheese vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is WENDY'S, CLASSIC SINGLE Hamburger, with cheese or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
WENDY'S, CLASSIC SINGLE Hamburger, with cheese is lower in calories, and WENDY'S, CLASSIC SINGLE Hamburger, with cheese is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.