Turnip greens, raw vs Seeds, sesame flour, partially defatted
Nutrition comparison per 100 g.
Turnip greens, raw
32 kcal
Seeds, sesame flour, partially defatted
382 kcal
Calories
32 kcal
382 kcal
Protein
1.5 g
40.3 g
Carbs
7.1 g
35.1 g
Fiber
3.2 g
~
Sugars
0.8 g
~
Fat
0.3 g
11.9 g
Sodium
40 mg
41 mg
Key takeaways
- Turnip greens, raw has 92% fewer calories (32 kcal vs 382 kcal).
- Seeds, sesame flour, partially defatted has more protein (40.3 g vs 1.5 g).
- Turnip greens, raw has fewer carbs (7.1 g vs 35.1 g).
- Turnip greens, raw has less fat (0.3 g vs 11.9 g).
- Turnip greens, raw has less sodium (40 mg vs 41 mg).
| Macronutrients | Turnip greens, raw | Seeds, sesame flour, partially defatted |
|---|---|---|
| Calories | 32 kcal | 382 kcal |
| Protein | 1.5 g | 40.3 g |
| Total Fat | 0.3 g | 11.9 g |
| Total Carbohydrate | 7.1 g | 35.1 g |
| Dietary Fiber | 3.2 g | ~ |
| Total Sugars | 0.8 g | ~ |
| Water | 89.7 g | 6.6 g |
| Carbohydrates | Turnip greens, raw | Seeds, sesame flour, partially defatted |
|---|---|---|
| Total Carbohydrate | 7.1 g | 35.1 g |
| Dietary Fiber | 3.2 g | ~ |
| Total Sugars | 0.8 g | ~ |
| Fats & Fatty Acids | Turnip greens, raw | Seeds, sesame flour, partially defatted |
|---|---|---|
| Total Fat | 0.3 g | 11.9 g |
| Saturated Fat | 0.1 g | 1.6 g |
| Monounsaturated Fat | 0.0 g | 4.4 g |
| Polyunsaturated Fat | 0.1 g | 5.1 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 84.0 mg | 88.0 mg |
| Omega-6 Fatty Acids | 36.0 mg | 5,019.0 mg |
| Protein & Amino Acids | Turnip greens, raw | Seeds, sesame flour, partially defatted |
|---|---|---|
| Protein | 1.5 g | 40.3 g |
| Histidine | 36.0 mg | 1,187.0 mg |
| Isoleucine | 78.0 mg | 1,734.0 mg |
| Leucine | 137.0 mg | 3,088.0 mg |
| Lysine | 98.0 mg | 1,293.0 mg |
| Methionine | 34.0 mg | 1,331.0 mg |
| Phenylalanine | 92.0 mg | 2,138.0 mg |
| Threonine | 82.0 mg | 1,674.0 mg |
| Tryptophan | 26.0 mg | 882.0 mg |
| Valine | 102.0 mg | 2,252.0 mg |
| Alanine | 103.0 mg | 2,107.0 mg |
| Arginine | 94.0 mg | 5,979.0 mg |
| Aspartic Acid | 158.0 mg | 3,743.0 mg |
| Cystine | 17.0 mg | 814.0 mg |
| Glutamic Acid | 204.0 mg | 8,991.0 mg |
| Glycine | 90.0 mg | 2,761.0 mg |
| Proline | 71.0 mg | 1,841.0 mg |
| Serine | 61.0 mg | 2,198.0 mg |
| Tyrosine | 58.0 mg | 1,689.0 mg |
| Vitamins | Turnip greens, raw | Seeds, sesame flour, partially defatted |
|---|---|---|
| Vitamin A (RAE) | 579.0 mcg | 3.0 mcg |
| Vitamin C | 60.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 2.9 mg | ~ |
| Vitamin K | 251.0 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 2.5 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 0.6 mg | 12.6 mg |
| Vitamin B6 | 0.3 mg | 0.2 mg |
| Folate (B9) | 194.0 mcg | 29.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 2.8 mg |
| Minerals | Turnip greens, raw | Seeds, sesame flour, partially defatted |
|---|---|---|
| Calcium | 190.0 mg | 150.0 mg |
| Iron | 1.1 mg | 14.3 mg |
| Magnesium | 31.0 mg | 362.0 mg |
| Phosphorus | 42.0 mg | 810.0 mg |
| Potassium | 296.0 mg | 425.0 mg |
| Sodium | 40.0 mg | 41.0 mg |
| Zinc | 0.2 mg | 10.7 mg |
| Copper | 0.4 mg | 1.4 mg |
| Manganese | 0.5 mg | 1.4 mg |
| Selenium | 1.2 mcg | ~ |
| Sterols | Turnip greens, raw | Seeds, sesame flour, partially defatted |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | 12.0 mg | ~ |
| Other | Turnip greens, raw | Seeds, sesame flour, partially defatted |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.4 g | 6.1 g |
Frequently asked questions
Which has fewer calories, Turnip greens, raw or Seeds, sesame flour, partially defatted?
Turnip greens, raw has fewer calories: 32 kcal for Turnip greens, raw vs 382 kcal for Seeds, sesame flour, partially defatted per 100 g.
Which has more protein, Turnip greens, raw or Seeds, sesame flour, partially defatted?
Seeds, sesame flour, partially defatted has more protein: 1.5 g for Turnip greens, raw vs 40.3 g for Seeds, sesame flour, partially defatted per 100 g.
Is Turnip greens, raw or Seeds, sesame flour, partially defatted healthier?
Turnip greens, raw is lower in calories, and Seeds, sesame flour, partially defatted is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.