Turkey sausage, fresh, raw vs McDONALD'S, Sausage McMuffin with Egg
Nutrition comparison per 100 g.
Turkey sausage, fresh, raw
155 kcal
McDONALD'S, Sausage McMuffin with Egg
274 kcal
Calories
155 kcal
274 kcal
Protein
18.8 g
12.6 g
Carbs
0.5 g
17.3 g
Fiber
0.0 g
0.9 g
Sugars
0.0 g
1.6 g
Fat
8.1 g
17.8 g
Sodium
593 mg
572 mg
Key takeaways
- Turkey sausage, fresh, raw has 43% fewer calories (155 kcal vs 274 kcal).
- Turkey sausage, fresh, raw has more protein (18.8 g vs 12.6 g).
- Turkey sausage, fresh, raw has more carbs (0.5 g vs 17.3 g).
- McDONALD'S, Sausage McMuffin with Egg has more fiber (0.9 g vs 0.0 g).
- Turkey sausage, fresh, raw has more sugars (0.0 g vs 1.6 g).
| Macronutrients | Turkey sausage, fresh, raw | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Calories | 155 kcal | 274 kcal |
| Protein | 18.8 g | 12.6 g |
| Total Fat | 8.1 g | 17.8 g |
| Total Carbohydrate | 0.5 g | 17.3 g |
| Dietary Fiber | 0.0 g | 0.9 g |
| Total Sugars | 0.0 g | 1.6 g |
| Water | 70.4 g | 50.0 g |
| Carbohydrates | Turkey sausage, fresh, raw | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Total Carbohydrate | 0.5 g | 17.3 g |
| Dietary Fiber | 0.0 g | 0.9 g |
| Total Sugars | 0.0 g | 1.6 g |
| Fats & Fatty Acids | Turkey sausage, fresh, raw | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Total Fat | 8.1 g | 17.8 g |
| Saturated Fat | 2.0 g | 6.0 g |
| Monounsaturated Fat | 2.6 g | 6.6 g |
| Polyunsaturated Fat | 2.4 g | 2.8 g |
| Trans Fat | 0.4 g | 0.3 g |
| Omega-3 Fatty Acids | 143.0 mg | ~ |
| Omega-6 Fatty Acids | 2,119.0 mg | ~ |
| Protein & Amino Acids | Turkey sausage, fresh, raw | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Protein | 18.8 g | 12.6 g |
| Histidine | 468.0 mg | ~ |
| Isoleucine | 777.0 mg | ~ |
| Leucine | 1,316.0 mg | ~ |
| Lysine | 1,472.0 mg | ~ |
| Methionine | 415.0 mg | ~ |
| Phenylalanine | 670.0 mg | ~ |
| Threonine | 711.0 mg | ~ |
| Tryptophan | 130.0 mg | ~ |
| Valine | 802.0 mg | ~ |
| Alanine | 1,025.0 mg | ~ |
| Aspartic Acid | 1,572.0 mg | ~ |
| Cystine | 204.0 mg | ~ |
| Glutamic Acid | 2,762.0 mg | ~ |
| Glycine | 935.0 mg | ~ |
| Proline | 737.0 mg | ~ |
| Serine | 729.0 mg | ~ |
| Tyrosine | 575.0 mg | ~ |
| Vitamins | Turkey sausage, fresh, raw | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Vitamin A (RAE) | 13.0 mcg | ~ |
| Vitamin C | 2.3 mg | 0.0 mg |
| Vitamin E | 0.1 mg | 0.5 mg |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.3 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 4.6 mg | 2.9 mg |
| Vitamin B6 | 0.4 mg | 0.1 mg |
| Folate (B9) | 5.0 mcg | ~ |
| Vitamin B12 | 1.3 mcg | 0.7 mcg |
| Pantothenic Acid (B5) | 1.0 mg | 0.8 mg |
| Minerals | Turkey sausage, fresh, raw | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Calcium | 19.0 mg | 172.0 mg |
| Iron | 1.2 mg | 2.0 mg |
| Magnesium | 19.0 mg | 18.0 mg |
| Phosphorus | 177.0 mg | 171.0 mg |
| Potassium | 262.0 mg | 171.0 mg |
| Sodium | 593.0 mg | 572.0 mg |
| Zinc | 3.1 mg | 1.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.2 mg |
| Selenium | 0.0 mcg | ~ |
| Sterols | Turkey sausage, fresh, raw | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Cholesterol | 75.0 mg | 154.0 mg |
| Other | Turkey sausage, fresh, raw | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.2 g | 2.3 g |
Frequently asked questions
Which has fewer calories, Turkey sausage, fresh, raw or McDONALD'S, Sausage McMuffin with Egg?
Turkey sausage, fresh, raw has fewer calories: 155 kcal for Turkey sausage, fresh, raw vs 274 kcal for McDONALD'S, Sausage McMuffin with Egg per 100 g.
Which has more protein, Turkey sausage, fresh, raw or McDONALD'S, Sausage McMuffin with Egg?
Turkey sausage, fresh, raw has more protein: 18.8 g for Turkey sausage, fresh, raw vs 12.6 g for McDONALD'S, Sausage McMuffin with Egg per 100 g.
Which has more fiber, Turkey sausage, fresh, raw or McDONALD'S, Sausage McMuffin with Egg?
McDONALD'S, Sausage McMuffin with Egg has more fiber: 0.0 g for Turkey sausage, fresh, raw vs 0.9 g for McDONALD'S, Sausage McMuffin with Egg per 100 g.
Is Turkey sausage, fresh, raw or McDONALD'S, Sausage McMuffin with Egg healthier?
Turkey sausage, fresh, raw is lower in calories, and Turkey sausage, fresh, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.