Turkey breast, low salt, prepackaged or deli, luncheon meat vs CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
Nutrition comparison per 100 g.
Turkey breast, low salt, prepackaged or deli, luncheon meat
116 kcal
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
64 kcal
Key takeaways
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has 45% fewer calories (64 kcal vs 116 kcal).
- Turkey breast, low salt, prepackaged or deli, luncheon meat has more protein (22.8 g vs 2.4 g).
- Turkey breast, low salt, prepackaged or deli, luncheon meat has more carbs (4.2 g vs 9.5 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more fiber (0.8 g vs 0.5 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more sugars (0.8 g vs 3.5 g).
| Macronutrients | Turkey breast, low salt, prepackaged or deli, luncheon meat | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calories | 116 kcal | 64 kcal |
| Protein | 22.8 g | 2.4 g |
| Total Fat | 0.9 g | 1.6 g |
| Total Carbohydrate | 4.2 g | 9.5 g |
| Dietary Fiber | 0.5 g | 0.8 g |
| Total Sugars | 3.5 g | 0.8 g |
| Water | 74.1 g | 85.7 g |
| Carbohydrates | Turkey breast, low salt, prepackaged or deli, luncheon meat | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Carbohydrate | 4.2 g | 9.5 g |
| Dietary Fiber | 0.5 g | 0.8 g |
| Total Sugars | 3.5 g | 0.8 g |
| Fats & Fatty Acids | Turkey breast, low salt, prepackaged or deli, luncheon meat | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Fat | 0.9 g | 1.6 g |
| Saturated Fat | 0.3 g | 0.4 g |
| Monounsaturated Fat | 0.5 g | 0.8 g |
| Polyunsaturated Fat | 0.3 g | 0.4 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 17.0 mg | ~ |
| Omega-6 Fatty Acids | 270.0 mg | ~ |
| Protein & Amino Acids | Turkey breast, low salt, prepackaged or deli, luncheon meat | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Protein | 22.8 g | 2.4 g |
| Histidine | 533.0 mg | ~ |
| Isoleucine | 888.0 mg | ~ |
| Leucine | 1,360.0 mg | ~ |
| Lysine | 1,609.0 mg | ~ |
| Methionine | 495.0 mg | ~ |
| Phenylalanine | 678.0 mg | ~ |
| Threonine | 759.0 mg | ~ |
| Tryptophan | 194.0 mg | ~ |
| Valine | 907.0 mg | ~ |
| Alanine | 1,057.0 mg | ~ |
| Arginine | 1,191.0 mg | ~ |
| Aspartic Acid | 1,658.0 mg | ~ |
| Cystine | 178.0 mg | ~ |
| Glutamic Acid | 2,786.0 mg | ~ |
| Glycine | 847.0 mg | ~ |
| Proline | 711.0 mg | ~ |
| Serine | 759.0 mg | ~ |
| Tyrosine | 675.0 mg | ~ |
| Vitamins | Turkey breast, low salt, prepackaged or deli, luncheon meat | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Vitamin A (RAE) | 10.0 mcg | ~ |
| Vitamin C | 5.7 mg | ~ |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.1 mg | ~ |
| Riboflavin (B2) | 0.3 mg | ~ |
| Niacin (B3) | 0.1 mg | ~ |
| Vitamin B6 | 0.1 mg | ~ |
| Folate (B9) | 4.0 mcg | ~ |
| Vitamin B12 | 0.1 mcg | ~ |
| Pantothenic Acid (B5) | 0.2 mg | ~ |
| Choline | 66.4 mg | ~ |
| Betaine | 4.8 mg | ~ |
| Minerals | Turkey breast, low salt, prepackaged or deli, luncheon meat | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calcium | 8.0 mg | ~ |
| Iron | 0.6 mg | 0.3 mg |
| Magnesium | 21.0 mg | ~ |
| Phosphorus | 162.0 mg | ~ |
| Potassium | 211.0 mg | 444.0 mg |
| Sodium | 772.0 mg | 381.0 mg |
| Zinc | 1.3 mg | ~ |
| Copper | 0.1 mg | ~ |
| Manganese | 0.0 mg | ~ |
| Selenium | 22.8 mcg | ~ |
| Sterols | Turkey breast, low salt, prepackaged or deli, luncheon meat | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Cholesterol | 44.0 mg | 4.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Other | Turkey breast, low salt, prepackaged or deli, luncheon meat | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.0 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Turkey breast, low salt, prepackaged or deli, luncheon meat or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has fewer calories: 116 kcal for Turkey breast, low salt, prepackaged or deli, luncheon meat vs 64 kcal for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more protein, Turkey breast, low salt, prepackaged or deli, luncheon meat or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Turkey breast, low salt, prepackaged or deli, luncheon meat has more protein: 22.8 g for Turkey breast, low salt, prepackaged or deli, luncheon meat vs 2.4 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more fiber, Turkey breast, low salt, prepackaged or deli, luncheon meat or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more fiber: 0.5 g for Turkey breast, low salt, prepackaged or deli, luncheon meat vs 0.8 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Is Turkey breast, low salt, prepackaged or deli, luncheon meat or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed healthier?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed is lower in calories, and Turkey breast, low salt, prepackaged or deli, luncheon meat is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.