T.G.I. FRIDAY'S, classic sirloin steak vs Veal, breast, point half, boneless, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
T.G.I. FRIDAY'S, classic sirloin steak
185 kcal
Veal, breast, point half, boneless, separable lean and fat, cooked, braised
248 kcal
Calories
185 kcal
248 kcal
Protein
30.6 g
28.2 g
Carbs
0.0 g
0.0 g
Fat
7.0 g
14.2 g
Sodium
194 mg
66 mg
Key takeaways
- T.G.I. FRIDAY'S, classic sirloin steak has 25% fewer calories (185 kcal vs 248 kcal).
- T.G.I. FRIDAY'S, classic sirloin steak has more protein (30.6 g vs 28.2 g).
- T.G.I. FRIDAY'S, classic sirloin steak has more fat (7.0 g vs 14.2 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more sodium (66 mg vs 194 mg).
| Macronutrients | T.G.I. FRIDAY'S, classic sirloin steak | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 185 kcal | 248 kcal |
| Protein | 30.6 g | 28.2 g |
| Total Fat | 7.0 g | 14.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Water | 61.0 g | 57.4 g |
| Carbohydrates | T.G.I. FRIDAY'S, classic sirloin steak | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Fats & Fatty Acids | T.G.I. FRIDAY'S, classic sirloin steak | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 7.0 g | 14.2 g |
| Saturated Fat | 2.8 g | 5.5 g |
| Monounsaturated Fat | 2.9 g | 6.7 g |
| Polyunsaturated Fat | 0.6 g | 1.0 g |
| Omega-3 Fatty Acids | 24.0 mg | 47.0 mg |
| Omega-6 Fatty Acids | 397.0 mg | 825.0 mg |
| Protein & Amino Acids | T.G.I. FRIDAY'S, classic sirloin steak | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 30.6 g | 28.2 g |
| Histidine | 1,162.0 mg | 1,025.0 mg |
| Isoleucine | 1,519.0 mg | 1,391.0 mg |
| Leucine | 2,597.0 mg | 2,245.0 mg |
| Lysine | 2,664.0 mg | 2,326.0 mg |
| Methionine | 817.0 mg | 659.0 mg |
| Phenylalanine | 1,297.0 mg | 1,138.0 mg |
| Threonine | 1,432.0 mg | 1,233.0 mg |
| Tryptophan | 410.0 mg | 285.0 mg |
| Valine | 1,583.0 mg | 1,559.0 mg |
| Alanine | 1,827.0 mg | 1,680.0 mg |
| Arginine | 2,146.0 mg | 1,662.0 mg |
| Aspartic Acid | 2,932.0 mg | 2,435.0 mg |
| Cystine | 328.0 mg | 320.0 mg |
| Glutamic Acid | 4,829.0 mg | 4,467.0 mg |
| Glycine | 1,469.0 mg | 1,450.0 mg |
| Proline | 1,291.0 mg | 1,179.0 mg |
| Serine | 1,167.0 mg | 1,057.0 mg |
| Tyrosine | 1,123.0 mg | 898.0 mg |
| Vitamins | T.G.I. FRIDAY'S, classic sirloin steak | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 6.3 mg | 8.4 mg |
| Vitamin B6 | 0.5 mg | 0.3 mg |
| Folate (B9) | ~ | 14.0 mcg |
| Vitamin B12 | 4.0 mcg | 1.4 mcg |
| Pantothenic Acid (B5) | 1.1 mg | 1.1 mg |
| Minerals | T.G.I. FRIDAY'S, classic sirloin steak | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 7.0 mg | 9.0 mg |
| Iron | 2.7 mg | 0.8 mg |
| Magnesium | 27.0 mg | 21.0 mg |
| Phosphorus | 246.0 mg | 197.0 mg |
| Potassium | 382.0 mg | 278.0 mg |
| Sodium | 194.0 mg | 66.0 mg |
| Zinc | 5.4 mg | 3.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 36.2 mcg | 11.5 mcg |
| Sterols | T.G.I. FRIDAY'S, classic sirloin steak | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 83.0 mg | 114.0 mg |
| Other | T.G.I. FRIDAY'S, classic sirloin steak | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 1.8 g | 0.9 g |
Frequently asked questions
Which has fewer calories, T.G.I. FRIDAY'S, classic sirloin steak or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
T.G.I. FRIDAY'S, classic sirloin steak has fewer calories: 185 kcal for T.G.I. FRIDAY'S, classic sirloin steak vs 248 kcal for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Which has more protein, T.G.I. FRIDAY'S, classic sirloin steak or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
T.G.I. FRIDAY'S, classic sirloin steak has more protein: 30.6 g for T.G.I. FRIDAY'S, classic sirloin steak vs 28.2 g for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Is T.G.I. FRIDAY'S, classic sirloin steak or Veal, breast, point half, boneless, separable lean and fat, cooked, braised healthier?
T.G.I. FRIDAY'S, classic sirloin steak is lower in calories, and T.G.I. FRIDAY'S, classic sirloin steak is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.