Steelhead trout, dried, flesh (Shoshone Bannock) vs Fish, tuna, fresh, skipjack, raw
Nutrition comparison per 100 g.
Steelhead trout, dried, flesh (Shoshone Bannock)
381 kcal
Fish, tuna, fresh, skipjack, raw
103 kcal
Calories
381 kcal
103 kcal
Protein
77.3 g
22.0 g
Carbs
0.0 g
0.0 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
~
Fat
8.1 g
1.0 g
Sodium
2,850 mg
37 mg
Key takeaways
- Fish, tuna, fresh, skipjack, raw has 73% fewer calories (103 kcal vs 381 kcal).
- Steelhead trout, dried, flesh (Shoshone Bannock) has more protein (77.3 g vs 22.0 g).
- Fish, tuna, fresh, skipjack, raw has more fat (1.0 g vs 8.1 g).
- Fish, tuna, fresh, skipjack, raw has more sodium (37 mg vs 2,850 mg).
| Macronutrients | Steelhead trout, dried, flesh (Shoshone Bannock) | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Calories | 381 kcal | 103 kcal |
| Protein | 77.3 g | 22.0 g |
| Total Fat | 8.1 g | 1.0 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 6.5 g | 70.6 g |
| Carbohydrates | Steelhead trout, dried, flesh (Shoshone Bannock) | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Starch | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Steelhead trout, dried, flesh (Shoshone Bannock) | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Total Fat | 8.1 g | 1.0 g |
| Saturated Fat | 0.8 g | 0.3 g |
| Monounsaturated Fat | 1.2 g | 0.2 g |
| Polyunsaturated Fat | 1.7 g | 0.3 g |
| Omega-3 Fatty Acids | 37.0 mg | ~ |
| Omega-6 Fatty Acids | 60.0 mg | 16.0 mg |
| Protein & Amino Acids | Steelhead trout, dried, flesh (Shoshone Bannock) | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Protein | 77.3 g | 22.0 g |
| Histidine | ~ | 648.0 mg |
| Isoleucine | ~ | 1,014.0 mg |
| Leucine | ~ | 1,788.0 mg |
| Lysine | ~ | 2,020.0 mg |
| Methionine | ~ | 651.0 mg |
| Phenylalanine | ~ | 859.0 mg |
| Threonine | ~ | 964.0 mg |
| Tryptophan | ~ | 246.0 mg |
| Valine | ~ | 1,133.0 mg |
| Alanine | ~ | 1,331.0 mg |
| Arginine | ~ | 1,316.0 mg |
| Aspartic Acid | ~ | 2,253.0 mg |
| Cystine | ~ | 236.0 mg |
| Glutamic Acid | ~ | 3,284.0 mg |
| Glycine | ~ | 1,056.0 mg |
| Proline | ~ | 778.0 mg |
| Serine | ~ | 898.0 mg |
| Tyrosine | ~ | 743.0 mg |
| Vitamins | Steelhead trout, dried, flesh (Shoshone Bannock) | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Vitamin A (RAE) | 64.0 mcg | 16.0 mcg |
| Vitamin C | 0.0 mg | 1.0 mg |
| Vitamin D | 15.7 mcg | ~ |
| Vitamin E | 2.4 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | ~ | 0.0 mg |
| Riboflavin (B2) | ~ | 0.1 mg |
| Niacin (B3) | ~ | 15.4 mg |
| Vitamin B6 | ~ | 0.9 mg |
| Folate (B9) | ~ | 9.0 mcg |
| Vitamin B12 | 22.4 mcg | 1.9 mcg |
| Pantothenic Acid (B5) | ~ | 0.4 mg |
| Minerals | Steelhead trout, dried, flesh (Shoshone Bannock) | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Calcium | 85.0 mg | 29.0 mg |
| Iron | 3.0 mg | 1.3 mg |
| Magnesium | 84.0 mg | 34.0 mg |
| Phosphorus | 976.0 mg | 222.0 mg |
| Potassium | 1,720.0 mg | 407.0 mg |
| Sodium | 2,850.0 mg | 37.0 mg |
| Zinc | 1.8 mg | 0.8 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.0 mg |
| Selenium | 105.0 mcg | 36.5 mcg |
| Sterols | Steelhead trout, dried, flesh (Shoshone Bannock) | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Cholesterol | 227.0 mg | 47.0 mg |
| Other | Steelhead trout, dried, flesh (Shoshone Bannock) | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 10.6 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Steelhead trout, dried, flesh (Shoshone Bannock) or Fish, tuna, fresh, skipjack, raw?
Fish, tuna, fresh, skipjack, raw has fewer calories: 381 kcal for Steelhead trout, dried, flesh (Shoshone Bannock) vs 103 kcal for Fish, tuna, fresh, skipjack, raw per 100 g.
Which has more protein, Steelhead trout, dried, flesh (Shoshone Bannock) or Fish, tuna, fresh, skipjack, raw?
Steelhead trout, dried, flesh (Shoshone Bannock) has more protein: 77.3 g for Steelhead trout, dried, flesh (Shoshone Bannock) vs 22.0 g for Fish, tuna, fresh, skipjack, raw per 100 g.
Is Steelhead trout, dried, flesh (Shoshone Bannock) or Fish, tuna, fresh, skipjack, raw healthier?
Fish, tuna, fresh, skipjack, raw is lower in calories, and Steelhead trout, dried, flesh (Shoshone Bannock) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.