Soup, turkey vegetable, canned, condensed vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
Soup, turkey vegetable, canned, condensed
60 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Key takeaways
- Soup, turkey vegetable, canned, condensed has 80% fewer calories (60 kcal vs 298 kcal).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein (12.0 g vs 2.5 g).
- Soup, turkey vegetable, canned, condensed has more carbs (7.1 g vs 30.5 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber (1.8 g vs 0.5 g).
- Soup, turkey vegetable, canned, condensed has more sugars (1.1 g vs 3.2 g).
| Macronutrients | Soup, turkey vegetable, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 60 kcal | 298 kcal |
| Protein | 2.5 g | 12.0 g |
| Total Fat | 2.5 g | 14.2 g |
| Total Carbohydrate | 7.1 g | 30.5 g |
| Dietary Fiber | 0.5 g | 1.8 g |
| Total Sugars | 1.1 g | 3.2 g |
| Water | 86.0 g | 40.8 g |
| Carbohydrates | Soup, turkey vegetable, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 7.1 g | 30.5 g |
| Dietary Fiber | 0.5 g | 1.8 g |
| Starch | ~ | 23.1 g |
| Total Sugars | 1.1 g | 3.2 g |
| Fats & Fatty Acids | Soup, turkey vegetable, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 2.5 g | 14.2 g |
| Saturated Fat | 0.7 g | 5.3 g |
| Monounsaturated Fat | 1.1 g | 4.4 g |
| Polyunsaturated Fat | 0.6 g | 3.5 g |
| Omega-3 Fatty Acids | 30.0 mg | 357.0 mg |
| Omega-6 Fatty Acids | 500.0 mg | 3,058.0 mg |
| Protein & Amino Acids | Soup, turkey vegetable, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 2.5 g | 12.0 g |
| Histidine | 56.0 mg | 322.0 mg |
| Isoleucine | 95.0 mg | 487.0 mg |
| Leucine | 161.0 mg | 952.0 mg |
| Lysine | 155.0 mg | 652.0 mg |
| Methionine | 43.0 mg | 247.0 mg |
| Phenylalanine | 92.0 mg | 564.0 mg |
| Threonine | 79.0 mg | 374.0 mg |
| Tryptophan | 22.0 mg | 116.0 mg |
| Valine | 111.0 mg | 604.0 mg |
| Alanine | 143.0 mg | 434.0 mg |
| Arginine | 118.0 mg | 485.0 mg |
| Aspartic Acid | 212.0 mg | 739.0 mg |
| Cystine | 17.0 mg | 178.0 mg |
| Glutamic Acid | 634.0 mg | 3,160.0 mg |
| Glycine | 158.0 mg | 400.0 mg |
| Proline | 144.0 mg | 1,134.0 mg |
| Serine | 87.0 mg | 588.0 mg |
| Tyrosine | 66.0 mg | 427.0 mg |
| Vitamins | Soup, turkey vegetable, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | 106.0 mcg | 47.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.3 mg | 0.8 mg |
| Vitamin K | 4.3 mcg | 19.3 mcg |
| Thiamin (B1) | 0.0 mg | 0.3 mg |
| Riboflavin (B2) | 0.0 mg | 0.3 mg |
| Niacin (B3) | 0.8 mg | 3.8 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 4.0 mcg | ~ |
| Vitamin B12 | 0.1 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.4 mg |
| Choline | 8.6 mg | ~ |
| Minerals | Soup, turkey vegetable, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 14.0 mg | 146.0 mg |
| Iron | 0.6 mg | 2.1 mg |
| Magnesium | 3.0 mg | 22.0 mg |
| Phosphorus | 33.0 mg | 205.0 mg |
| Potassium | 143.0 mg | 199.0 mg |
| Sodium | 739.0 mg | 692.0 mg |
| Zinc | 0.5 mg | 1.5 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.4 mg |
| Selenium | 4.3 mcg | 20.6 mcg |
| Sterols | Soup, turkey vegetable, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 1.0 mg | 25.0 mg |
| Other | Soup, turkey vegetable, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.0 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Soup, turkey vegetable, canned, condensed or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Soup, turkey vegetable, canned, condensed has fewer calories: 60 kcal for Soup, turkey vegetable, canned, condensed vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, Soup, turkey vegetable, canned, condensed or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein: 2.5 g for Soup, turkey vegetable, canned, condensed vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, Soup, turkey vegetable, canned, condensed or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber: 0.5 g for Soup, turkey vegetable, canned, condensed vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is Soup, turkey vegetable, canned, condensed or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
Soup, turkey vegetable, canned, condensed is lower in calories, and PIZZA HUT 12" Pepperoni Pizza, Pan Crust is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.