Soup, chicken noodle, dry, mix vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Soup, chicken noodle, dry, mix
376 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
376 kcal
376 kcal
Protein
15.4 g
9.6 g
Carbs
62.3 g
27.2 g
Fiber
3.2 g
1.2 g
Sugars
1.9 g
2.0 g
Fat
6.5 g
25.4 g
Sodium
3,643 mg
875 mg
Key takeaways
- McDONALD'S, Sausage Biscuit has fewer calories (376 kcal vs 376 kcal).
- Soup, chicken noodle, dry, mix has more protein (15.4 g vs 9.6 g).
- McDONALD'S, Sausage Biscuit has more carbs (27.2 g vs 62.3 g).
- Soup, chicken noodle, dry, mix has more fiber (3.2 g vs 1.2 g).
- Soup, chicken noodle, dry, mix has more sugars (1.9 g vs 2.0 g).
| Macronutrients | Soup, chicken noodle, dry, mix | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 376 kcal | 376 kcal |
| Protein | 15.4 g | 9.6 g |
| Total Fat | 6.5 g | 25.4 g |
| Total Carbohydrate | 62.3 g | 27.2 g |
| Dietary Fiber | 3.2 g | 1.2 g |
| Total Sugars | 1.9 g | 2.0 g |
| Water | 4.9 g | 34.7 g |
| Carbohydrates | Soup, chicken noodle, dry, mix | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 62.3 g | 27.2 g |
| Dietary Fiber | 3.2 g | 1.2 g |
| Starch | 50.8 g | ~ |
| Total Sugars | 1.9 g | 2.0 g |
| Fats & Fatty Acids | Soup, chicken noodle, dry, mix | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 6.5 g | 25.4 g |
| Saturated Fat | 1.9 g | 10.7 g |
| Monounsaturated Fat | 2.3 g | 8.8 g |
| Polyunsaturated Fat | 1.4 g | 3.4 g |
| Trans Fat | ~ | 0.2 g |
| Omega-3 Fatty Acids | 50.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 1,295.0 mg | 3,123.0 mg |
| Protein & Amino Acids | Soup, chicken noodle, dry, mix | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 15.4 g | 9.6 g |
| Histidine | 400.0 mg | ~ |
| Isoleucine | 687.0 mg | ~ |
| Leucine | 1,157.0 mg | ~ |
| Lysine | 805.0 mg | ~ |
| Methionine | 264.0 mg | ~ |
| Phenylalanine | 726.0 mg | ~ |
| Threonine | 610.0 mg | ~ |
| Tryptophan | 146.0 mg | ~ |
| Valine | 764.0 mg | ~ |
| Alanine | 750.0 mg | ~ |
| Arginine | 880.0 mg | ~ |
| Aspartic Acid | 1,112.0 mg | ~ |
| Cystine | 165.0 mg | ~ |
| Glutamic Acid | 3,884.0 mg | ~ |
| Glycine | 666.0 mg | ~ |
| Proline | 1,312.0 mg | ~ |
| Serine | 740.0 mg | ~ |
| Tyrosine | 473.0 mg | ~ |
| Vitamins | Soup, chicken noodle, dry, mix | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 8.0 mcg | 8.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.3 mg | 0.8 mg |
| Vitamin K | 0.1 mcg | ~ |
| Thiamin (B1) | 0.6 mg | 0.4 mg |
| Riboflavin (B2) | 0.4 mg | 0.3 mg |
| Niacin (B3) | 4.9 mg | 4.3 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 71.0 mcg | 91.0 mcg |
| Vitamin B12 | 0.8 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.9 mg | 0.5 mg |
| Choline | 61.7 mg | ~ |
| Minerals | Soup, chicken noodle, dry, mix | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 55.0 mg | 55.0 mg |
| Iron | 2.4 mg | 2.0 mg |
| Magnesium | 38.0 mg | 13.0 mg |
| Phosphorus | 195.0 mg | 323.0 mg |
| Potassium | 306.0 mg | 177.0 mg |
| Sodium | 3,643.0 mg | 875.0 mg |
| Zinc | 1.7 mg | 0.9 mg |
| Copper | 0.3 mg | 0.1 mg |
| Manganese | 0.5 mg | 0.2 mg |
| Selenium | 32.4 mcg | ~ |
| Sterols | Soup, chicken noodle, dry, mix | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 74.0 mg | 29.0 mg |
| Other | Soup, chicken noodle, dry, mix | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 10.8 g | 3.1 g |
Frequently asked questions
Which has fewer calories, Soup, chicken noodle, dry, mix or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has fewer calories: 376 kcal for Soup, chicken noodle, dry, mix vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Soup, chicken noodle, dry, mix or McDONALD'S, Sausage Biscuit?
Soup, chicken noodle, dry, mix has more protein: 15.4 g for Soup, chicken noodle, dry, mix vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, Soup, chicken noodle, dry, mix or McDONALD'S, Sausage Biscuit?
Soup, chicken noodle, dry, mix has more fiber: 3.2 g for Soup, chicken noodle, dry, mix vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Soup, chicken noodle, dry, mix or McDONALD'S, Sausage Biscuit healthier?
McDONALD'S, Sausage Biscuit is lower in calories, and Soup, chicken noodle, dry, mix is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.