Soup, beef noodle, canned, condensed vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Soup, beef noodle, canned, condensed
67 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
67 kcal
376 kcal
Protein
3.9 g
9.6 g
Carbs
7.2 g
27.2 g
Fiber
0.6 g
1.2 g
Sugars
2.1 g
2.0 g
Fat
2.5 g
25.4 g
Sodium
653 mg
875 mg
Key takeaways
- Soup, beef noodle, canned, condensed has 82% fewer calories (67 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 3.9 g).
- Soup, beef noodle, canned, condensed has more carbs (7.2 g vs 27.2 g).
- McDONALD'S, Sausage Biscuit has more fiber (1.2 g vs 0.6 g).
- McDONALD'S, Sausage Biscuit has more sugars (2.0 g vs 2.1 g).
| Macronutrients | Soup, beef noodle, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 67 kcal | 376 kcal |
| Protein | 3.9 g | 9.6 g |
| Total Fat | 2.5 g | 25.4 g |
| Total Carbohydrate | 7.2 g | 27.2 g |
| Dietary Fiber | 0.6 g | 1.2 g |
| Total Sugars | 2.1 g | 2.0 g |
| Water | 84.4 g | 34.7 g |
| Carbohydrates | Soup, beef noodle, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 7.2 g | 27.2 g |
| Dietary Fiber | 0.6 g | 1.2 g |
| Total Sugars | 2.1 g | 2.0 g |
| Fats & Fatty Acids | Soup, beef noodle, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 2.5 g | 25.4 g |
| Saturated Fat | 0.9 g | 10.7 g |
| Monounsaturated Fat | 1.0 g | 8.8 g |
| Polyunsaturated Fat | 0.4 g | 3.4 g |
| Trans Fat | ~ | 0.2 g |
| Omega-3 Fatty Acids | 50.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 330.0 mg | 3,123.0 mg |
| Protein & Amino Acids | Soup, beef noodle, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 3.9 g | 9.6 g |
| Histidine | 89.0 mg | ~ |
| Isoleucine | 149.0 mg | ~ |
| Leucine | 251.0 mg | ~ |
| Lysine | 209.0 mg | ~ |
| Methionine | 72.0 mg | ~ |
| Phenylalanine | 155.0 mg | ~ |
| Threonine | 123.0 mg | ~ |
| Tryptophan | 37.0 mg | ~ |
| Valine | 166.0 mg | ~ |
| Alanine | 177.0 mg | ~ |
| Arginine | 158.0 mg | ~ |
| Aspartic Acid | 282.0 mg | ~ |
| Cystine | 46.0 mg | ~ |
| Glutamic Acid | 1,063.0 mg | ~ |
| Glycine | 180.0 mg | ~ |
| Proline | 248.0 mg | ~ |
| Serine | 138.0 mg | ~ |
| Tyrosine | 100.0 mg | ~ |
| Vitamins | Soup, beef noodle, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 11.0 mcg | 8.0 mcg |
| Vitamin C | 0.3 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 1.0 mg | 0.8 mg |
| Vitamin K | 1.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.4 mg |
| Riboflavin (B2) | 0.0 mg | 0.3 mg |
| Niacin (B3) | 0.8 mg | 4.3 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 15.0 mcg | 91.0 mcg |
| Vitamin B12 | 0.2 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.5 mg |
| Choline | 14.0 mg | ~ |
| Minerals | Soup, beef noodle, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 12.0 mg | 55.0 mg |
| Iron | 0.9 mg | 2.0 mg |
| Magnesium | 5.0 mg | 13.0 mg |
| Phosphorus | 37.0 mg | 323.0 mg |
| Potassium | 79.0 mg | 177.0 mg |
| Sodium | 653.0 mg | 875.0 mg |
| Zinc | 1.2 mg | 0.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.2 mg |
| Selenium | 5.9 mcg | ~ |
| Sterols | Soup, beef noodle, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 4.0 mg | 29.0 mg |
| Other | Soup, beef noodle, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.1 g | 3.1 g |
Frequently asked questions
Which has fewer calories, Soup, beef noodle, canned, condensed or McDONALD'S, Sausage Biscuit?
Soup, beef noodle, canned, condensed has fewer calories: 67 kcal for Soup, beef noodle, canned, condensed vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Soup, beef noodle, canned, condensed or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 3.9 g for Soup, beef noodle, canned, condensed vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, Soup, beef noodle, canned, condensed or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more fiber: 0.6 g for Soup, beef noodle, canned, condensed vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Soup, beef noodle, canned, condensed or McDONALD'S, Sausage Biscuit healthier?
Soup, beef noodle, canned, condensed is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.