Snacks, potato sticks vs Crackers, rye, sandwich-type with cheese filling
Nutrition comparison per 100 g.
Snacks, potato sticks
522 kcal
Crackers, rye, sandwich-type with cheese filling
481 kcal
Key takeaways
- Crackers, rye, sandwich-type with cheese filling has 8% fewer calories (481 kcal vs 522 kcal).
- Crackers, rye, sandwich-type with cheese filling has more protein (9.2 g vs 6.7 g).
- Snacks, potato sticks has more carbs (53.3 g vs 60.8 g).
- Crackers, rye, sandwich-type with cheese filling has more fiber (3.6 g vs 3.4 g).
- Crackers, rye, sandwich-type with cheese filling has more fat (22.3 g vs 34.4 g).
| Macronutrients | Snacks, potato sticks | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Calories | 522 kcal | 481 kcal |
| Protein | 6.7 g | 9.2 g |
| Total Fat | 34.4 g | 22.3 g |
| Total Carbohydrate | 53.3 g | 60.8 g |
| Dietary Fiber | 3.4 g | 3.6 g |
| Total Sugars | 0.2 g | ~ |
| Water | 2.2 g | 3.8 g |
| Carbohydrates | Snacks, potato sticks | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Total Carbohydrate | 53.3 g | 60.8 g |
| Dietary Fiber | 3.4 g | 3.6 g |
| Total Sugars | 0.2 g | ~ |
| Fats & Fatty Acids | Snacks, potato sticks | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Total Fat | 34.4 g | 22.3 g |
| Saturated Fat | 8.9 g | 6.0 g |
| Monounsaturated Fat | 6.2 g | 12.2 g |
| Polyunsaturated Fat | 17.9 g | 2.9 g |
| Omega-3 Fatty Acids | 70.0 mg | 161.0 mg |
| Omega-6 Fatty Acids | 17,800.0 mg | 2,702.0 mg |
| Protein & Amino Acids | Snacks, potato sticks | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Protein | 6.7 g | 9.2 g |
| Histidine | ~ | 208.0 mg |
| Isoleucine | ~ | 354.0 mg |
| Leucine | ~ | 649.0 mg |
| Lysine | ~ | 333.0 mg |
| Methionine | ~ | 161.0 mg |
| Phenylalanine | ~ | 442.0 mg |
| Threonine | ~ | 286.0 mg |
| Tryptophan | ~ | 115.0 mg |
| Valine | ~ | 417.0 mg |
| Alanine | ~ | 319.0 mg |
| Arginine | ~ | 396.0 mg |
| Aspartic Acid | ~ | 510.0 mg |
| Cystine | ~ | 185.0 mg |
| Glutamic Acid | ~ | 2,729.0 mg |
| Glycine | ~ | 330.0 mg |
| Proline | ~ | 972.0 mg |
| Serine | ~ | 459.0 mg |
| Tyrosine | ~ | 273.0 mg |
| Vitamins | Snacks, potato sticks | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 24.0 mcg |
| Vitamin C | 47.3 mg | 0.4 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 9.1 mg | ~ |
| Vitamin K | 22.1 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.6 mg |
| Riboflavin (B2) | 0.1 mg | 0.5 mg |
| Niacin (B3) | 4.8 mg | 3.6 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 40.0 mcg | 81.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.6 mg |
| Choline | 34.9 mg | ~ |
| Minerals | Snacks, potato sticks | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Calcium | 18.0 mg | 222.0 mg |
| Iron | 2.3 mg | 2.5 mg |
| Magnesium | 64.0 mg | 37.0 mg |
| Phosphorus | 172.0 mg | 339.0 mg |
| Potassium | 1,237.0 mg | 342.0 mg |
| Sodium | 633.0 mg | 1,044.0 mg |
| Zinc | 1.0 mg | 0.7 mg |
| Copper | 0.3 mg | 0.1 mg |
| Manganese | 0.4 mg | 0.6 mg |
| Selenium | 8.1 mcg | 20.8 mcg |
| Sterols | Snacks, potato sticks | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Cholesterol | 0.0 mg | 9.0 mg |
| Other | Snacks, potato sticks | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.3 g | 3.9 g |
Frequently asked questions
Which has fewer calories, Snacks, potato sticks or Crackers, rye, sandwich-type with cheese filling?
Crackers, rye, sandwich-type with cheese filling has fewer calories: 522 kcal for Snacks, potato sticks vs 481 kcal for Crackers, rye, sandwich-type with cheese filling per 100 g.
Which has more protein, Snacks, potato sticks or Crackers, rye, sandwich-type with cheese filling?
Crackers, rye, sandwich-type with cheese filling has more protein: 6.7 g for Snacks, potato sticks vs 9.2 g for Crackers, rye, sandwich-type with cheese filling per 100 g.
Which has more fiber, Snacks, potato sticks or Crackers, rye, sandwich-type with cheese filling?
Crackers, rye, sandwich-type with cheese filling has more fiber: 3.4 g for Snacks, potato sticks vs 3.6 g for Crackers, rye, sandwich-type with cheese filling per 100 g.
Is Snacks, potato sticks or Crackers, rye, sandwich-type with cheese filling healthier?
Crackers, rye, sandwich-type with cheese filling is lower in calories, and Crackers, rye, sandwich-type with cheese filling is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.