Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor vs Crackers, rye, sandwich-type with cheese filling
Nutrition comparison per 100 g.
Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor
491 kcal
Crackers, rye, sandwich-type with cheese filling
481 kcal
Key takeaways
- Crackers, rye, sandwich-type with cheese filling has 2% fewer calories (481 kcal vs 491 kcal).
- Crackers, rye, sandwich-type with cheese filling has more protein (9.2 g vs 8.0 g).
- Crackers, rye, sandwich-type with cheese filling has more carbs (60.8 g vs 67.3 g).
- Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor has more fiber (8.8 g vs 3.6 g).
- Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor has more fat (21.1 g vs 22.3 g).
| Macronutrients | Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Calories | 491 kcal | 481 kcal |
| Protein | 8.0 g | 9.2 g |
| Total Fat | 21.1 g | 22.3 g |
| Total Carbohydrate | 67.3 g | 60.8 g |
| Dietary Fiber | 8.8 g | 3.6 g |
| Total Sugars | 7.2 g | ~ |
| Water | 2.0 g | 3.8 g |
| Carbohydrates | Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Total Carbohydrate | 67.3 g | 60.8 g |
| Dietary Fiber | 8.8 g | 3.6 g |
| Total Sugars | 7.2 g | ~ |
| Fats & Fatty Acids | Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Total Fat | 21.1 g | 22.3 g |
| Saturated Fat | 2.2 g | 6.0 g |
| Monounsaturated Fat | 11.5 g | 12.2 g |
| Polyunsaturated Fat | 6.5 g | 2.9 g |
| Trans Fat | 0.1 g | ~ |
| Omega-3 Fatty Acids | 93.0 mg | 161.0 mg |
| Omega-6 Fatty Acids | 6,420.0 mg | 2,702.0 mg |
| Protein & Amino Acids | Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Protein | 8.0 g | 9.2 g |
| Histidine | 160.0 mg | 208.0 mg |
| Isoleucine | 180.0 mg | 354.0 mg |
| Leucine | 880.0 mg | 649.0 mg |
| Lysine | 200.0 mg | 333.0 mg |
| Methionine | 150.0 mg | 161.0 mg |
| Phenylalanine | 340.0 mg | 442.0 mg |
| Threonine | 230.0 mg | 286.0 mg |
| Tryptophan | 70.0 mg | 115.0 mg |
| Valine | 280.0 mg | 417.0 mg |
| Alanine | 430.0 mg | 319.0 mg |
| Arginine | 340.0 mg | 396.0 mg |
| Aspartic Acid | 610.0 mg | 510.0 mg |
| Cystine | 120.0 mg | 185.0 mg |
| Glutamic Acid | 1,970.0 mg | 2,729.0 mg |
| Glycine | 350.0 mg | 330.0 mg |
| Proline | 700.0 mg | 972.0 mg |
| Serine | 500.0 mg | 459.0 mg |
| Tyrosine | 170.0 mg | 273.0 mg |
| Vitamins | Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 24.0 mcg |
| Vitamin C | 0.0 mg | 0.4 mg |
| Vitamin E | 7.0 mg | ~ |
| Vitamin K | 2.4 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.6 mg |
| Riboflavin (B2) | 0.0 mg | 0.5 mg |
| Niacin (B3) | 2.1 mg | 3.6 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 25.0 mcg | 81.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.9 mg | 0.6 mg |
| Choline | 14.8 mg | ~ |
| Betaine | 39.1 mg | ~ |
| Minerals | Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Calcium | 20.0 mg | 222.0 mg |
| Iron | 1.7 mg | 2.5 mg |
| Magnesium | 76.0 mg | 37.0 mg |
| Phosphorus | 222.0 mg | 339.0 mg |
| Potassium | 232.0 mg | 342.0 mg |
| Sodium | 423.0 mg | 1,044.0 mg |
| Zinc | 1.7 mg | 0.7 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 1.3 mg | 0.6 mg |
| Selenium | ~ | 20.8 mcg |
| Sterols | Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Cholesterol | ~ | 9.0 mg |
| Other | Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.6 g | 3.9 g |
Frequently asked questions
Which has fewer calories, Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor or Crackers, rye, sandwich-type with cheese filling?
Crackers, rye, sandwich-type with cheese filling has fewer calories: 491 kcal for Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor vs 481 kcal for Crackers, rye, sandwich-type with cheese filling per 100 g.
Which has more protein, Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor or Crackers, rye, sandwich-type with cheese filling?
Crackers, rye, sandwich-type with cheese filling has more protein: 8.0 g for Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor vs 9.2 g for Crackers, rye, sandwich-type with cheese filling per 100 g.
Which has more fiber, Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor or Crackers, rye, sandwich-type with cheese filling?
Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor has more fiber: 8.8 g for Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor vs 3.6 g for Crackers, rye, sandwich-type with cheese filling per 100 g.
Is Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor or Crackers, rye, sandwich-type with cheese filling healthier?
Crackers, rye, sandwich-type with cheese filling is lower in calories, and Crackers, rye, sandwich-type with cheese filling is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.