Seeds, sunflower seed kernels, toasted, without salt vs Oil, flaxseed, cold pressed
Nutrition comparison per 100 g.
Seeds, sunflower seed kernels, toasted, without salt
619 kcal
Oil, flaxseed, cold pressed
884 kcal
Key takeaways
- Seeds, sunflower seed kernels, toasted, without salt has 30% fewer calories (619 kcal vs 884 kcal).
- Seeds, sunflower seed kernels, toasted, without salt has more protein (17.2 g vs 0.1 g).
- Oil, flaxseed, cold pressed has fewer carbs (0.0 g vs 20.6 g).
- Seeds, sunflower seed kernels, toasted, without salt has more fiber (11.5 g vs 0.0 g).
- Seeds, sunflower seed kernels, toasted, without salt has less fat (56.8 g vs 100.0 g).
| Macronutrients | Seeds, sunflower seed kernels, toasted, without salt | Oil, flaxseed, cold pressed |
|---|---|---|
| Calories | 619 kcal | 884 kcal |
| Protein | 17.2 g | 0.1 g |
| Total Fat | 56.8 g | 100.0 g |
| Total Carbohydrate | 20.6 g | 0.0 g |
| Dietary Fiber | 11.5 g | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Water | 1.0 g | 0.1 g |
| Carbohydrates | Seeds, sunflower seed kernels, toasted, without salt | Oil, flaxseed, cold pressed |
|---|---|---|
| Total Carbohydrate | 20.6 g | 0.0 g |
| Dietary Fiber | 11.5 g | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Fats & Fatty Acids | Seeds, sunflower seed kernels, toasted, without salt | Oil, flaxseed, cold pressed |
|---|---|---|
| Total Fat | 56.8 g | 100.0 g |
| Saturated Fat | 6.0 g | 9.0 g |
| Monounsaturated Fat | 10.8 g | 18.4 g |
| Polyunsaturated Fat | 37.5 g | 67.8 g |
| Omega-3 Fatty Acids | 79.0 mg | 53,368.0 mg |
| Omega-6 Fatty Acids | 37,390.0 mg | 14,327.0 mg |
| Protein & Amino Acids | Seeds, sunflower seed kernels, toasted, without salt | Oil, flaxseed, cold pressed |
|---|---|---|
| Protein | 17.2 g | 0.1 g |
| Histidine | 477.0 mg | ~ |
| Isoleucine | 861.0 mg | ~ |
| Leucine | 1,254.0 mg | ~ |
| Lysine | 708.0 mg | ~ |
| Methionine | 374.0 mg | ~ |
| Phenylalanine | 883.0 mg | ~ |
| Threonine | 702.0 mg | ~ |
| Tryptophan | 263.0 mg | ~ |
| Valine | 994.0 mg | ~ |
| Alanine | 844.0 mg | ~ |
| Arginine | 1,816.0 mg | ~ |
| Aspartic Acid | 1,848.0 mg | ~ |
| Cystine | 341.0 mg | ~ |
| Glutamic Acid | 4,216.0 mg | ~ |
| Glycine | 1,104.0 mg | ~ |
| Proline | 893.0 mg | ~ |
| Serine | 812.0 mg | ~ |
| Tyrosine | 503.0 mg | ~ |
| Vitamins | Seeds, sunflower seed kernels, toasted, without salt | Oil, flaxseed, cold pressed |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 1.4 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.5 mg |
| Vitamin K | ~ | 9.3 mcg |
| Thiamin (B1) | 0.3 mg | 0.0 mg |
| Riboflavin (B2) | 0.3 mg | 0.0 mg |
| Niacin (B3) | 4.2 mg | 0.0 mg |
| Vitamin B6 | 0.8 mg | 0.0 mg |
| Folate (B9) | 238.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 7.1 mg | ~ |
| Choline | ~ | 0.2 mg |
| Minerals | Seeds, sunflower seed kernels, toasted, without salt | Oil, flaxseed, cold pressed |
|---|---|---|
| Calcium | 57.0 mg | 1.0 mg |
| Iron | 6.8 mg | 0.0 mg |
| Magnesium | 129.0 mg | 0.0 mg |
| Phosphorus | 1,158.0 mg | 1.0 mg |
| Potassium | 491.0 mg | 0.0 mg |
| Sodium | 3.0 mg | 0.0 mg |
| Zinc | 5.3 mg | 0.1 mg |
| Copper | 1.8 mg | 0.0 mg |
| Manganese | 2.1 mg | 0.0 mg |
| Selenium | ~ | 0.0 mcg |
| Sterols | Seeds, sunflower seed kernels, toasted, without salt | Oil, flaxseed, cold pressed |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Campesterol | ~ | 98.0 mg |
| Stigmasterol | ~ | 30.0 mg |
| Beta-sitosterol | ~ | 206.0 mg |
| Other | Seeds, sunflower seed kernels, toasted, without salt | Oil, flaxseed, cold pressed |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 4.4 g | 0.0 g |
Frequently asked questions
Which has fewer calories, Seeds, sunflower seed kernels, toasted, without salt or Oil, flaxseed, cold pressed?
Seeds, sunflower seed kernels, toasted, without salt has fewer calories: 619 kcal for Seeds, sunflower seed kernels, toasted, without salt vs 884 kcal for Oil, flaxseed, cold pressed per 100 g.
Which has more protein, Seeds, sunflower seed kernels, toasted, without salt or Oil, flaxseed, cold pressed?
Seeds, sunflower seed kernels, toasted, without salt has more protein: 17.2 g for Seeds, sunflower seed kernels, toasted, without salt vs 0.1 g for Oil, flaxseed, cold pressed per 100 g.
Which has more fiber, Seeds, sunflower seed kernels, toasted, without salt or Oil, flaxseed, cold pressed?
Seeds, sunflower seed kernels, toasted, without salt has more fiber: 11.5 g for Seeds, sunflower seed kernels, toasted, without salt vs 0.0 g for Oil, flaxseed, cold pressed per 100 g.
Is Seeds, sunflower seed kernels, toasted, without salt or Oil, flaxseed, cold pressed healthier?
Seeds, sunflower seed kernels, toasted, without salt is lower in calories, and Seeds, sunflower seed kernels, toasted, without salt is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.