Seeds, sesame seeds, whole, roasted and toasted vs Seeds, flaxseed
Nutrition comparison per 100 g.
Seeds, sesame seeds, whole, roasted and toasted
565 kcal
Seeds, flaxseed
534 kcal
Calories
565 kcal
534 kcal
Protein
17.0 g
18.3 g
Carbs
25.7 g
28.9 g
Fiber
14.0 g
27.3 g
Sugars
~
1.6 g
Fat
48.0 g
42.2 g
Sodium
11 mg
30 mg
Key takeaways
- Seeds, flaxseed has 5% fewer calories (534 kcal vs 565 kcal).
- Seeds, flaxseed has more protein (18.3 g vs 17.0 g).
- Seeds, sesame seeds, whole, roasted and toasted has more carbs (25.7 g vs 28.9 g).
- Seeds, flaxseed has more fiber (27.3 g vs 14.0 g).
- Seeds, flaxseed has more fat (42.2 g vs 48.0 g).
| Macronutrients | Seeds, sesame seeds, whole, roasted and toasted | Seeds, flaxseed |
|---|---|---|
| Calories | 565 kcal | 534 kcal |
| Protein | 17.0 g | 18.3 g |
| Total Fat | 48.0 g | 42.2 g |
| Total Carbohydrate | 25.7 g | 28.9 g |
| Dietary Fiber | 14.0 g | 27.3 g |
| Total Sugars | ~ | 1.6 g |
| Water | 3.3 g | 7.0 g |
| Carbohydrates | Seeds, sesame seeds, whole, roasted and toasted | Seeds, flaxseed |
|---|---|---|
| Total Carbohydrate | 25.7 g | 28.9 g |
| Dietary Fiber | 14.0 g | 27.3 g |
| Total Sugars | ~ | 1.6 g |
| Fats & Fatty Acids | Seeds, sesame seeds, whole, roasted and toasted | Seeds, flaxseed |
|---|---|---|
| Total Fat | 48.0 g | 42.2 g |
| Saturated Fat | 6.7 g | 3.7 g |
| Monounsaturated Fat | 18.1 g | 7.5 g |
| Polyunsaturated Fat | 21.0 g | 28.7 g |
| Omega-3 Fatty Acids | 363.0 mg | 22,813.0 mg |
| Omega-6 Fatty Acids | 20,654.0 mg | 5,903.0 mg |
| Protein & Amino Acids | Seeds, sesame seeds, whole, roasted and toasted | Seeds, flaxseed |
|---|---|---|
| Protein | 17.0 g | 18.3 g |
| Histidine | 499.0 mg | 472.0 mg |
| Isoleucine | 730.0 mg | 896.0 mg |
| Leucine | 1,299.0 mg | 1,235.0 mg |
| Lysine | 544.0 mg | 862.0 mg |
| Methionine | 560.0 mg | 370.0 mg |
| Phenylalanine | 899.0 mg | 957.0 mg |
| Threonine | 704.0 mg | 766.0 mg |
| Tryptophan | 371.0 mg | 297.0 mg |
| Valine | 947.0 mg | 1,072.0 mg |
| Alanine | 886.0 mg | 925.0 mg |
| Arginine | 2,515.0 mg | 1,925.0 mg |
| Aspartic Acid | 1,574.0 mg | 2,046.0 mg |
| Cystine | 342.0 mg | 340.0 mg |
| Glutamic Acid | 3,782.0 mg | 4,039.0 mg |
| Glycine | 1,162.0 mg | 1,248.0 mg |
| Proline | 774.0 mg | 806.0 mg |
| Serine | 925.0 mg | 970.0 mg |
| Tyrosine | 710.0 mg | 493.0 mg |
| Vitamins | Seeds, sesame seeds, whole, roasted and toasted | Seeds, flaxseed |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.6 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.3 mg |
| Vitamin K | ~ | 4.3 mcg |
| Thiamin (B1) | 0.8 mg | 1.6 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 4.6 mg | 3.1 mg |
| Vitamin B6 | 0.8 mg | 0.5 mg |
| Folate (B9) | 98.0 mcg | 87.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 1.0 mg |
| Choline | ~ | 78.7 mg |
| Betaine | ~ | 3.1 mg |
| Minerals | Seeds, sesame seeds, whole, roasted and toasted | Seeds, flaxseed |
|---|---|---|
| Calcium | 989.0 mg | 255.0 mg |
| Iron | 14.8 mg | 5.7 mg |
| Magnesium | 356.0 mg | 392.0 mg |
| Phosphorus | 638.0 mg | 642.0 mg |
| Potassium | 475.0 mg | 813.0 mg |
| Sodium | 11.0 mg | 30.0 mg |
| Zinc | 7.2 mg | 4.3 mg |
| Copper | 2.5 mg | 1.2 mg |
| Manganese | 2.5 mg | 2.5 mg |
| Selenium | 34.4 mcg | 25.4 mcg |
| Sterols | Seeds, sesame seeds, whole, roasted and toasted | Seeds, flaxseed |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Campesterol | ~ | 45.0 mg |
| Stigmasterol | ~ | 11.0 mg |
| Beta-sitosterol | ~ | 90.0 mg |
| Other | Seeds, sesame seeds, whole, roasted and toasted | Seeds, flaxseed |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 6.0 g | 3.7 g |
Frequently asked questions
Which has fewer calories, Seeds, sesame seeds, whole, roasted and toasted or Seeds, flaxseed?
Seeds, flaxseed has fewer calories: 565 kcal for Seeds, sesame seeds, whole, roasted and toasted vs 534 kcal for Seeds, flaxseed per 100 g.
Which has more protein, Seeds, sesame seeds, whole, roasted and toasted or Seeds, flaxseed?
Seeds, flaxseed has more protein: 17.0 g for Seeds, sesame seeds, whole, roasted and toasted vs 18.3 g for Seeds, flaxseed per 100 g.
Which has more fiber, Seeds, sesame seeds, whole, roasted and toasted or Seeds, flaxseed?
Seeds, flaxseed has more fiber: 14.0 g for Seeds, sesame seeds, whole, roasted and toasted vs 27.3 g for Seeds, flaxseed per 100 g.
Is Seeds, sesame seeds, whole, roasted and toasted or Seeds, flaxseed healthier?
Seeds, flaxseed is lower in calories, and Seeds, flaxseed is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.