Seeds, sesame butter, tahini, type of kernels unspecified vs Vegetable oil, palm kernel
Nutrition comparison per 100 g.
Seeds, sesame butter, tahini, type of kernels unspecified
592 kcal
Vegetable oil, palm kernel
862 kcal
Key takeaways
- Seeds, sesame butter, tahini, type of kernels unspecified has 31% fewer calories (592 kcal vs 862 kcal).
- Seeds, sesame butter, tahini, type of kernels unspecified has more protein (17.4 g vs 0.0 g).
- Vegetable oil, palm kernel has fewer carbs (0.0 g vs 21.5 g).
- Seeds, sesame butter, tahini, type of kernels unspecified has more fiber (4.7 g vs 0.0 g).
- Seeds, sesame butter, tahini, type of kernels unspecified has less fat (53.0 g vs 100.0 g).
| Macronutrients | Seeds, sesame butter, tahini, type of kernels unspecified | Vegetable oil, palm kernel |
|---|---|---|
| Calories | 592 kcal | 862 kcal |
| Protein | 17.4 g | 0.0 g |
| Total Fat | 53.0 g | 100.0 g |
| Total Carbohydrate | 21.5 g | 0.0 g |
| Dietary Fiber | 4.7 g | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Water | 3.0 g | 0.0 g |
| Carbohydrates | Seeds, sesame butter, tahini, type of kernels unspecified | Vegetable oil, palm kernel |
|---|---|---|
| Total Carbohydrate | 21.5 g | 0.0 g |
| Dietary Fiber | 4.7 g | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Fats & Fatty Acids | Seeds, sesame butter, tahini, type of kernels unspecified | Vegetable oil, palm kernel |
|---|---|---|
| Total Fat | 53.0 g | 100.0 g |
| Saturated Fat | 7.4 g | 81.5 g |
| Monounsaturated Fat | 20.0 g | 11.4 g |
| Polyunsaturated Fat | 23.2 g | 1.6 g |
| Omega-3 Fatty Acids | 401.0 mg | 0.0 mg |
| Omega-6 Fatty Acids | 22,807.0 mg | 1,600.0 mg |
| Protein & Amino Acids | Seeds, sesame butter, tahini, type of kernels unspecified | Vegetable oil, palm kernel |
|---|---|---|
| Protein | 17.4 g | 0.0 g |
| Histidine | ~ | 0.0 mg |
| Isoleucine | ~ | 0.0 mg |
| Leucine | ~ | 0.0 mg |
| Lysine | ~ | 0.0 mg |
| Methionine | ~ | 0.0 mg |
| Phenylalanine | ~ | 0.0 mg |
| Threonine | ~ | 0.0 mg |
| Tryptophan | ~ | 0.0 mg |
| Valine | ~ | 0.0 mg |
| Alanine | ~ | 0.0 mg |
| Arginine | ~ | 0.0 mg |
| Aspartic Acid | ~ | 0.0 mg |
| Cystine | ~ | 0.0 mg |
| Glutamic Acid | ~ | 0.0 mg |
| Glycine | ~ | 0.0 mg |
| Proline | ~ | 0.0 mg |
| Serine | ~ | 0.0 mg |
| Tyrosine | ~ | 0.0 mg |
| Vitamins | Seeds, sesame butter, tahini, type of kernels unspecified | Vegetable oil, palm kernel |
|---|---|---|
| Vitamin A (RAE) | 3.0 mcg | 0.0 mcg |
| Vitamin C | 4.2 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 3.8 mg |
| Vitamin K | ~ | 24.7 mcg |
| Thiamin (B1) | 1.6 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 5.6 mg | 0.0 mg |
| Vitamin B6 | 0.2 mg | 0.0 mg |
| Folate (B9) | 98.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.0 mg |
| Choline | ~ | 0.2 mg |
| Minerals | Seeds, sesame butter, tahini, type of kernels unspecified | Vegetable oil, palm kernel |
|---|---|---|
| Calcium | 141.0 mg | 0.0 mg |
| Iron | 4.4 mg | 0.0 mg |
| Magnesium | 95.0 mg | 0.0 mg |
| Phosphorus | 790.0 mg | 0.0 mg |
| Potassium | 459.0 mg | 0.0 mg |
| Sodium | 35.0 mg | 0.0 mg |
| Zinc | 4.6 mg | 0.0 mg |
| Copper | 1.6 mg | 0.0 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | 34.4 mcg | 0.0 mcg |
| Sterols | Seeds, sesame butter, tahini, type of kernels unspecified | Vegetable oil, palm kernel |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 95.0 mg |
| Other | Seeds, sesame butter, tahini, type of kernels unspecified | Vegetable oil, palm kernel |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 5.1 g | 0.0 g |
Frequently asked questions
Which has fewer calories, Seeds, sesame butter, tahini, type of kernels unspecified or Vegetable oil, palm kernel?
Seeds, sesame butter, tahini, type of kernels unspecified has fewer calories: 592 kcal for Seeds, sesame butter, tahini, type of kernels unspecified vs 862 kcal for Vegetable oil, palm kernel per 100 g.
Which has more protein, Seeds, sesame butter, tahini, type of kernels unspecified or Vegetable oil, palm kernel?
Seeds, sesame butter, tahini, type of kernels unspecified has more protein: 17.4 g for Seeds, sesame butter, tahini, type of kernels unspecified vs 0.0 g for Vegetable oil, palm kernel per 100 g.
Which has more fiber, Seeds, sesame butter, tahini, type of kernels unspecified or Vegetable oil, palm kernel?
Seeds, sesame butter, tahini, type of kernels unspecified has more fiber: 4.7 g for Seeds, sesame butter, tahini, type of kernels unspecified vs 0.0 g for Vegetable oil, palm kernel per 100 g.
Is Seeds, sesame butter, tahini, type of kernels unspecified or Vegetable oil, palm kernel healthier?
Seeds, sesame butter, tahini, type of kernels unspecified is lower in calories, and Seeds, sesame butter, tahini, type of kernels unspecified is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.