Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) vs Seeds, flaxseed
Nutrition comparison per 100 g.
Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat)
607 kcal
Seeds, flaxseed
534 kcal
Calories
607 kcal
534 kcal
Protein
18.0 g
18.3 g
Carbs
17.9 g
28.9 g
Fiber
9.3 g
27.3 g
Sugars
~
1.6 g
Fat
56.4 g
42.2 g
Sodium
1 mg
30 mg
Key takeaways
- Seeds, flaxseed has 12% fewer calories (534 kcal vs 607 kcal).
- Seeds, flaxseed has more protein (18.3 g vs 18.0 g).
- Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) has more carbs (17.9 g vs 28.9 g).
- Seeds, flaxseed has more fiber (27.3 g vs 9.3 g).
- Seeds, flaxseed has more fat (42.2 g vs 56.4 g).
| Macronutrients | Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | Seeds, flaxseed |
|---|---|---|
| Calories | 607 kcal | 534 kcal |
| Protein | 18.0 g | 18.3 g |
| Total Fat | 56.4 g | 42.2 g |
| Total Carbohydrate | 17.9 g | 28.9 g |
| Dietary Fiber | 9.3 g | 27.3 g |
| Total Sugars | ~ | 1.6 g |
| Water | 3.0 g | 7.0 g |
| Carbohydrates | Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | Seeds, flaxseed |
|---|---|---|
| Total Carbohydrate | 17.9 g | 28.9 g |
| Dietary Fiber | 9.3 g | 27.3 g |
| Total Sugars | ~ | 1.6 g |
| Fats & Fatty Acids | Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | Seeds, flaxseed |
|---|---|---|
| Total Fat | 56.4 g | 42.2 g |
| Saturated Fat | 7.9 g | 3.7 g |
| Monounsaturated Fat | 21.3 g | 7.5 g |
| Polyunsaturated Fat | 24.7 g | 28.7 g |
| Omega-3 Fatty Acids | 427.0 mg | 22,813.0 mg |
| Omega-6 Fatty Acids | 24,285.0 mg | 5,903.0 mg |
| Protein & Amino Acids | Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | Seeds, flaxseed |
|---|---|---|
| Protein | 18.0 g | 18.3 g |
| Histidine | 528.0 mg | 472.0 mg |
| Isoleucine | 772.0 mg | 896.0 mg |
| Leucine | 1,375.0 mg | 1,235.0 mg |
| Lysine | 576.0 mg | 862.0 mg |
| Methionine | 593.0 mg | 370.0 mg |
| Phenylalanine | 951.0 mg | 957.0 mg |
| Threonine | 745.0 mg | 766.0 mg |
| Tryptophan | 393.0 mg | 297.0 mg |
| Valine | 1,002.0 mg | 1,072.0 mg |
| Alanine | 938.0 mg | 925.0 mg |
| Arginine | 2,661.0 mg | 1,925.0 mg |
| Aspartic Acid | 1,666.0 mg | 2,046.0 mg |
| Cystine | 362.0 mg | 340.0 mg |
| Glutamic Acid | 4,002.0 mg | 4,039.0 mg |
| Glycine | 1,229.0 mg | 1,248.0 mg |
| Proline | 819.0 mg | 806.0 mg |
| Serine | 979.0 mg | 970.0 mg |
| Tyrosine | 752.0 mg | 493.0 mg |
| Vitamins | Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | Seeds, flaxseed |
|---|---|---|
| Vitamin A (RAE) | 3.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.6 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.3 mg |
| Vitamin K | ~ | 4.3 mcg |
| Thiamin (B1) | 1.6 mg | 1.6 mg |
| Riboflavin (B2) | 0.1 mg | 0.2 mg |
| Niacin (B3) | 5.6 mg | 3.1 mg |
| Vitamin B6 | 0.1 mg | 0.5 mg |
| Folate (B9) | 98.0 mcg | 87.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 1.0 mg |
| Choline | ~ | 78.7 mg |
| Betaine | ~ | 3.1 mg |
| Minerals | Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | Seeds, flaxseed |
|---|---|---|
| Calcium | 141.0 mg | 255.0 mg |
| Iron | 6.4 mg | 5.7 mg |
| Magnesium | 353.0 mg | 392.0 mg |
| Phosphorus | 790.0 mg | 642.0 mg |
| Potassium | 459.0 mg | 813.0 mg |
| Sodium | 1.0 mg | 30.0 mg |
| Zinc | 10.5 mg | 4.3 mg |
| Copper | 1.5 mg | 1.2 mg |
| Manganese | 1.5 mg | 2.5 mg |
| Selenium | ~ | 25.4 mcg |
| Sterols | Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | Seeds, flaxseed |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Campesterol | ~ | 45.0 mg |
| Stigmasterol | ~ | 11.0 mg |
| Beta-sitosterol | ~ | 90.0 mg |
| Other | Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | Seeds, flaxseed |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 4.7 g | 3.7 g |
Frequently asked questions
Which has fewer calories, Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) or Seeds, flaxseed?
Seeds, flaxseed has fewer calories: 607 kcal for Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) vs 534 kcal for Seeds, flaxseed per 100 g.
Which has more protein, Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) or Seeds, flaxseed?
Seeds, flaxseed has more protein: 18.0 g for Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) vs 18.3 g for Seeds, flaxseed per 100 g.
Which has more fiber, Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) or Seeds, flaxseed?
Seeds, flaxseed has more fiber: 9.3 g for Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) vs 27.3 g for Seeds, flaxseed per 100 g.
Is Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) or Seeds, flaxseed healthier?
Seeds, flaxseed is lower in calories, and Seeds, flaxseed is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.