Rice, white, with pasta, cooked vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
Rice, white, with pasta, cooked
122 kcal
Rice, white, glutinous, raw
370 kcal
Calories
122 kcal
370 kcal
Protein
2.5 g
6.8 g
Carbs
21.4 g
81.7 g
Fiber
2.5 g
2.8 g
Fat
2.8 g
0.6 g
Sodium
568 mg
7 mg
Key takeaways
- Rice, white, with pasta, cooked has 67% fewer calories (122 kcal vs 370 kcal).
- Rice, white, glutinous, raw has more protein (6.8 g vs 2.5 g).
- Rice, white, with pasta, cooked has more carbs (21.4 g vs 81.7 g).
- Rice, white, glutinous, raw has more fiber (2.8 g vs 2.5 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 2.8 g).
| Macronutrients | Rice, white, with pasta, cooked | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 122 kcal | 370 kcal |
| Protein | 2.5 g | 6.8 g |
| Total Fat | 2.8 g | 0.6 g |
| Total Carbohydrate | 21.4 g | 81.7 g |
| Dietary Fiber | 2.5 g | 2.8 g |
| Water | 71.7 g | 10.5 g |
| Carbohydrates | Rice, white, with pasta, cooked | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 21.4 g | 81.7 g |
| Dietary Fiber | 2.5 g | 2.8 g |
| Fats & Fatty Acids | Rice, white, with pasta, cooked | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 2.8 g | 0.6 g |
| Saturated Fat | 0.5 g | 0.1 g |
| Monounsaturated Fat | 1.1 g | 0.2 g |
| Polyunsaturated Fat | 0.9 g | 0.2 g |
| Omega-3 Fatty Acids | 44.0 mg | 8.0 mg |
| Omega-6 Fatty Acids | 903.0 mg | 189.0 mg |
| Protein & Amino Acids | Rice, white, with pasta, cooked | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 2.5 g | 6.8 g |
| Histidine | 57.0 mg | 160.0 mg |
| Isoleucine | 105.0 mg | 294.0 mg |
| Leucine | 196.0 mg | 563.0 mg |
| Lysine | 75.0 mg | 246.0 mg |
| Methionine | 52.0 mg | 160.0 mg |
| Phenylalanine | 131.0 mg | 364.0 mg |
| Threonine | 81.0 mg | 244.0 mg |
| Tryptophan | 31.0 mg | 79.0 mg |
| Valine | 137.0 mg | 416.0 mg |
| Alanine | 120.0 mg | 395.0 mg |
| Arginine | 166.0 mg | 568.0 mg |
| Aspartic Acid | 187.0 mg | 640.0 mg |
| Cystine | 54.0 mg | 140.0 mg |
| Glutamic Acid | 657.0 mg | 1,328.0 mg |
| Glycine | 102.0 mg | 310.0 mg |
| Proline | 181.0 mg | 321.0 mg |
| Serine | 128.0 mg | 358.0 mg |
| Tyrosine | 90.0 mg | 228.0 mg |
| Vitamins | Rice, white, with pasta, cooked | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.2 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.2 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 1.8 mg | 2.1 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 44.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.8 mg |
| Minerals | Rice, white, with pasta, cooked | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 8.0 mg | 11.0 mg |
| Iron | 0.9 mg | 1.6 mg |
| Magnesium | 12.0 mg | 23.0 mg |
| Phosphorus | 37.0 mg | 71.0 mg |
| Potassium | 42.0 mg | 77.0 mg |
| Sodium | 568.0 mg | 7.0 mg |
| Zinc | 0.3 mg | 1.2 mg |
| Copper | 0.0 mg | 0.2 mg |
| Manganese | 0.2 mg | 1.0 mg |
| Selenium | ~ | 15.1 mcg |
| Sterols | Rice, white, with pasta, cooked | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | 1.0 mg | 0.0 mg |
| Other | Rice, white, with pasta, cooked | Rice, white, glutinous, raw |
|---|---|---|
| Ash | 1.5 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Rice, white, with pasta, cooked or Rice, white, glutinous, raw?
Rice, white, with pasta, cooked has fewer calories: 122 kcal for Rice, white, with pasta, cooked vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, Rice, white, with pasta, cooked or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more protein: 2.5 g for Rice, white, with pasta, cooked vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, Rice, white, with pasta, cooked or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more fiber: 2.5 g for Rice, white, with pasta, cooked vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is Rice, white, with pasta, cooked or Rice, white, glutinous, raw healthier?
Rice, white, with pasta, cooked is lower in calories, and Rice, white, glutinous, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.