Pork sausage, fresh, cooked vs Fast foods, pancakes with butter and syrup
Nutrition comparison per 100 g.
Pork sausage, fresh, cooked
338 kcal
Fast foods, pancakes with butter and syrup
224 kcal
Calories
338 kcal
224 kcal
Protein
19.4 g
3.6 g
Carbs
0.0 g
39.2 g
Fiber
0.0 g
~
Sugars
0.0 g
~
Fat
28.4 g
6.0 g
Sodium
749 mg
476 mg
Key takeaways
- Fast foods, pancakes with butter and syrup has 34% fewer calories (224 kcal vs 338 kcal).
- Pork sausage, fresh, cooked has more protein (19.4 g vs 3.6 g).
- Pork sausage, fresh, cooked has more carbs (0.0 g vs 39.2 g).
- Fast foods, pancakes with butter and syrup has more fat (6.0 g vs 28.4 g).
- Fast foods, pancakes with butter and syrup has more sodium (476 mg vs 749 mg).
| Macronutrients | Pork sausage, fresh, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calories | 338 kcal | 224 kcal |
| Protein | 19.4 g | 3.6 g |
| Total Fat | 28.4 g | 6.0 g |
| Total Carbohydrate | 0.0 g | 39.2 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 49.8 g | 49.7 g |
| Carbohydrates | Pork sausage, fresh, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Carbohydrate | 0.0 g | 39.2 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Pork sausage, fresh, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Fat | 28.4 g | 6.0 g |
| Saturated Fat | 9.2 g | 2.5 g |
| Monounsaturated Fat | 12.4 g | 2.3 g |
| Polyunsaturated Fat | 3.7 g | 0.8 g |
| Trans Fat | 0.1 g | ~ |
| Omega-3 Fatty Acids | 0.0 mg | 64.0 mg |
| Omega-6 Fatty Acids | 3,292.0 mg | 753.0 mg |
| Protein & Amino Acids | Pork sausage, fresh, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Protein | 19.4 g | 3.6 g |
| Histidine | 560.0 mg | 89.0 mg |
| Isoleucine | 709.0 mg | 166.0 mg |
| Leucine | 1,302.0 mg | 307.0 mg |
| Lysine | 1,477.0 mg | 181.0 mg |
| Methionine | 473.0 mg | 75.0 mg |
| Phenylalanine | 649.0 mg | 173.0 mg |
| Threonine | 768.0 mg | 131.0 mg |
| Tryptophan | 155.0 mg | 44.0 mg |
| Valine | 780.0 mg | 195.0 mg |
| Alanine | 1,088.0 mg | 140.0 mg |
| Arginine | 1,147.0 mg | 151.0 mg |
| Aspartic Acid | 1,616.0 mg | 233.0 mg |
| Cystine | 196.0 mg | 55.0 mg |
| Glutamic Acid | 2,685.0 mg | 868.0 mg |
| Glycine | 1,178.0 mg | 110.0 mg |
| Proline | 904.0 mg | 340.0 mg |
| Serine | 752.0 mg | 180.0 mg |
| Tyrosine | 560.0 mg | 137.0 mg |
| Vitamins | Pork sausage, fresh, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Vitamin A (RAE) | 12.0 mcg | 35.0 mcg |
| Vitamin C | 0.7 mg | 1.5 mg |
| Vitamin D | 0.7 mcg | ~ |
| Vitamin E | 0.6 mg | 0.6 mg |
| Vitamin K | 0.4 mcg | ~ |
| Thiamin (B1) | 0.3 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 6.3 mg | 1.5 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 3.0 mcg | 22.0 mcg |
| Vitamin B12 | 1.2 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.3 mg |
| Choline | 66.9 mg | ~ |
| Betaine | 3.6 mg | ~ |
| Minerals | Pork sausage, fresh, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calcium | 13.0 mg | 55.0 mg |
| Iron | 1.4 mg | 1.1 mg |
| Magnesium | 17.0 mg | 21.0 mg |
| Phosphorus | 163.0 mg | 205.0 mg |
| Potassium | 294.0 mg | 108.0 mg |
| Sodium | 749.0 mg | 476.0 mg |
| Zinc | 2.1 mg | 0.4 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.1 mg |
| Selenium | 0.0 mcg | 8.3 mcg |
| Fluoride | 15.9 mcg | ~ |
| Sterols | Pork sausage, fresh, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Cholesterol | 84.0 mg | 25.0 mg |
| Other | Pork sausage, fresh, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.8 g | 1.5 g |
Frequently asked questions
Which has fewer calories, Pork sausage, fresh, cooked or Fast foods, pancakes with butter and syrup?
Fast foods, pancakes with butter and syrup has fewer calories: 338 kcal for Pork sausage, fresh, cooked vs 224 kcal for Fast foods, pancakes with butter and syrup per 100 g.
Which has more protein, Pork sausage, fresh, cooked or Fast foods, pancakes with butter and syrup?
Pork sausage, fresh, cooked has more protein: 19.4 g for Pork sausage, fresh, cooked vs 3.6 g for Fast foods, pancakes with butter and syrup per 100 g.
Is Pork sausage, fresh, cooked or Fast foods, pancakes with butter and syrup healthier?
Fast foods, pancakes with butter and syrup is lower in calories, and Pork sausage, fresh, cooked is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.