Popcorn, microwave, regular (butter) flavor, made with palm oil vs Milk and cereal bar
Nutrition comparison per 100 g.
Popcorn, microwave, regular (butter) flavor, made with palm oil
527 kcal
Milk and cereal bar
413 kcal
Key takeaways
- Milk and cereal bar has 22% fewer calories (413 kcal vs 527 kcal).
- Popcorn, microwave, regular (butter) flavor, made with palm oil has more protein (8.7 g vs 6.5 g).
- Popcorn, microwave, regular (butter) flavor, made with palm oil has more carbs (55.7 g vs 72.1 g).
- Popcorn, microwave, regular (butter) flavor, made with palm oil has more fiber (9.9 g vs 0.4 g).
- Popcorn, microwave, regular (butter) flavor, made with palm oil has more sugars (0.5 g vs 46.0 g).
| Macronutrients | Popcorn, microwave, regular (butter) flavor, made with palm oil | Milk and cereal bar |
|---|---|---|
| Calories | 527 kcal | 413 kcal |
| Protein | 8.7 g | 6.5 g |
| Total Fat | 30.0 g | 11.0 g |
| Total Carbohydrate | 55.7 g | 72.1 g |
| Dietary Fiber | 9.9 g | 0.4 g |
| Total Sugars | 0.5 g | 46.0 g |
| Water | 2.6 g | 8.7 g |
| Carbohydrates | Popcorn, microwave, regular (butter) flavor, made with palm oil | Milk and cereal bar |
|---|---|---|
| Total Carbohydrate | 55.7 g | 72.1 g |
| Dietary Fiber | 9.9 g | 0.4 g |
| Starch | 44.9 g | ~ |
| Total Sugars | 0.5 g | 46.0 g |
| Fats & Fatty Acids | Popcorn, microwave, regular (butter) flavor, made with palm oil | Milk and cereal bar |
|---|---|---|
| Total Fat | 30.0 g | 11.0 g |
| Saturated Fat | 6.3 g | 9.1 g |
| Monounsaturated Fat | 14.2 g | 1.2 g |
| Polyunsaturated Fat | 6.1 g | 0.2 g |
| Trans Fat | 0.9 g | 0.0 g |
| Omega-3 Fatty Acids | 135.0 mg | 9.0 mg |
| Omega-6 Fatty Acids | 5,927.0 mg | 230.0 mg |
| Protein & Amino Acids | Popcorn, microwave, regular (butter) flavor, made with palm oil | Milk and cereal bar |
|---|---|---|
| Protein | 8.7 g | 6.5 g |
| Histidine | 265.0 mg | ~ |
| Isoleucine | 312.0 mg | ~ |
| Leucine | 1,065.0 mg | ~ |
| Lysine | 244.0 mg | ~ |
| Methionine | 182.0 mg | ~ |
| Phenylalanine | 426.0 mg | ~ |
| Threonine | 327.0 mg | ~ |
| Tryptophan | 61.0 mg | ~ |
| Valine | 439.0 mg | ~ |
| Alanine | 651.0 mg | ~ |
| Arginine | 432.0 mg | ~ |
| Aspartic Acid | 604.0 mg | ~ |
| Cystine | 157.0 mg | ~ |
| Glutamic Acid | 1,630.0 mg | ~ |
| Glycine | 356.0 mg | ~ |
| Proline | 758.0 mg | ~ |
| Serine | 413.0 mg | ~ |
| Tyrosine | 353.0 mg | ~ |
| Vitamins | Popcorn, microwave, regular (butter) flavor, made with palm oil | Milk and cereal bar |
|---|---|---|
| Vitamin A (RAE) | 7.0 mcg | 188.0 mcg |
| Vitamin C | 0.0 mg | 15.4 mg |
| Vitamin D | 0.0 mcg | 1.7 mcg |
| Vitamin E | 4.5 mg | 0.4 mg |
| Vitamin K | 3.0 mcg | 2.5 mcg |
| Thiamin (B1) | 0.1 mg | 0.6 mg |
| Riboflavin (B2) | 0.1 mg | 0.7 mg |
| Niacin (B3) | 1.6 mg | 8.2 mg |
| Vitamin B6 | 0.2 mg | 0.8 mg |
| Folate (B9) | 23.0 mcg | 98.0 mcg |
| Vitamin B12 | 0.0 mcg | 2.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.5 mg |
| Choline | 15.4 mg | 31.0 mg |
| Minerals | Popcorn, microwave, regular (butter) flavor, made with palm oil | Milk and cereal bar |
|---|---|---|
| Calcium | 20.0 mg | 410.0 mg |
| Iron | 2.4 mg | 6.0 mg |
| Magnesium | 92.0 mg | 21.0 mg |
| Phosphorus | 234.0 mg | 155.0 mg |
| Potassium | 219.0 mg | 254.0 mg |
| Sodium | 771.0 mg | 319.0 mg |
| Zinc | 2.4 mg | 0.8 mg |
| Copper | 0.2 mg | 0.0 mg |
| Manganese | 0.8 mg | 0.2 mg |
| Selenium | 5.4 mcg | 7.7 mcg |
| Sterols | Popcorn, microwave, regular (butter) flavor, made with palm oil | Milk and cereal bar |
|---|---|---|
| Cholesterol | 0.0 mg | 6.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Campesterol | 0.0 mg | ~ |
| Stigmasterol | 0.0 mg | ~ |
| Beta-sitosterol | 0.0 mg | ~ |
| Other | Popcorn, microwave, regular (butter) flavor, made with palm oil | Milk and cereal bar |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 3.0 g | 1.8 g |
Frequently asked questions
Which has fewer calories, Popcorn, microwave, regular (butter) flavor, made with palm oil or Milk and cereal bar?
Milk and cereal bar has fewer calories: 527 kcal for Popcorn, microwave, regular (butter) flavor, made with palm oil vs 413 kcal for Milk and cereal bar per 100 g.
Which has more protein, Popcorn, microwave, regular (butter) flavor, made with palm oil or Milk and cereal bar?
Popcorn, microwave, regular (butter) flavor, made with palm oil has more protein: 8.7 g for Popcorn, microwave, regular (butter) flavor, made with palm oil vs 6.5 g for Milk and cereal bar per 100 g.
Which has more fiber, Popcorn, microwave, regular (butter) flavor, made with palm oil or Milk and cereal bar?
Popcorn, microwave, regular (butter) flavor, made with palm oil has more fiber: 9.9 g for Popcorn, microwave, regular (butter) flavor, made with palm oil vs 0.4 g for Milk and cereal bar per 100 g.
Is Popcorn, microwave, regular (butter) flavor, made with palm oil or Milk and cereal bar healthier?
Milk and cereal bar is lower in calories, and Popcorn, microwave, regular (butter) flavor, made with palm oil is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.