Pizza, cheese topping, regular crust, frozen, cooked vs Fast foods, pancakes with butter and syrup
Nutrition comparison per 100 g.
Pizza, cheese topping, regular crust, frozen, cooked
268 kcal
Fast foods, pancakes with butter and syrup
224 kcal
Calories
268 kcal
224 kcal
Protein
10.4 g
3.6 g
Carbs
29.0 g
39.2 g
Fiber
2.2 g
~
Sugars
3.6 g
~
Fat
12.3 g
6.0 g
Sodium
447 mg
476 mg
Key takeaways
- Fast foods, pancakes with butter and syrup has 16% fewer calories (224 kcal vs 268 kcal).
- Pizza, cheese topping, regular crust, frozen, cooked has more protein (10.4 g vs 3.6 g).
- Pizza, cheese topping, regular crust, frozen, cooked has more carbs (29.0 g vs 39.2 g).
- Fast foods, pancakes with butter and syrup has more fat (6.0 g vs 12.3 g).
- Pizza, cheese topping, regular crust, frozen, cooked has more sodium (447 mg vs 476 mg).
| Macronutrients | Pizza, cheese topping, regular crust, frozen, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calories | 268 kcal | 224 kcal |
| Protein | 10.4 g | 3.6 g |
| Total Fat | 12.3 g | 6.0 g |
| Total Carbohydrate | 29.0 g | 39.2 g |
| Dietary Fiber | 2.2 g | ~ |
| Total Sugars | 3.6 g | ~ |
| Water | 46.3 g | 49.7 g |
| Carbohydrates | Pizza, cheese topping, regular crust, frozen, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Carbohydrate | 29.0 g | 39.2 g |
| Dietary Fiber | 2.2 g | ~ |
| Starch | 18.7 g | ~ |
| Total Sugars | 3.6 g | ~ |
| Fats & Fatty Acids | Pizza, cheese topping, regular crust, frozen, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Fat | 12.3 g | 6.0 g |
| Saturated Fat | 4.3 g | 2.5 g |
| Monounsaturated Fat | 4.2 g | 2.3 g |
| Polyunsaturated Fat | 1.9 g | 0.8 g |
| Omega-3 Fatty Acids | 167.0 mg | 64.0 mg |
| Omega-6 Fatty Acids | 1,680.0 mg | 753.0 mg |
| Protein & Amino Acids | Pizza, cheese topping, regular crust, frozen, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Protein | 10.4 g | 3.6 g |
| Histidine | 279.0 mg | 89.0 mg |
| Isoleucine | 469.0 mg | 166.0 mg |
| Leucine | 871.0 mg | 307.0 mg |
| Lysine | 589.0 mg | 181.0 mg |
| Methionine | 184.0 mg | 75.0 mg |
| Phenylalanine | 529.0 mg | 173.0 mg |
| Threonine | 379.0 mg | 131.0 mg |
| Tryptophan | 170.0 mg | 44.0 mg |
| Valine | 596.0 mg | 195.0 mg |
| Alanine | 328.0 mg | 140.0 mg |
| Arginine | 398.0 mg | 151.0 mg |
| Aspartic Acid | 645.0 mg | 233.0 mg |
| Cystine | 106.0 mg | 55.0 mg |
| Glutamic Acid | 2,852.0 mg | 868.0 mg |
| Glycine | 272.0 mg | 110.0 mg |
| Proline | 1,243.0 mg | 340.0 mg |
| Serine | 558.0 mg | 180.0 mg |
| Tyrosine | 320.0 mg | 137.0 mg |
| Vitamins | Pizza, cheese topping, regular crust, frozen, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Vitamin A (RAE) | 66.0 mcg | 35.0 mcg |
| Vitamin C | 1.2 mg | 1.5 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 1.0 mg | 0.6 mg |
| Vitamin K | 6.6 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 0.2 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 2.2 mg | 1.5 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 38.0 mcg | 22.0 mcg |
| Vitamin B12 | 0.8 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.3 mg |
| Choline | 14.3 mg | ~ |
| Minerals | Pizza, cheese topping, regular crust, frozen, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calcium | 179.0 mg | 55.0 mg |
| Iron | 2.3 mg | 1.1 mg |
| Magnesium | 23.0 mg | 21.0 mg |
| Phosphorus | 179.0 mg | 205.0 mg |
| Potassium | 152.0 mg | 108.0 mg |
| Sodium | 447.0 mg | 476.0 mg |
| Zinc | 1.3 mg | 0.4 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.1 mg |
| Selenium | 21.5 mcg | 8.3 mcg |
| Fluoride | 31.3 mcg | ~ |
| Sterols | Pizza, cheese topping, regular crust, frozen, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Cholesterol | 14.0 mg | 25.0 mg |
| Other | Pizza, cheese topping, regular crust, frozen, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.1 g | 1.5 g |
Frequently asked questions
Which has fewer calories, Pizza, cheese topping, regular crust, frozen, cooked or Fast foods, pancakes with butter and syrup?
Fast foods, pancakes with butter and syrup has fewer calories: 268 kcal for Pizza, cheese topping, regular crust, frozen, cooked vs 224 kcal for Fast foods, pancakes with butter and syrup per 100 g.
Which has more protein, Pizza, cheese topping, regular crust, frozen, cooked or Fast foods, pancakes with butter and syrup?
Pizza, cheese topping, regular crust, frozen, cooked has more protein: 10.4 g for Pizza, cheese topping, regular crust, frozen, cooked vs 3.6 g for Fast foods, pancakes with butter and syrup per 100 g.
Is Pizza, cheese topping, regular crust, frozen, cooked or Fast foods, pancakes with butter and syrup healthier?
Fast foods, pancakes with butter and syrup is lower in calories, and Pizza, cheese topping, regular crust, frozen, cooked is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.