Oranges, raw, with peel vs Oranges, raw, all commercial varieties
Nutrition comparison per 100 g.
Oranges, raw, with peel
63 kcal
Oranges, raw, all commercial varieties
47 kcal
Calories
63 kcal
47 kcal
Protein
1.3 g
0.9 g
Carbs
15.5 g
11.8 g
Fiber
4.5 g
2.4 g
Sugars
~
9.4 g
Fat
0.3 g
0.1 g
Sodium
2 mg
0 mg
Key takeaways
- Oranges, raw, all commercial varieties has 25% fewer calories (47 kcal vs 63 kcal).
- Oranges, raw, with peel has more protein (1.3 g vs 0.9 g).
- Oranges, raw, all commercial varieties has more carbs (11.8 g vs 15.5 g).
- Oranges, raw, with peel has more fiber (4.5 g vs 2.4 g).
- Oranges, raw, all commercial varieties has more fat (0.1 g vs 0.3 g).
| Macronutrients | Oranges, raw, with peel | Oranges, raw, all commercial varieties |
|---|---|---|
| Calories | 63 kcal | 47 kcal |
| Protein | 1.3 g | 0.9 g |
| Total Fat | 0.3 g | 0.1 g |
| Total Carbohydrate | 15.5 g | 11.8 g |
| Dietary Fiber | 4.5 g | 2.4 g |
| Total Sugars | ~ | 9.4 g |
| Water | 82.3 g | 86.8 g |
| Carbohydrates | Oranges, raw, with peel | Oranges, raw, all commercial varieties |
|---|---|---|
| Total Carbohydrate | 15.5 g | 11.8 g |
| Dietary Fiber | 4.5 g | 2.4 g |
| Total Sugars | ~ | 9.4 g |
| Fats & Fatty Acids | Oranges, raw, with peel | Oranges, raw, all commercial varieties |
|---|---|---|
| Total Fat | 0.3 g | 0.1 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.1 g | 0.0 g |
| Polyunsaturated Fat | 0.1 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 16.0 mg | 7.0 mg |
| Omega-6 Fatty Acids | 44.0 mg | 18.0 mg |
| Protein & Amino Acids | Oranges, raw, with peel | Oranges, raw, all commercial varieties |
|---|---|---|
| Protein | 1.3 g | 0.9 g |
| Histidine | 24.0 mg | 18.0 mg |
| Isoleucine | 35.0 mg | 25.0 mg |
| Leucine | 32.0 mg | 23.0 mg |
| Lysine | 66.0 mg | 47.0 mg |
| Methionine | 27.0 mg | 20.0 mg |
| Phenylalanine | 43.0 mg | 31.0 mg |
| Threonine | 21.0 mg | 15.0 mg |
| Tryptophan | 12.0 mg | 9.0 mg |
| Valine | 55.0 mg | 40.0 mg |
| Alanine | 70.0 mg | 50.0 mg |
| Arginine | 90.0 mg | 65.0 mg |
| Aspartic Acid | 158.0 mg | 114.0 mg |
| Cystine | 14.0 mg | 10.0 mg |
| Glutamic Acid | 131.0 mg | 94.0 mg |
| Glycine | 131.0 mg | 94.0 mg |
| Proline | 64.0 mg | 46.0 mg |
| Serine | 45.0 mg | 32.0 mg |
| Tyrosine | 22.0 mg | 16.0 mg |
| Vitamins | Oranges, raw, with peel | Oranges, raw, all commercial varieties |
|---|---|---|
| Vitamin A (RAE) | 13.0 mcg | 11.0 mcg |
| Vitamin C | 71.0 mg | 53.2 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.2 mg |
| Vitamin K | ~ | 0.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 0.5 mg | 0.3 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 30.0 mcg | 30.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.3 mg |
| Choline | ~ | 8.4 mg |
| Minerals | Oranges, raw, with peel | Oranges, raw, all commercial varieties |
|---|---|---|
| Calcium | 70.0 mg | 40.0 mg |
| Iron | 0.8 mg | 0.1 mg |
| Magnesium | 14.0 mg | 10.0 mg |
| Phosphorus | 22.0 mg | 14.0 mg |
| Potassium | 196.0 mg | 181.0 mg |
| Sodium | 2.0 mg | 0.0 mg |
| Zinc | 0.1 mg | 0.1 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | 0.7 mcg | 0.5 mcg |
| Sterols | Oranges, raw, with peel | Oranges, raw, all commercial varieties |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Oranges, raw, with peel | Oranges, raw, all commercial varieties |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.6 g | 0.4 g |
Frequently asked questions
Which has fewer calories, Oranges, raw, with peel or Oranges, raw, all commercial varieties?
Oranges, raw, all commercial varieties has fewer calories: 63 kcal for Oranges, raw, with peel vs 47 kcal for Oranges, raw, all commercial varieties per 100 g.
Which has more protein, Oranges, raw, with peel or Oranges, raw, all commercial varieties?
Oranges, raw, with peel has more protein: 1.3 g for Oranges, raw, with peel vs 0.9 g for Oranges, raw, all commercial varieties per 100 g.
Which has more fiber, Oranges, raw, with peel or Oranges, raw, all commercial varieties?
Oranges, raw, with peel has more fiber: 4.5 g for Oranges, raw, with peel vs 2.4 g for Oranges, raw, all commercial varieties per 100 g.
Is Oranges, raw, with peel or Oranges, raw, all commercial varieties healthier?
Oranges, raw, all commercial varieties is lower in calories, and Oranges, raw, with peel is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.