Lasagna, Cheese, frozen, prepared vs CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
Nutrition comparison per 100 g.
Lasagna, Cheese, frozen, prepared
129 kcal
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
64 kcal
Key takeaways
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has 51% fewer calories (64 kcal vs 129 kcal).
- Lasagna, Cheese, frozen, prepared has more protein (6.5 g vs 2.4 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more carbs (9.5 g vs 13.8 g).
- Lasagna, Cheese, frozen, prepared has more fiber (1.7 g vs 0.8 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more sugars (0.8 g vs 4.2 g).
| Macronutrients | Lasagna, Cheese, frozen, prepared | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calories | 129 kcal | 64 kcal |
| Protein | 6.5 g | 2.4 g |
| Total Fat | 5.3 g | 1.6 g |
| Total Carbohydrate | 13.8 g | 9.5 g |
| Dietary Fiber | 1.7 g | 0.8 g |
| Total Sugars | 4.2 g | 0.8 g |
| Water | 72.8 g | 85.7 g |
| Carbohydrates | Lasagna, Cheese, frozen, prepared | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Carbohydrate | 13.8 g | 9.5 g |
| Dietary Fiber | 1.7 g | 0.8 g |
| Total Sugars | 4.2 g | 0.8 g |
| Fats & Fatty Acids | Lasagna, Cheese, frozen, prepared | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Fat | 5.3 g | 1.6 g |
| Saturated Fat | 2.1 g | 0.4 g |
| Monounsaturated Fat | 1.6 g | 0.8 g |
| Polyunsaturated Fat | 1.0 g | 0.4 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 129.0 mg | ~ |
| Omega-6 Fatty Acids | 893.0 mg | ~ |
| Protein & Amino Acids | Lasagna, Cheese, frozen, prepared | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Protein | 6.5 g | 2.4 g |
| Histidine | 145.0 mg | ~ |
| Isoleucine | 200.0 mg | ~ |
| Leucine | 530.0 mg | ~ |
| Lysine | 360.0 mg | ~ |
| Methionine | 145.0 mg | ~ |
| Phenylalanine | 285.0 mg | ~ |
| Threonine | 205.0 mg | ~ |
| Tryptophan | 65.0 mg | ~ |
| Valine | 255.0 mg | ~ |
| Alanine | 215.0 mg | ~ |
| Arginine | 220.0 mg | ~ |
| Aspartic Acid | 555.0 mg | ~ |
| Cystine | 105.0 mg | ~ |
| Glutamic Acid | 1,825.0 mg | ~ |
| Glycine | 150.0 mg | ~ |
| Proline | 2,180.0 mg | ~ |
| Serine | 390.0 mg | ~ |
| Tyrosine | 235.0 mg | ~ |
| Vitamins | Lasagna, Cheese, frozen, prepared | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Vitamin A (RAE) | 39.0 mcg | ~ |
| Vitamin C | 17.1 mg | ~ |
| Vitamin E | 0.9 mg | ~ |
| Vitamin K | 9.1 mcg | ~ |
| Thiamin (B1) | 0.1 mg | ~ |
| Riboflavin (B2) | 0.2 mg | ~ |
| Niacin (B3) | 1.4 mg | ~ |
| Vitamin B6 | 0.1 mg | ~ |
| Folate (B9) | 21.0 mcg | ~ |
| Vitamin B12 | 0.6 mcg | ~ |
| Pantothenic Acid (B5) | 0.2 mg | ~ |
| Minerals | Lasagna, Cheese, frozen, prepared | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calcium | 111.0 mg | ~ |
| Iron | 1.3 mg | 0.3 mg |
| Magnesium | 21.0 mg | ~ |
| Phosphorus | 107.0 mg | ~ |
| Potassium | 182.0 mg | 444.0 mg |
| Sodium | 284.0 mg | 381.0 mg |
| Zinc | 0.9 mg | ~ |
| Copper | 0.1 mg | ~ |
| Manganese | 0.2 mg | ~ |
| Selenium | 26.2 mcg | ~ |
| Sterols | Lasagna, Cheese, frozen, prepared | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Cholesterol | 13.0 mg | 4.0 mg |
| Other | Lasagna, Cheese, frozen, prepared | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Ash | 1.5 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Lasagna, Cheese, frozen, prepared or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has fewer calories: 129 kcal for Lasagna, Cheese, frozen, prepared vs 64 kcal for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more protein, Lasagna, Cheese, frozen, prepared or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Lasagna, Cheese, frozen, prepared has more protein: 6.5 g for Lasagna, Cheese, frozen, prepared vs 2.4 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more fiber, Lasagna, Cheese, frozen, prepared or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Lasagna, Cheese, frozen, prepared has more fiber: 1.7 g for Lasagna, Cheese, frozen, prepared vs 0.8 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Is Lasagna, Cheese, frozen, prepared or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed healthier?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed is lower in calories, and Lasagna, Cheese, frozen, prepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.