Kielbasa, kolbassy, pork, beef, nonfat dry milk added vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Kielbasa, kolbassy, pork, beef, nonfat dry milk added
309 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Key takeaways
- Kielbasa, kolbassy, pork, beef, nonfat dry milk added has 18% fewer calories (309 kcal vs 376 kcal).
- Kielbasa, kolbassy, pork, beef, nonfat dry milk added has more protein (12.2 g vs 9.6 g).
- Kielbasa, kolbassy, pork, beef, nonfat dry milk added has more carbs (2.8 g vs 27.2 g).
- McDONALD'S, Sausage Biscuit has more fiber (1.2 g vs 0.0 g).
- Kielbasa, kolbassy, pork, beef, nonfat dry milk added has more sugars (1.6 g vs 2.0 g).
| Macronutrients | Kielbasa, kolbassy, pork, beef, nonfat dry milk added | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 309 kcal | 376 kcal |
| Protein | 12.2 g | 9.6 g |
| Total Fat | 27.3 g | 25.4 g |
| Total Carbohydrate | 2.8 g | 27.2 g |
| Dietary Fiber | 0.0 g | 1.2 g |
| Total Sugars | 1.6 g | 2.0 g |
| Water | 54.6 g | 34.7 g |
| Carbohydrates | Kielbasa, kolbassy, pork, beef, nonfat dry milk added | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 2.8 g | 27.2 g |
| Dietary Fiber | 0.0 g | 1.2 g |
| Total Sugars | 1.6 g | 2.0 g |
| Fats & Fatty Acids | Kielbasa, kolbassy, pork, beef, nonfat dry milk added | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 27.3 g | 25.4 g |
| Saturated Fat | 9.2 g | 10.7 g |
| Monounsaturated Fat | 11.8 g | 8.8 g |
| Polyunsaturated Fat | 3.9 g | 3.4 g |
| Trans Fat | 0.4 g | 0.2 g |
| Omega-3 Fatty Acids | 182.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 3,496.0 mg | 3,123.0 mg |
| Protein & Amino Acids | Kielbasa, kolbassy, pork, beef, nonfat dry milk added | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 12.2 g | 9.6 g |
| Histidine | 314.0 mg | ~ |
| Isoleucine | 639.0 mg | ~ |
| Leucine | 874.0 mg | ~ |
| Lysine | 1,010.0 mg | ~ |
| Methionine | 276.0 mg | ~ |
| Phenylalanine | 501.0 mg | ~ |
| Threonine | 432.0 mg | ~ |
| Tryptophan | 138.0 mg | ~ |
| Valine | 639.0 mg | ~ |
| Alanine | 848.0 mg | ~ |
| Arginine | 942.0 mg | ~ |
| Aspartic Acid | 1,218.0 mg | ~ |
| Cystine | 225.0 mg | ~ |
| Glutamic Acid | 1,618.0 mg | ~ |
| Glycine | 1,039.0 mg | ~ |
| Proline | 687.0 mg | ~ |
| Serine | 530.0 mg | ~ |
| Tyrosine | 490.0 mg | ~ |
| Vitamins | Kielbasa, kolbassy, pork, beef, nonfat dry milk added | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 8.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 1.1 mcg | ~ |
| Vitamin E | 0.2 mg | 0.8 mg |
| Vitamin K | 2.1 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 0.4 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 3.3 mg | 4.3 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 1.0 mcg | 91.0 mcg |
| Vitamin B12 | 0.7 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 0.5 mg |
| Choline | 58.7 mg | ~ |
| Betaine | 2.5 mg | ~ |
| Minerals | Kielbasa, kolbassy, pork, beef, nonfat dry milk added | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 17.0 mg | 55.0 mg |
| Iron | 0.8 mg | 2.0 mg |
| Magnesium | 13.0 mg | 13.0 mg |
| Phosphorus | 171.0 mg | 323.0 mg |
| Potassium | 300.0 mg | 177.0 mg |
| Sodium | 904.0 mg | 875.0 mg |
| Zinc | 1.6 mg | 0.9 mg |
| Copper | 0.4 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.2 mg |
| Selenium | 19.4 mcg | ~ |
| Sterols | Kielbasa, kolbassy, pork, beef, nonfat dry milk added | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 66.0 mg | 29.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Other | Kielbasa, kolbassy, pork, beef, nonfat dry milk added | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.1 g | 3.1 g |
Frequently asked questions
Which has fewer calories, Kielbasa, kolbassy, pork, beef, nonfat dry milk added or McDONALD'S, Sausage Biscuit?
Kielbasa, kolbassy, pork, beef, nonfat dry milk added has fewer calories: 309 kcal for Kielbasa, kolbassy, pork, beef, nonfat dry milk added vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Kielbasa, kolbassy, pork, beef, nonfat dry milk added or McDONALD'S, Sausage Biscuit?
Kielbasa, kolbassy, pork, beef, nonfat dry milk added has more protein: 12.2 g for Kielbasa, kolbassy, pork, beef, nonfat dry milk added vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, Kielbasa, kolbassy, pork, beef, nonfat dry milk added or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more fiber: 0.0 g for Kielbasa, kolbassy, pork, beef, nonfat dry milk added vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Kielbasa, kolbassy, pork, beef, nonfat dry milk added or McDONALD'S, Sausage Biscuit healthier?
Kielbasa, kolbassy, pork, beef, nonfat dry milk added is lower in calories, and Kielbasa, kolbassy, pork, beef, nonfat dry milk added is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.