KENTUCKY FRIED CHICKEN, Popcorn Chicken vs Veal, breast, point half, boneless, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
KENTUCKY FRIED CHICKEN, Popcorn Chicken
351 kcal
Veal, breast, point half, boneless, separable lean and fat, cooked, braised
248 kcal
Key takeaways
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has 29% fewer calories (248 kcal vs 351 kcal).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more protein (28.2 g vs 17.7 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more carbs (0.0 g vs 21.2 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more fat (14.2 g vs 21.7 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more sodium (66 mg vs 1,140 mg).
| Macronutrients | KENTUCKY FRIED CHICKEN, Popcorn Chicken | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 351 kcal | 248 kcal |
| Protein | 17.7 g | 28.2 g |
| Total Fat | 21.7 g | 14.2 g |
| Total Carbohydrate | 21.2 g | 0.0 g |
| Dietary Fiber | 1.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 35.6 g | 57.4 g |
| Carbohydrates | KENTUCKY FRIED CHICKEN, Popcorn Chicken | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 21.2 g | 0.0 g |
| Dietary Fiber | 1.0 g | ~ |
| Starch | 18.4 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | KENTUCKY FRIED CHICKEN, Popcorn Chicken | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 21.7 g | 14.2 g |
| Saturated Fat | 4.0 g | 5.5 g |
| Monounsaturated Fat | 5.7 g | 6.7 g |
| Polyunsaturated Fat | 10.1 g | 1.0 g |
| Trans Fat | 0.2 g | ~ |
| Omega-3 Fatty Acids | 583.0 mg | 47.0 mg |
| Omega-6 Fatty Acids | 9,420.0 mg | 825.0 mg |
| Protein & Amino Acids | KENTUCKY FRIED CHICKEN, Popcorn Chicken | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 17.7 g | 28.2 g |
| Histidine | 579.0 mg | 1,025.0 mg |
| Isoleucine | 791.0 mg | 1,391.0 mg |
| Leucine | 1,379.0 mg | 2,245.0 mg |
| Lysine | 1,293.0 mg | 2,326.0 mg |
| Methionine | 357.0 mg | 659.0 mg |
| Phenylalanine | 743.0 mg | 1,138.0 mg |
| Threonine | 724.0 mg | 1,233.0 mg |
| Tryptophan | 231.0 mg | 285.0 mg |
| Valine | 859.0 mg | 1,559.0 mg |
| Alanine | 974.0 mg | 1,680.0 mg |
| Arginine | 1,042.0 mg | 1,662.0 mg |
| Aspartic Acid | 1,563.0 mg | 2,435.0 mg |
| Cystine | 212.0 mg | 320.0 mg |
| Glutamic Acid | 3,772.0 mg | 4,467.0 mg |
| Glycine | 762.0 mg | 1,450.0 mg |
| Proline | 878.0 mg | 1,179.0 mg |
| Serine | 714.0 mg | 1,057.0 mg |
| Tyrosine | 473.0 mg | 898.0 mg |
| Vitamins | KENTUCKY FRIED CHICKEN, Popcorn Chicken | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin E | 1.3 mg | ~ |
| Vitamin K | 17.4 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 8.1 mg | 8.4 mg |
| Vitamin B6 | 0.5 mg | 0.3 mg |
| Folate (B9) | ~ | 14.0 mcg |
| Vitamin B12 | 0.1 mcg | 1.4 mcg |
| Pantothenic Acid (B5) | 1.1 mg | 1.1 mg |
| Minerals | KENTUCKY FRIED CHICKEN, Popcorn Chicken | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 32.0 mg | 9.0 mg |
| Iron | 1.4 mg | 0.8 mg |
| Magnesium | 28.0 mg | 21.0 mg |
| Phosphorus | 299.0 mg | 197.0 mg |
| Potassium | 288.0 mg | 278.0 mg |
| Sodium | 1,140.0 mg | 66.0 mg |
| Zinc | 1.0 mg | 3.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.0 mg |
| Selenium | 26.1 mcg | 11.5 mcg |
| Sterols | KENTUCKY FRIED CHICKEN, Popcorn Chicken | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 40.0 mg | 114.0 mg |
| Other | KENTUCKY FRIED CHICKEN, Popcorn Chicken | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 3.8 g | 0.9 g |
Frequently asked questions
Which has fewer calories, KENTUCKY FRIED CHICKEN, Popcorn Chicken or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Veal, breast, point half, boneless, separable lean and fat, cooked, braised has fewer calories: 351 kcal for KENTUCKY FRIED CHICKEN, Popcorn Chicken vs 248 kcal for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Which has more protein, KENTUCKY FRIED CHICKEN, Popcorn Chicken or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more protein: 17.7 g for KENTUCKY FRIED CHICKEN, Popcorn Chicken vs 28.2 g for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Is KENTUCKY FRIED CHICKEN, Popcorn Chicken or Veal, breast, point half, boneless, separable lean and fat, cooked, braised healthier?
Veal, breast, point half, boneless, separable lean and fat, cooked, braised is lower in calories, and Veal, breast, point half, boneless, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.