Flaxseed, ground vs Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%)
Nutrition comparison per 100 g.
Flaxseed, ground
545 kcal
Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%)
883 kcal
Calories
545 kcal
883 kcal
Protein
18.0 g
0.0 g
Carbs
34.4 g
0.0 g
Fiber
23.1 g
0.0 g
Sugars
~
0.0 g
Fat
37.3 g
100.0 g
Sodium
37 mg
0 mg
Key takeaways
- Flaxseed, ground has 38% fewer calories (545 kcal vs 883 kcal).
- Flaxseed, ground has more protein (18.0 g vs 0.0 g).
- Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) has more carbs (0.0 g vs 34.4 g).
- Flaxseed, ground has more fiber (23.1 g vs 0.0 g).
- Flaxseed, ground has more fat (37.3 g vs 100.0 g).
| Macronutrients | Flaxseed, ground | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) |
|---|---|---|
| Calories | 545 kcal | 883 kcal |
| Protein | 18.0 g | 0.0 g |
| Total Fat | 37.3 g | 100.0 g |
| Total Carbohydrate | 34.4 g | 0.0 g |
| Dietary Fiber | 23.1 g | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Water | 6.8 g | 0.0 g |
| Carbohydrates | Flaxseed, ground | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) |
|---|---|---|
| Total Carbohydrate | 34.4 g | 0.0 g |
| Dietary Fiber | 23.1 g | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Fats & Fatty Acids | Flaxseed, ground | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) |
|---|---|---|
| Total Fat | 37.3 g | 100.0 g |
| Saturated Fat | 3.3 g | 6.5 g |
| Monounsaturated Fat | 5.9 g | 72.0 g |
| Polyunsaturated Fat | 24.7 g | 17.1 g |
| Trans Fat | ~ | 0.8 g |
| Omega-3 Fatty Acids | ~ | 2,597.0 mg |
| Omega-6 Fatty Acids | ~ | 14,501.0 mg |
| Protein & Amino Acids | Flaxseed, ground | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) |
|---|---|---|
| Protein | 18.0 g | 0.0 g |
| Histidine | 513.8 mg | ~ |
| Isoleucine | 937.5 mg | ~ |
| Leucine | 1,380.0 mg | ~ |
| Lysine | 932.5 mg | ~ |
| Methionine | 402.5 mg | ~ |
| Phenylalanine | 1,116.0 mg | ~ |
| Threonine | 931.3 mg | ~ |
| Tryptophan | 301.3 mg | ~ |
| Valine | 1,138.0 mg | ~ |
| Alanine | 1,085.0 mg | ~ |
| Arginine | 2,211.0 mg | ~ |
| Aspartic Acid | 2,311.0 mg | ~ |
| Glutamic Acid | 4,846.0 mg | ~ |
| Glycine | 1,386.0 mg | ~ |
| Proline | 872.5 mg | ~ |
| Serine | 1,138.0 mg | ~ |
| Tyrosine | 572.5 mg | ~ |
| Vitamins | Flaxseed, ground | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) |
|---|---|---|
| Vitamin C | ~ | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 0.0 mg | 21.8 mg |
| Vitamin K | 3.7 mcg | ~ |
| Thiamin (B1) | 0.5 mg | 0.0 mg |
| Riboflavin (B2) | ~ | 0.0 mg |
| Niacin (B3) | 3.8 mg | 0.0 mg |
| Vitamin B6 | 0.4 mg | ~ |
| Folate (B9) | 41.5 mcg | ~ |
| Minerals | Flaxseed, ground | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) |
|---|---|---|
| Calcium | 229.9 mg | ~ |
| Iron | 5.8 mg | ~ |
| Magnesium | 372.1 mg | ~ |
| Phosphorus | 556.4 mg | ~ |
| Potassium | 793.4 mg | ~ |
| Sodium | 36.7 mg | 0.0 mg |
| Zinc | 4.7 mg | ~ |
| Copper | 1.3 mg | ~ |
| Manganese | 2.4 mg | ~ |
| Selenium | 135.9 mcg | ~ |
| Sterols | Flaxseed, ground | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) |
|---|---|---|
| Cholesterol | ~ | 0.0 mg |
| Campesterol | ~ | 202.0 mg |
| Beta-sitosterol | ~ | 426.0 mg |
| Other | Flaxseed, ground | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) |
|---|---|---|
| Ash | 3.5 g | 0.0 g |
Frequently asked questions
Which has fewer calories, Flaxseed, ground or Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%)?
Flaxseed, ground has fewer calories: 545 kcal for Flaxseed, ground vs 883 kcal for Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) per 100 g.
Which has more protein, Flaxseed, ground or Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%)?
Flaxseed, ground has more protein: 18.0 g for Flaxseed, ground vs 0.0 g for Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) per 100 g.
Which has more fiber, Flaxseed, ground or Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%)?
Flaxseed, ground has more fiber: 23.1 g for Flaxseed, ground vs 0.0 g for Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) per 100 g.
Is Flaxseed, ground or Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) healthier?
Flaxseed, ground is lower in calories, and Flaxseed, ground is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.