Fast foods, roast beef sandwich, plain vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
Fast foods, roast beef sandwich, plain
249 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Key takeaways
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 75% fewer calories (63 kcal vs 249 kcal).
- Fast foods, roast beef sandwich, plain has more protein (15.5 g vs 2.6 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more carbs (14.0 g vs 24.1 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fat (0.5 g vs 9.9 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more sodium (221 mg vs 570 mg).
| Macronutrients | Fast foods, roast beef sandwich, plain | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 249 kcal | 63 kcal |
| Protein | 15.5 g | 2.6 g |
| Total Fat | 9.9 g | 0.5 g |
| Total Carbohydrate | 24.1 g | 14.0 g |
| Dietary Fiber | ~ | 2.6 g |
| Water | 48.6 g | 82.0 g |
| Carbohydrates | Fast foods, roast beef sandwich, plain | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 24.1 g | 14.0 g |
| Dietary Fiber | ~ | 2.6 g |
| Fats & Fatty Acids | Fast foods, roast beef sandwich, plain | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 9.9 g | 0.5 g |
| Saturated Fat | 2.6 g | 0.1 g |
| Monounsaturated Fat | 4.9 g | 0.1 g |
| Polyunsaturated Fat | 1.2 g | 0.2 g |
| Trans Fat | 0.4 g | 0.0 g |
| Omega-3 Fatty Acids | 125.0 mg | 37.0 mg |
| Omega-6 Fatty Acids | 1,101.0 mg | 200.0 mg |
| Protein & Amino Acids | Fast foods, roast beef sandwich, plain | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 15.5 g | 2.6 g |
| Histidine | 489.0 mg | 83.0 mg |
| Isoleucine | 679.0 mg | 147.0 mg |
| Leucine | 1,191.0 mg | 229.0 mg |
| Lysine | 1,111.0 mg | 152.0 mg |
| Methionine | 366.0 mg | 35.0 mg |
| Phenylalanine | 634.0 mg | 126.0 mg |
| Threonine | 629.0 mg | 108.0 mg |
| Tryptophan | 176.0 mg | 29.0 mg |
| Valine | 755.0 mg | 158.0 mg |
| Alanine | 855.0 mg | 143.0 mg |
| Arginine | 908.0 mg | 152.0 mg |
| Aspartic Acid | 1,291.0 mg | 253.0 mg |
| Cystine | 191.0 mg | 28.0 mg |
| Glutamic Acid | 2,813.0 mg | 392.0 mg |
| Glycine | 795.0 mg | 104.0 mg |
| Proline | 875.0 mg | 102.0 mg |
| Serine | 629.0 mg | 150.0 mg |
| Tyrosine | 489.0 mg | 89.0 mg |
| Vitamins | Fast foods, roast beef sandwich, plain | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 8.0 mcg | 7.0 mcg |
| Vitamin C | 1.5 mg | 4.6 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | 0.3 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 4.2 mg | 0.6 mg |
| Vitamin B6 | 0.2 mg | 0.0 mg |
| Folate (B9) | 41.0 mcg | 32.0 mcg |
| Vitamin B12 | 0.9 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 0.3 mg |
| Minerals | Fast foods, roast beef sandwich, plain | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 39.0 mg | 11.0 mg |
| Iron | 3.0 mg | 0.5 mg |
| Magnesium | 22.0 mg | 19.0 mg |
| Phosphorus | 172.0 mg | 55.0 mg |
| Potassium | 227.0 mg | 163.0 mg |
| Sodium | 570.0 mg | 221.0 mg |
| Zinc | 2.4 mg | 0.5 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.4 mg |
| Selenium | 21.0 mcg | 0.6 mcg |
| Sterols | Fast foods, roast beef sandwich, plain | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 37.0 mg | 0.0 mg |
| Other | Fast foods, roast beef sandwich, plain | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Ash | 1.9 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Fast foods, roast beef sandwich, plain or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has fewer calories: 249 kcal for Fast foods, roast beef sandwich, plain vs 63 kcal for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more protein, Fast foods, roast beef sandwich, plain or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Fast foods, roast beef sandwich, plain has more protein: 15.5 g for Fast foods, roast beef sandwich, plain vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is Fast foods, roast beef sandwich, plain or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids is lower in calories, and Fast foods, roast beef sandwich, plain is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.