Crackers, cheese, regular vs Crackers, rye, sandwich-type with cheese filling
Nutrition comparison per 100 g.
Crackers, cheese, regular
488 kcal
Crackers, rye, sandwich-type with cheese filling
481 kcal
Key takeaways
- Crackers, rye, sandwich-type with cheese filling has 2% fewer calories (481 kcal vs 488 kcal).
- Crackers, cheese, regular has more protein (10.9 g vs 9.2 g).
- Crackers, cheese, regular has more carbs (59.4 g vs 60.8 g).
- Crackers, rye, sandwich-type with cheese filling has more fiber (3.6 g vs 2.3 g).
- Crackers, rye, sandwich-type with cheese filling has more fat (22.3 g vs 22.7 g).
| Macronutrients | Crackers, cheese, regular | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Calories | 488 kcal | 481 kcal |
| Protein | 10.9 g | 9.2 g |
| Total Fat | 22.7 g | 22.3 g |
| Total Carbohydrate | 59.4 g | 60.8 g |
| Dietary Fiber | 2.3 g | 3.6 g |
| Total Sugars | 4.5 g | ~ |
| Water | 3.6 g | 3.8 g |
| Carbohydrates | Crackers, cheese, regular | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Total Carbohydrate | 59.4 g | 60.8 g |
| Dietary Fiber | 2.3 g | 3.6 g |
| Starch | 52.6 g | ~ |
| Total Sugars | 4.5 g | ~ |
| Fats & Fatty Acids | Crackers, cheese, regular | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Total Fat | 22.7 g | 22.3 g |
| Saturated Fat | 5.3 g | 6.0 g |
| Monounsaturated Fat | 5.7 g | 12.2 g |
| Polyunsaturated Fat | 10.1 g | 2.9 g |
| Trans Fat | 0.5 g | ~ |
| Omega-3 Fatty Acids | 716.0 mg | 161.0 mg |
| Omega-6 Fatty Acids | 9,358.0 mg | 2,702.0 mg |
| Protein & Amino Acids | Crackers, cheese, regular | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Protein | 10.9 g | 9.2 g |
| Histidine | 245.0 mg | 208.0 mg |
| Isoleucine | 424.0 mg | 354.0 mg |
| Leucine | 744.0 mg | 649.0 mg |
| Lysine | 418.0 mg | 333.0 mg |
| Methionine | 194.0 mg | 161.0 mg |
| Phenylalanine | 490.0 mg | 442.0 mg |
| Threonine | 295.0 mg | 286.0 mg |
| Tryptophan | 129.0 mg | 115.0 mg |
| Valine | 478.0 mg | 417.0 mg |
| Alanine | 304.0 mg | 319.0 mg |
| Arginine | 386.0 mg | 396.0 mg |
| Aspartic Acid | 480.0 mg | 510.0 mg |
| Cystine | 168.0 mg | 185.0 mg |
| Glutamic Acid | 3,034.0 mg | 2,729.0 mg |
| Glycine | 302.0 mg | 330.0 mg |
| Proline | 1,110.0 mg | 972.0 mg |
| Serine | 521.0 mg | 459.0 mg |
| Tyrosine | 340.0 mg | 273.0 mg |
| Vitamins | Crackers, cheese, regular | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Vitamin A (RAE) | 17.0 mcg | 24.0 mcg |
| Vitamin C | 0.0 mg | 0.4 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 2.2 mg | ~ |
| Vitamin K | 9.4 mcg | ~ |
| Thiamin (B1) | 0.6 mg | 0.6 mg |
| Riboflavin (B2) | 0.3 mg | 0.5 mg |
| Niacin (B3) | 6.1 mg | 3.6 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 152.0 mcg | 81.0 mcg |
| Vitamin B12 | 0.3 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.6 mg |
| Choline | 8.7 mg | ~ |
| Betaine | 39.7 mg | ~ |
| Minerals | Crackers, cheese, regular | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Calcium | 136.0 mg | 222.0 mg |
| Iron | 4.9 mg | 2.5 mg |
| Magnesium | 25.0 mg | 37.0 mg |
| Phosphorus | 200.0 mg | 339.0 mg |
| Potassium | 156.0 mg | 342.0 mg |
| Sodium | 973.0 mg | 1,044.0 mg |
| Zinc | 1.2 mg | 0.7 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.6 mg | 0.6 mg |
| Selenium | 13.5 mcg | 20.8 mcg |
| Sterols | Crackers, cheese, regular | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Cholesterol | 3.0 mg | 9.0 mg |
| Other | Crackers, cheese, regular | Crackers, rye, sandwich-type with cheese filling |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.4 g | 3.9 g |
Frequently asked questions
Which has fewer calories, Crackers, cheese, regular or Crackers, rye, sandwich-type with cheese filling?
Crackers, rye, sandwich-type with cheese filling has fewer calories: 488 kcal for Crackers, cheese, regular vs 481 kcal for Crackers, rye, sandwich-type with cheese filling per 100 g.
Which has more protein, Crackers, cheese, regular or Crackers, rye, sandwich-type with cheese filling?
Crackers, cheese, regular has more protein: 10.9 g for Crackers, cheese, regular vs 9.2 g for Crackers, rye, sandwich-type with cheese filling per 100 g.
Which has more fiber, Crackers, cheese, regular or Crackers, rye, sandwich-type with cheese filling?
Crackers, rye, sandwich-type with cheese filling has more fiber: 2.3 g for Crackers, cheese, regular vs 3.6 g for Crackers, rye, sandwich-type with cheese filling per 100 g.
Is Crackers, cheese, regular or Crackers, rye, sandwich-type with cheese filling healthier?
Crackers, rye, sandwich-type with cheese filling is lower in calories, and Crackers, cheese, regular is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.