Cowpeas, young pods with seeds, raw vs Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt
Nutrition comparison per 100 g.
Cowpeas, young pods with seeds, raw
44 kcal
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt
164 kcal
Key takeaways
- Cowpeas, young pods with seeds, raw has 73% fewer calories (44 kcal vs 164 kcal).
- Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt has more protein (8.9 g vs 3.3 g).
- Cowpeas, young pods with seeds, raw has more carbs (9.5 g vs 27.4 g).
- Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt has more fiber (7.6 g vs 3.3 g).
- Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt has more sugars (4.8 g vs 5.0 g).
| Macronutrients | Cowpeas, young pods with seeds, raw | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Calories | 44 kcal | 164 kcal |
| Protein | 3.3 g | 8.9 g |
| Total Fat | 0.3 g | 2.6 g |
| Total Carbohydrate | 9.5 g | 27.4 g |
| Dietary Fiber | 3.3 g | 7.6 g |
| Total Sugars | 5.0 g | 4.8 g |
| Water | 86.0 g | 60.2 g |
| Carbohydrates | Cowpeas, young pods with seeds, raw | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Total Carbohydrate | 9.5 g | 27.4 g |
| Dietary Fiber | 3.3 g | 7.6 g |
| Total Sugars | 5.0 g | 4.8 g |
| Fats & Fatty Acids | Cowpeas, young pods with seeds, raw | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Total Fat | 0.3 g | 2.6 g |
| Saturated Fat | 0.1 g | 0.3 g |
| Monounsaturated Fat | 0.0 g | 0.6 g |
| Polyunsaturated Fat | 0.1 g | 1.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 52.0 mg | 43.0 mg |
| Omega-6 Fatty Acids | 72.0 mg | 1,113.0 mg |
| Protein & Amino Acids | Cowpeas, young pods with seeds, raw | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Protein | 3.3 g | 8.9 g |
| Histidine | ~ | 244.0 mg |
| Isoleucine | ~ | 380.0 mg |
| Leucine | ~ | 631.0 mg |
| Lysine | ~ | 593.0 mg |
| Methionine | ~ | 116.0 mg |
| Phenylalanine | ~ | 475.0 mg |
| Threonine | ~ | 329.0 mg |
| Tryptophan | ~ | 85.0 mg |
| Valine | ~ | 372.0 mg |
| Alanine | ~ | 380.0 mg |
| Arginine | ~ | 835.0 mg |
| Aspartic Acid | ~ | 1,042.0 mg |
| Cystine | ~ | 119.0 mg |
| Glutamic Acid | ~ | 1,550.0 mg |
| Glycine | ~ | 369.0 mg |
| Proline | ~ | 366.0 mg |
| Serine | ~ | 447.0 mg |
| Tyrosine | ~ | 220.0 mg |
| Vitamins | Cowpeas, young pods with seeds, raw | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Vitamin A (RAE) | 68.0 mcg | 1.0 mcg |
| Vitamin C | 33.0 mg | 1.3 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.5 mg | 0.4 mg |
| Vitamin K | 31.5 mcg | 4.0 mcg |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 1.2 mg | 0.5 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 53.0 mcg | 172.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.9 mg | 0.3 mg |
| Choline | 22.0 mg | 42.8 mg |
| Minerals | Cowpeas, young pods with seeds, raw | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Calcium | 65.0 mg | 49.0 mg |
| Iron | 1.0 mg | 2.9 mg |
| Magnesium | 58.0 mg | 48.0 mg |
| Phosphorus | 65.0 mg | 168.0 mg |
| Potassium | 215.0 mg | 291.0 mg |
| Sodium | 4.0 mg | 7.0 mg |
| Zinc | 0.3 mg | 1.5 mg |
| Copper | 0.1 mg | 0.4 mg |
| Manganese | 0.3 mg | 1.0 mg |
| Selenium | 0.9 mcg | 3.7 mcg |
| Sterols | Cowpeas, young pods with seeds, raw | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cowpeas, young pods with seeds, raw | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.9 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Cowpeas, young pods with seeds, raw or Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt?
Cowpeas, young pods with seeds, raw has fewer calories: 44 kcal for Cowpeas, young pods with seeds, raw vs 164 kcal for Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt per 100 g.
Which has more protein, Cowpeas, young pods with seeds, raw or Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt?
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt has more protein: 3.3 g for Cowpeas, young pods with seeds, raw vs 8.9 g for Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt per 100 g.
Which has more fiber, Cowpeas, young pods with seeds, raw or Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt?
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt has more fiber: 3.3 g for Cowpeas, young pods with seeds, raw vs 7.6 g for Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt per 100 g.
Is Cowpeas, young pods with seeds, raw or Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt healthier?
Cowpeas, young pods with seeds, raw is lower in calories, and Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.