Corn, yellow, whole kernel, frozen, microwaved vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
Corn, yellow, whole kernel, frozen, microwaved
131 kcal
Rice, white, glutinous, raw
370 kcal
Calories
131 kcal
370 kcal
Protein
3.6 g
6.8 g
Carbs
25.9 g
81.7 g
Fiber
2.6 g
2.8 g
Sugars
3.4 g
~
Fat
1.4 g
0.6 g
Sodium
4 mg
7 mg
Key takeaways
- Corn, yellow, whole kernel, frozen, microwaved has 65% fewer calories (131 kcal vs 370 kcal).
- Rice, white, glutinous, raw has more protein (6.8 g vs 3.6 g).
- Corn, yellow, whole kernel, frozen, microwaved has more carbs (25.9 g vs 81.7 g).
- Rice, white, glutinous, raw has more fiber (2.8 g vs 2.6 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 1.4 g).
| Macronutrients | Corn, yellow, whole kernel, frozen, microwaved | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 131 kcal | 370 kcal |
| Protein | 3.6 g | 6.8 g |
| Total Fat | 1.4 g | 0.6 g |
| Total Carbohydrate | 25.9 g | 81.7 g |
| Dietary Fiber | 2.6 g | 2.8 g |
| Total Sugars | 3.4 g | ~ |
| Water | 68.4 g | 10.5 g |
| Carbohydrates | Corn, yellow, whole kernel, frozen, microwaved | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 25.9 g | 81.7 g |
| Dietary Fiber | 2.6 g | 2.8 g |
| Starch | 18.2 g | ~ |
| Total Sugars | 3.4 g | ~ |
| Fats & Fatty Acids | Corn, yellow, whole kernel, frozen, microwaved | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 1.4 g | 0.6 g |
| Saturated Fat | 0.2 g | 0.1 g |
| Monounsaturated Fat | 0.3 g | 0.2 g |
| Polyunsaturated Fat | 0.5 g | 0.2 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 14.0 mg | 8.0 mg |
| Omega-6 Fatty Acids | 449.0 mg | 189.0 mg |
| Protein & Amino Acids | Corn, yellow, whole kernel, frozen, microwaved | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 3.6 g | 6.8 g |
| Histidine | 98.0 mg | 160.0 mg |
| Isoleucine | 115.0 mg | 294.0 mg |
| Leucine | 452.0 mg | 563.0 mg |
| Lysine | 341.0 mg | 246.0 mg |
| Methionine | 84.0 mg | 160.0 mg |
| Phenylalanine | 168.0 mg | 364.0 mg |
| Threonine | 109.0 mg | 244.0 mg |
| Tryptophan | 33.0 mg | 79.0 mg |
| Valine | 171.0 mg | 416.0 mg |
| Alanine | 293.0 mg | 395.0 mg |
| Arginine | 151.0 mg | 568.0 mg |
| Aspartic Acid | 255.0 mg | 640.0 mg |
| Cystine | 56.0 mg | 140.0 mg |
| Glutamic Acid | 717.0 mg | 1,328.0 mg |
| Glycine | 131.0 mg | 310.0 mg |
| Proline | 455.0 mg | 321.0 mg |
| Serine | 202.0 mg | 358.0 mg |
| Tyrosine | 140.0 mg | 228.0 mg |
| Vitamins | Corn, yellow, whole kernel, frozen, microwaved | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | 12.0 mcg | 0.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 0.4 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.2 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 2.1 mg | 2.1 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 38.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 0.8 mg |
| Choline | 30.3 mg | ~ |
| Minerals | Corn, yellow, whole kernel, frozen, microwaved | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 5.0 mg | 11.0 mg |
| Iron | 0.4 mg | 1.6 mg |
| Magnesium | 25.0 mg | 23.0 mg |
| Phosphorus | 95.0 mg | 71.0 mg |
| Potassium | 276.0 mg | 77.0 mg |
| Sodium | 4.0 mg | 7.0 mg |
| Zinc | 0.5 mg | 1.2 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.1 mg | 1.0 mg |
| Selenium | ~ | 15.1 mcg |
| Sterols | Corn, yellow, whole kernel, frozen, microwaved | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Corn, yellow, whole kernel, frozen, microwaved | Rice, white, glutinous, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.7 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Corn, yellow, whole kernel, frozen, microwaved or Rice, white, glutinous, raw?
Corn, yellow, whole kernel, frozen, microwaved has fewer calories: 131 kcal for Corn, yellow, whole kernel, frozen, microwaved vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, Corn, yellow, whole kernel, frozen, microwaved or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more protein: 3.6 g for Corn, yellow, whole kernel, frozen, microwaved vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, Corn, yellow, whole kernel, frozen, microwaved or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more fiber: 2.6 g for Corn, yellow, whole kernel, frozen, microwaved vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is Corn, yellow, whole kernel, frozen, microwaved or Rice, white, glutinous, raw healthier?
Corn, yellow, whole kernel, frozen, microwaved is lower in calories, and Rice, white, glutinous, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.