Cookies, vanilla wafers, higher fat vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
Cookies, vanilla wafers, higher fat
473 kcal
Rice, white, glutinous, raw
370 kcal
Calories
473 kcal
370 kcal
Protein
4.3 g
6.8 g
Carbs
71.1 g
81.7 g
Fiber
2.0 g
2.8 g
Fat
19.4 g
0.6 g
Sodium
306 mg
7 mg
Key takeaways
- Rice, white, glutinous, raw has 22% fewer calories (370 kcal vs 473 kcal).
- Rice, white, glutinous, raw has more protein (6.8 g vs 4.3 g).
- Cookies, vanilla wafers, higher fat has more carbs (71.1 g vs 81.7 g).
- Rice, white, glutinous, raw has more fiber (2.8 g vs 2.0 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 19.4 g).
| Macronutrients | Cookies, vanilla wafers, higher fat | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 473 kcal | 370 kcal |
| Protein | 4.3 g | 6.8 g |
| Total Fat | 19.4 g | 0.6 g |
| Total Carbohydrate | 71.1 g | 81.7 g |
| Dietary Fiber | 2.0 g | 2.8 g |
| Water | 4.2 g | 10.5 g |
| Carbohydrates | Cookies, vanilla wafers, higher fat | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 71.1 g | 81.7 g |
| Dietary Fiber | 2.0 g | 2.8 g |
| Fats & Fatty Acids | Cookies, vanilla wafers, higher fat | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 19.4 g | 0.6 g |
| Saturated Fat | 4.9 g | 0.1 g |
| Monounsaturated Fat | 11.1 g | 0.2 g |
| Polyunsaturated Fat | 2.4 g | 0.2 g |
| Trans Fat | 0.6 g | ~ |
| Omega-3 Fatty Acids | 123.0 mg | 8.0 mg |
| Omega-6 Fatty Acids | 2,314.0 mg | 189.0 mg |
| Protein & Amino Acids | Cookies, vanilla wafers, higher fat | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 4.3 g | 6.8 g |
| Histidine | 87.0 mg | 160.0 mg |
| Isoleucine | 169.0 mg | 294.0 mg |
| Leucine | 303.0 mg | 563.0 mg |
| Lysine | 165.0 mg | 246.0 mg |
| Methionine | 73.0 mg | 160.0 mg |
| Phenylalanine | 200.0 mg | 364.0 mg |
| Threonine | 131.0 mg | 244.0 mg |
| Tryptophan | 62.0 mg | 79.0 mg |
| Valine | 193.0 mg | 416.0 mg |
| Alanine | 136.0 mg | 395.0 mg |
| Arginine | 163.0 mg | 568.0 mg |
| Aspartic Acid | 199.0 mg | 640.0 mg |
| Cystine | 93.0 mg | 140.0 mg |
| Glutamic Acid | 1,375.0 mg | 1,328.0 mg |
| Glycine | 141.0 mg | 310.0 mg |
| Proline | 465.0 mg | 321.0 mg |
| Serine | 226.0 mg | 358.0 mg |
| Tyrosine | 123.0 mg | 228.0 mg |
| Vitamins | Cookies, vanilla wafers, higher fat | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | 0.4 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 3.0 mg | 2.1 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 43.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.8 mg |
| Minerals | Cookies, vanilla wafers, higher fat | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 25.0 mg | 11.0 mg |
| Iron | 2.2 mg | 1.6 mg |
| Magnesium | 12.0 mg | 23.0 mg |
| Phosphorus | 64.0 mg | 71.0 mg |
| Potassium | 107.0 mg | 77.0 mg |
| Sodium | 306.0 mg | 7.0 mg |
| Zinc | 0.3 mg | 1.2 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.4 mg | 1.0 mg |
| Selenium | 11.3 mcg | 15.1 mcg |
| Sterols | Cookies, vanilla wafers, higher fat | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cookies, vanilla wafers, higher fat | Rice, white, glutinous, raw |
|---|---|---|
| Ash | 1.0 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Cookies, vanilla wafers, higher fat or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has fewer calories: 473 kcal for Cookies, vanilla wafers, higher fat vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, Cookies, vanilla wafers, higher fat or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more protein: 4.3 g for Cookies, vanilla wafers, higher fat vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, Cookies, vanilla wafers, higher fat or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more fiber: 2.0 g for Cookies, vanilla wafers, higher fat vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is Cookies, vanilla wafers, higher fat or Rice, white, glutinous, raw healthier?
Rice, white, glutinous, raw is lower in calories, and Rice, white, glutinous, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.