Cocoa mix, powder, prepared with water vs Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D
Nutrition comparison per 100 g.
Cocoa mix, powder, prepared with water
55 kcal
Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D
63 kcal
Calories
55 kcal
63 kcal
Protein
0.9 g
3.2 g
Carbs
11.5 g
10.4 g
Fiber
0.5 g
0.5 g
Sugars
9.0 g
9.9 g
Fat
0.6 g
1.0 g
Sodium
73 mg
61 mg
Key takeaways
- Cocoa mix, powder, prepared with water has 13% fewer calories (55 kcal vs 63 kcal).
- Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D has more protein (3.2 g vs 0.9 g).
- Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D has more carbs (10.4 g vs 11.5 g).
- Cocoa mix, powder, prepared with water has more sugars (9.0 g vs 9.9 g).
- Cocoa mix, powder, prepared with water has more fat (0.6 g vs 1.0 g).
| Macronutrients | Cocoa mix, powder, prepared with water | Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D |
|---|---|---|
| Calories | 55 kcal | 63 kcal |
| Protein | 0.9 g | 3.2 g |
| Total Fat | 0.6 g | 1.0 g |
| Total Carbohydrate | 11.5 g | 10.4 g |
| Dietary Fiber | 0.5 g | 0.5 g |
| Total Sugars | 9.0 g | 9.9 g |
| Water | 86.3 g | 82.3 g |
| Carbohydrates | Cocoa mix, powder, prepared with water | Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D |
|---|---|---|
| Total Carbohydrate | 11.5 g | 10.4 g |
| Dietary Fiber | 0.5 g | 0.5 g |
| Total Sugars | 9.0 g | 9.9 g |
| Fats & Fatty Acids | Cocoa mix, powder, prepared with water | Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D |
|---|---|---|
| Total Fat | 0.6 g | 1.0 g |
| Saturated Fat | 0.3 g | 0.6 g |
| Monounsaturated Fat | 0.2 g | 0.3 g |
| Polyunsaturated Fat | 0.0 g | 0.0 g |
| Trans Fat | 0.1 g | ~ |
| Omega-3 Fatty Acids | 0.0 mg | 11.0 mg |
| Omega-6 Fatty Acids | 15.0 mg | 24.0 mg |
| Protein & Amino Acids | Cocoa mix, powder, prepared with water | Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D |
|---|---|---|
| Protein | 0.9 g | 3.2 g |
| Histidine | ~ | 98.0 mg |
| Isoleucine | ~ | 168.0 mg |
| Leucine | ~ | 307.0 mg |
| Lysine | ~ | 271.0 mg |
| Methionine | ~ | 85.0 mg |
| Phenylalanine | ~ | 168.0 mg |
| Threonine | ~ | 138.0 mg |
| Tryptophan | ~ | 41.0 mg |
| Valine | ~ | 212.0 mg |
| Alanine | ~ | 109.0 mg |
| Arginine | ~ | 93.0 mg |
| Aspartic Acid | ~ | 277.0 mg |
| Cystine | ~ | 20.0 mg |
| Glutamic Acid | ~ | 728.0 mg |
| Glycine | ~ | 64.0 mg |
| Proline | ~ | 320.0 mg |
| Serine | ~ | 195.0 mg |
| Tyrosine | ~ | 164.0 mg |
| Vitamins | Cocoa mix, powder, prepared with water | Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 58.0 mcg |
| Vitamin C | 0.0 mg | 0.9 mg |
| Vitamin D | ~ | 1.1 mcg |
| Vitamin E | 0.0 mg | 0.0 mg |
| Vitamin K | 0.1 mcg | 0.1 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.2 mg |
| Niacin (B3) | 0.1 mg | 0.1 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 1.0 mcg | 5.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.3 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.3 mg |
| Choline | 4.6 mg | 17.0 mg |
| Minerals | Cocoa mix, powder, prepared with water | Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D |
|---|---|---|
| Calcium | 21.0 mg | 116.0 mg |
| Iron | 0.2 mg | 0.3 mg |
| Magnesium | 12.0 mg | 13.0 mg |
| Phosphorus | 43.0 mg | 103.0 mg |
| Potassium | 99.0 mg | 170.0 mg |
| Sodium | 73.0 mg | 61.0 mg |
| Zinc | 0.2 mg | 0.4 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.1 mg |
| Selenium | 0.7 mcg | 1.9 mcg |
| Fluoride | 61.4 mcg | 5.2 mcg |
| Sterols | Cocoa mix, powder, prepared with water | Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D |
|---|---|---|
| Cholesterol | 0.0 mg | 3.0 mg |
| Other | Cocoa mix, powder, prepared with water | Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 2.0 mg | 2.0 mg |
| Theobromine | 44.0 mg | 23.0 mg |
| Ash | 0.7 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Cocoa mix, powder, prepared with water or Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D?
Cocoa mix, powder, prepared with water has fewer calories: 55 kcal for Cocoa mix, powder, prepared with water vs 63 kcal for Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D per 100 g.
Which has more protein, Cocoa mix, powder, prepared with water or Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D?
Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D has more protein: 0.9 g for Cocoa mix, powder, prepared with water vs 3.2 g for Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D per 100 g.
Is Cocoa mix, powder, prepared with water or Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D healthier?
Cocoa mix, powder, prepared with water is lower in calories, and Milk, chocolate, fluid, commercial, lowfat, with added vitamin A and vitamin D is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.