Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning
406 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Key takeaways
- Veal, shoulder, arm, separable lean and fat, cooked, braised has 42% fewer calories (236 kcal vs 406 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 17.7 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more fat (10.2 g vs 37.2 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more sodium (87 mg vs 381 mg).
| Macronutrients | Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 406 kcal | 236 kcal |
| Protein | 17.7 g | 33.6 g |
| Total Fat | 37.2 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.1 g | ~ |
| Water | 43.8 g | 55.3 g |
| Carbohydrates | Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Starch | 0.0 g | ~ |
| Total Sugars | 0.1 g | ~ |
| Fats & Fatty Acids | Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 37.2 g | 10.2 g |
| Saturated Fat | 10.0 g | 4.0 g |
| Monounsaturated Fat | 16.8 g | 4.0 g |
| Polyunsaturated Fat | 5.4 g | 0.7 g |
| Trans Fat | 0.5 g | ~ |
| Omega-3 Fatty Acids | 295.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 5,029.0 mg | 550.0 mg |
| Protein & Amino Acids | Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 17.7 g | 33.6 g |
| Histidine | 673.0 mg | 1,221.0 mg |
| Isoleucine | 539.0 mg | 1,656.0 mg |
| Leucine | 1,087.0 mg | 2,676.0 mg |
| Lysine | 1,138.0 mg | 2,771.0 mg |
| Methionine | 555.0 mg | 785.0 mg |
| Phenylalanine | 389.0 mg | 1,357.0 mg |
| Threonine | 436.0 mg | 1,469.0 mg |
| Tryptophan | 111.0 mg | 340.0 mg |
| Valine | 640.0 mg | 1,858.0 mg |
| Alanine | 1,226.0 mg | 2,000.0 mg |
| Arginine | 1,069.0 mg | 1,978.0 mg |
| Aspartic Acid | 1,353.0 mg | 2,901.0 mg |
| Cystine | 186.0 mg | 380.0 mg |
| Glutamic Acid | 2,181.0 mg | 5,319.0 mg |
| Glycine | 2,095.0 mg | 1,728.0 mg |
| Proline | 1,654.0 mg | 1,404.0 mg |
| Serine | 668.0 mg | 1,260.0 mg |
| Tyrosine | 359.0 mg | 1,072.0 mg |
| Vitamins | Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 56.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | 0.4 mg | 0.5 mg |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 5.7 mg | 10.1 mg |
| Vitamin B6 | 0.1 mg | 0.3 mg |
| Folate (B9) | 11.0 mcg | 18.0 mcg |
| Vitamin B12 | 0.6 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | 1.2 mg | 1.3 mg |
| Choline | 45.7 mg | ~ |
| Betaine | 7.0 mg | ~ |
| Minerals | Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 25.0 mg | 28.0 mg |
| Iron | 1.0 mg | 1.4 mg |
| Magnesium | 26.0 mg | 29.0 mg |
| Phosphorus | 248.0 mg | 263.0 mg |
| Potassium | 245.0 mg | 333.0 mg |
| Sodium | 381.0 mg | 87.0 mg |
| Zinc | 1.0 mg | 5.8 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 18.5 mcg | 14.5 mcg |
| Sterols | Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 141.0 mg | 148.0 mg |
| Other | Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.7 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has fewer calories: 406 kcal for Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 17.7 g for Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Veal, shoulder, arm, separable lean and fat, cooked, braised is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.