Broadbeans, immature seeds, raw vs Beans, snap, green, cooked, boiled, drained, with salt
Nutrition comparison per 100 g.
Broadbeans, immature seeds, raw
72 kcal
Beans, snap, green, cooked, boiled, drained, with salt
35 kcal
Key takeaways
- Beans, snap, green, cooked, boiled, drained, with salt has 51% fewer calories (35 kcal vs 72 kcal).
- Broadbeans, immature seeds, raw has more protein (5.6 g vs 1.9 g).
- Beans, snap, green, cooked, boiled, drained, with salt has more carbs (7.9 g vs 11.7 g).
- Broadbeans, immature seeds, raw has more fiber (4.2 g vs 3.2 g).
- Beans, snap, green, cooked, boiled, drained, with salt has more fat (0.3 g vs 0.6 g).
| Macronutrients | Broadbeans, immature seeds, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Calories | 72 kcal | 35 kcal |
| Protein | 5.6 g | 1.9 g |
| Total Fat | 0.6 g | 0.3 g |
| Total Carbohydrate | 11.7 g | 7.9 g |
| Dietary Fiber | 4.2 g | 3.2 g |
| Total Sugars | ~ | 1.6 g |
| Water | 81.0 g | 89.2 g |
| Carbohydrates | Broadbeans, immature seeds, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Total Carbohydrate | 11.7 g | 7.9 g |
| Dietary Fiber | 4.2 g | 3.2 g |
| Total Sugars | ~ | 1.6 g |
| Fats & Fatty Acids | Broadbeans, immature seeds, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Total Fat | 0.6 g | 0.3 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.3 g | 0.1 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 189.0 mg | 89.0 mg |
| Omega-6 Fatty Acids | 120.0 mg | 56.0 mg |
| Protein & Amino Acids | Broadbeans, immature seeds, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Protein | 5.6 g | 1.9 g |
| Histidine | 134.0 mg | 35.0 mg |
| Isoleucine | 251.0 mg | 69.0 mg |
| Leucine | 432.0 mg | 116.0 mg |
| Lysine | 366.0 mg | 91.0 mg |
| Methionine | 43.0 mg | 23.0 mg |
| Phenylalanine | 228.0 mg | 69.0 mg |
| Threonine | 208.0 mg | 82.0 mg |
| Tryptophan | 56.0 mg | 20.0 mg |
| Valine | 274.0 mg | 93.0 mg |
| Alanine | 228.0 mg | 87.0 mg |
| Arginine | 463.0 mg | 76.0 mg |
| Aspartic Acid | 631.0 mg | 265.0 mg |
| Cystine | 77.0 mg | 18.0 mg |
| Glutamic Acid | 855.0 mg | 194.0 mg |
| Glycine | 230.0 mg | 68.0 mg |
| Proline | 252.0 mg | 70.0 mg |
| Serine | 246.0 mg | 103.0 mg |
| Tyrosine | 196.0 mg | 44.0 mg |
| Vitamins | Broadbeans, immature seeds, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Vitamin A (RAE) | 18.0 mcg | 35.0 mcg |
| Vitamin C | 33.0 mg | 9.7 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.5 mg |
| Vitamin K | ~ | 16.0 mcg |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 1.5 mg | 0.6 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 96.0 mcg | 33.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.1 mg |
| Choline | ~ | 16.9 mg |
| Betaine | ~ | 0.1 mg |
| Minerals | Broadbeans, immature seeds, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Calcium | 22.0 mg | 44.0 mg |
| Iron | 1.9 mg | 0.7 mg |
| Magnesium | 38.0 mg | 18.0 mg |
| Phosphorus | 95.0 mg | 29.0 mg |
| Potassium | 250.0 mg | 146.0 mg |
| Sodium | 50.0 mg | 239.0 mg |
| Zinc | 0.6 mg | 0.3 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.3 mg |
| Selenium | 1.2 mcg | 0.2 mcg |
| Sterols | Broadbeans, immature seeds, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Broadbeans, immature seeds, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.1 g | 0.7 g |
Frequently asked questions
Which has fewer calories, Broadbeans, immature seeds, raw or Beans, snap, green, cooked, boiled, drained, with salt?
Beans, snap, green, cooked, boiled, drained, with salt has fewer calories: 72 kcal for Broadbeans, immature seeds, raw vs 35 kcal for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Which has more protein, Broadbeans, immature seeds, raw or Beans, snap, green, cooked, boiled, drained, with salt?
Broadbeans, immature seeds, raw has more protein: 5.6 g for Broadbeans, immature seeds, raw vs 1.9 g for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Which has more fiber, Broadbeans, immature seeds, raw or Beans, snap, green, cooked, boiled, drained, with salt?
Broadbeans, immature seeds, raw has more fiber: 4.2 g for Broadbeans, immature seeds, raw vs 3.2 g for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Is Broadbeans, immature seeds, raw or Beans, snap, green, cooked, boiled, drained, with salt healthier?
Beans, snap, green, cooked, boiled, drained, with salt is lower in calories, and Broadbeans, immature seeds, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.